SILVA LANES SANTA FE
champs Justin DeDera & Stephen Sinclair
Justin DeDera threw his hat into the Bowler of the Year race, while Stephen Sinclair returned in fine fashion, with wins in JBT SW action at Silva Lanes.
The scratch finals opened with Justin Medina defeating Philip Schwartz, 223-203. DeDera then took over, defeating Medina 234-200, and then running the front 9 for a 279-142 thrashing of Sam Cuevas to advance to the title match.
Grant had taken control of the event in the semifinals, showing he's as comfortable on a high-scoring condition as a grind-out. However, a rare miss of a 10-pin in the eighth frame turned the momentum to De Dera, and he capitalized with a 195-184 win, good for his third career JBT SW title. The win propelled him to third on the points list, 30 points behind leader Grant.
The handicap division finals opened with Cody Mansfield, who's always liked this center , firing a big 250 to advance overt Justin Deubel (235) and Andrea Salazar (187). In round two, Camille Martinez rolled a 237 to stop Mansfield (192) , and Nick Muller (213). Mark Mares then controlled the semifinal match with a 234, defeating John Perea (200) and Martinez (195), to advance to the final match.
Top qualifier Stephen Sinclair had led the entire day, but found himself in a tight match with Mares. Mares 20-fill in the tenth forced a mark from Stephen. Sinclair spared a 3-pin, and earned a 223-219 win over Mares, good for his first JBT SW title. The runner-up finish was still enough to propel Mark into the points lead, so it was still a good day for him as well.
Silva Santa Fe- final results and optional scholarship winners | ||||
1/15/2005 | ||||
New Mexico-Texas Conference | ||||
Scratch Division | ||||
rank | name | city, state | score | prize |
1 | Justin DeDera | Las Cruces, NM | p 159 | $215 |
2 | Bill Grant | Rio Rancho, NM | p 272 | $160 |
3 | Sam Cuevas | Abernathy, TX | p 159 | $115 |
4 | Justin Medina | Santa Fe, NM | p 145 | $90 |
5 | Philip Schwartz | Oro Valley, AZ | p 97 | $30 |
6 | Jeremy Medina | Santa Fe, NM | p 76 | $20 |
7 | Brandon Abeyta | Alcalde, NM | p 67 | |
8 | Jerod Florez | Bosque Farms, NM | m 1 | |
9 | CJ Brown | Lubbock, TX | m 31 | |
10 | Andy Byer | Albuquerque, NM | m 73 | |
11 | Jarrad Espinoza | Albuquerque, NM | m 93 | |
12 | Robyn Ashley | Farnington, NM | m 100 | |
13 | Ashley Dale | Las Cruces, NM | m 185 | |
14 | Brandy Silva | Albuquerque, NM | m 205 | |
15 | Greg Milbank | Albuquerque, NM | m 216 | |
Handicap Division | ||||
rank | name | city, state | score | prize |
1 | Stephen Sinclair | Albuquerque, NM | p 237 | |
2 | Mark Mares | Los Lunas, NM | p 215 | $320 |
3 | John Perea | Santa Fe, NM | p 212 | |
4 | Nick Muller | Santa Fe, NM | p 195 | |
5 | Camille Martinez | Santa Fe, NM | p 156 | $100 |
6 | Andrea Salazar | Velarde, NM | p 154 | |
7 | Cody Mansfield | Albuquerque, NM | p 149 | $75 |
8 | Justin Deubel | Santa Fe, NM | p 131 | $40 |
9 | Barkley Hansen | Santa Fe, NM | p 110 | |
10 | Michael Valdez | Santa Fe, NM | p 108 | |
11 | Dan Nizio | Santa Fe, NM | p 107 | |
12 | Zakary Strickland | Albuquerque, NM | p 106 | $25 |
13 | Sarah Diaz | Santa Fe, NM | p 101 | $20 |
14 | Kyle Pearce | Espanola, NM | p 100 | $95 |
15 | Jesse Gage | Santa Fe, NM | p 86 | |
16 | John Freeman | Silver City, NM | p 54 | $45 |
17 | Dan Romero | Santa Fe, NM | p 51 | $30 |
18 | Bennie Vigil | Santa Fe, NM | p 49 | $30 |
19 | Anna Hake | Santa Fe, NM | p 46 | |
20 | Pablo Guss | Santa Fe, NM | p 40 | |
21 | Heaven Pajala | Albuquerque, NM | p 40 | $15 |
22 | Cerra Strickland | Albuquerque, NM | p 18 | |
23 | Amanda Johnson | Rio Rancho, NM | p 17 | $25 |
24 | Vincent Michel | Albuquerque, NM | p 16 | $15 |
25 | Josh Arceo | Albuquerque, NM | p 4 | |
26 | Ricardo Martinez | Santa Fe, NM | m 14 | |
27 | Carlos Abeyta | Alcalde, NM | m 19 | |
28 | Wendy Shelton | Albuquerque, NM | m 20 | |
29 | Austin Mansfield | Albuquerque, NM | m 24 | |
30 | Paul Carper | Rio Rancho, NM | m 24 | |
31 | Taylor Cruz | Santa Fe, NM | m 29 | |
32 | Christina Waldron | Albuquerque, NM | m 34 | |
33 | Zachary Barnard | Albuquerque, NM | m 38 | |
34 | Janeyl Carper | Rio Rancho, NM | m 50 | |
35 | Sophia Diaz | Santa Fe, NM | m 50 | |
36 | Stephanie Sheffer | Albuquerque, NM | m 55 | |
37 | Spencer Brown | Albuquerque, NM | m 62 | |
38 | Jessica Palma | Albuquerque, NM | m 63 | |
39 | Charlie Elliott | Santa Fe, NM | m 64 | |
40 | Mike Romero | Santa Fe, NM | m 69 | |
41 | Antonio Garcia | Santa Fe, NM | M 81 | |
42 | Paige Hansen | Santa Fe, NM | m 81 | |
43 | Joseph Cormier | Rio Rancho, NM | m 84 | |
44 | Olivia Silva | Albuquerque, NM | m 85 | |
45 | Rachel Espinda | Albuquerque, NM | m 92 | |
46 | Juan Romero | Albuquerque, NM | m 103 | |
47 | Emily Milbank | Albuquerque, NM | m 121 | |
48 | Jeremy Baca | Albuquerque, NM | m 206 | |
High Female: Johnson 823 | ||||
Cuts: scratch -7, handicap -3 | ||||
Storm Ball Winner: Janeyl Carper | ||||
Finals results: | ||||
Scratch: | ||||
Medina def. Schwartz 223-203 | ||||
DeDera def. Medina 234-200 | ||||
DeDera def. Cuevas 279-142 | ||||
DeDera def. Grant 194-185 | ||||
Handicap: | ||||
Mansfield (250) def. Deubel (235) and Salazar (187) | ||||
Martinez (237) derf. Muller (213) and Mansfield (192) | ||||
Mares (234) def. Perea (200) and Martyinez (195) | ||||
Sinclair def. Mares, 223-214 | ||||
TOTAL AWARDED THIS EVENT: $1,500 |