STARLIGHT LANES at SANTA ANA STAR CASINO
champs Bill Grant and Charlie Elliott
Bill Grant did the talking with his bowling ball for another title, while Charlie Elliott claimed his first JBT victory in season opening NM-TX Conference action at Starlight Lanes.
The opening match of the scratch finals was an instant classic. CJ Brown's 18-fill in the tenth forced Justin DeDera to go spare-strike for the win. Justin was up to the task, doing exactly that for a 215-214 win. In round two, William Haverland, who set JBT SW 5 and 8 game scoring records in Lubbock last year, took advantage of late open frames by DeDera to advance by a 216-202 score. In the semifinal, Jerod Florez lost the carry he had enjoyed all day, while a pumped-up Haverland strung the first eight, and the result was a 269-166 victory advancing him to the title match.
Grant had gained the top seed with a 257 in game eight, and he and Haverland engaged in a very well-bowled match. Bill's strike in the tenth on the tougher right-hand lane forced Haverland to double in his tenth for the victory. William's first shot came up high, though, and the steady Grant walked away with the win, 221-217, good for his third career JBT SW victory.
The handicap finals opened with Andres Gallegos rolling a fine 220 game to defeat good efforts by Jeremy Baca (203) and Dan Romero (204). Andres remained hot in round two, and his 240 score defeated Juan Romero's 214 and Olivia Silva's 219. Olivia, at 8 years old with a 72 entering average, continues the early-season trend of younger bowlers keeping up with the bigger guys! In the semifinal, Janine Rogers snagged victory from the jaws of defeat when she converted the 4-9 in the tenth for a 237 game that squeaked by Gallegos (232) and Bobby Fisher (222).
The title match between Janine and Elliott was a back-and-forth affair, with neither bowler at a clear advantage until Rogers unfortunately missed a single-pin spare in the late frames. Elliott stayed clean the rest of the way, and thrilled his family and friends with a 209 game and his first JBT SW title. Janine struck out for good measure for a 211-209 final score, making it the second time in as many visits to Starlight that Janine has been the runner-up by two pins!
Starlight Lanes- final results and optional scholarship winners | ||||
9/11/2004 | ||||
Scratch Division | ||||
rank | name | city | score | prize |
1 | Bill Grant | Rio Rancho, NM | p 284 | $200 |
2 | William Haverland | Canyon, TX | p 229 | $225 |
3 | Jerod Florez | Bosque Farms, NM | p 255 | $60 |
4 | Justin DeDera | Las Cruces, NM | p 181 | $50 |
5 | CJ Brown | Lubbock, TX | p 158 | $85 |
6 | Andy Byer | Albuquerque, NM | p 114 | |
7 | Jeremy Medina | Santa Fe, NM | p 72 | |
8 | Justin Taylor | Canyon, TX | p 53 | $15 |
9 | Kurt Lehner | Tucson, AZ | p 1 | $30 |
10 | Hasan Kural | Glendale, AZ | m 29 | $30 |
11 | Sam Cuevas | Abernathy, TX | even | |
12 | Robyn Ashley | Farmington, NM | even | |
13 | Ty Brown | Phoenix, AZ | m 6 | $10 |
14 | Sarah Carity | Flagstaff, AZ | m 32 | |
15 | Amanda Falk | Tucson, AZ | m 51 | |
16 | Patrick Porritt | Vista, CA | m 61 | |
17 | Brandy Silva | Albuquerque, NM | m 71 | |
18 | Justin Medina | Santa Fe, NM | m 97 | |
19 | Jarrad Espinoza | Albuquerque, NM | m 117 | |
20 | Jason Sears | Lubbock, TX | m 139 | |
Handicap Division | ||||
rank | name | city | score | prize |
1 | Charlie Elliott | Santa Fe, NM | p 266 | $315 |
2 | Janine Rogers | Las Cruces, NM | p 225 | $195 |
3 | Bobby Fisher | Glendale, AZ | p 242 | $70 |
4 | Andres Gallegos | Albuquerque, NM | p 162 | $105 |
5 | Olivia Silva | Albuquerque, NM | p 179 | $50 |
6 | Juan Romero | Albuquerque, NM | p 178 |
$10 |
7 | Jeremy Baca | Albuquerque, NM | p 163 | $30 |
8 | Dan Romero | Santa Fe, NM | p 137 | $20 |
9 | Jamison Spam | Rio Rancho, NM | p 135 | $45 |
10 | Janeyl Carper | Rio Rancho, NM | p 132 | |
11 | Stephanie Sheffer | Albuquerque, NM | p 128 |
$30 |
12 | Paul Carper | Rio Rancho, NM | p 103 | |
13 | Danielle Rogers | Las Cruces, NM | p 81 |
$15 |
14 | Louis Gonzales | Albuquerque, NM | p 80 | |
15 | Jonah Bell | Albuquerque, NM | p 65 | |
16 | Nathan Hughes | San Jose, NM | p 57 | |
17 | Amanda Johnson | Rio Rancho, NM | p 16 | $15 |
18 | Christina Waldron | Albuquerque, NM | p 9 | |
19 | Vincent Michel | Albuquerque, NM | p 4 | |
20 | Susan Kurzeka | Albuquerque, NM | m 3 | |
21 | Josh Arceo | Albuquerque, NM | m 17 | $30 |
22 | Brianna Jaramillo | Albuquerque, NM | p 12 | |
23 | Heaven Pajala | Albuquerque, NM | p 9 | $15 |
24 | Zakary Strickland | Albuquerque, NM | p 4 | |
25 | Ashley Dale | Albuquerque, NM | m 7 | |
26 | Sarah English | Roswell, NM | m 12 | |
27 | Zachary Barnard | Albuquerque, NM | m 14 | |
28 | Taylor Cruz | Albuquerque, NM | m 24 | |
29 | Megan Withey | Phoenix, AZ | m 26 | |
30 | Emily Milbank | Albuquerque, NM | m 27 | |
31 | Anthony Herrera | Albuquerque, NM | m 45 | |
32 | John Freeman | Silver City, NM | m 49 | |
33 | Wendy Shelton | Albuquerque, NM | m 51 | |
34 | Melanie Shelton | Albuquerque, NM | m 63 | |
35 | Kyle Pearce | Espanola, NM | m 74 | |
36 | Spencer Brown | Albuquerque, NM | m 89 | |
37 | Mark Mares | Los Lunas, NM | m 118 | |
38 | Brandon Abeyta | Alcalde, NM | m 123 | |
39 | Cody Mansfield | Albuquerque, NM | m 125 | |
40 | Eric Kear | Albuquerque, NM | m 139 | |
41 | Mike Romero | Santa Fe, NM | m 145 | |
42 | Carlos Abeyta | Alcalde, NM | m 147 | |
43 | Roger Johnson | Albuquerque, NM | w/d | |
300 Games: none | ||||
Cuts: scratch: plus 22, handicap: plus 14 | ||||
High Games: scratch: CJ Brown 269, Haverland 269, Florez 266. handicap: Elliott 265, J Rogers 259, J Romero 249 | ||||
Jr. Gold Qualifiers: CJ Brown, Sarah Carity | ||||
Hi Female: Janine Rogers 1022 | ||||
Storm Ball Winner: Andy Byer | ||||
Stepladder Results: | ||||
Scratch: | ||||
DeDera def. Brown 215-214 | ||||
Haverland def. DeDera 216-202 | ||||
Haverland def. Florez 269-166 | ||||
Grant def. Haverland 221-217 | ||||
Handicap: | ||||
Gallegos (220) def. D Romero (204) and Baca (203) | ||||
Gallegos (240) def. Silva (219) and J romero (214) | ||||
Rogers (237) def. Gallegos (232) and Fisher (222) | ||||
Elliott def. Rogers, 211-209 | ||||
TOTAL AWARDED THIS EVENT: $1,695 |