SUN CITY WEST OPEN at JOHNSON LANES
champs BJ Baker & Rachel Lynn
One of the most unique venues ever for a JBT SW event resulted in big wins for BJ Baker and Rachel Lynn, and a memorable day for everyone.
Johnson Lanes, a private facility for residents of Sun City West, a beautiful senior community in Northwest Phoenix, rolled out the red carpet for us in their first hosting of any junior event. A terrific sponsorship-raising effort by the center, headed by Mr. Wayne Nelson, allowed us to award $400 for first place in each division, and add a great amount to the Invitational and TPC scholarship funds as well.
In front of a large crowd augmented by dozens of senior spectators, #8 seed Adam Laskey won his round one match of the "scatter ladder" finals 215-206 over #5 Jason Arnold. In simultaneous action, #7 Steven Sheffey, runner-up in the last Arizona event, took out #6 Will McPherson, 226-161.
In round two, #3 seed Labriel Leach took out Laskey 177-147, while Sheffey rolled on past #4 Lanndyn Carnate, 202-178. In the semifinal tilts, Leach disposed of #2 Sean Grant 217-200, while #1 seed BJ Baker defended his position with a 178-149 win over Sheffey, to advance to the title match.
The title match was a study in contrasts between Baker, a lefty who had won four times already this year, and Leach, a righthander who was seeking to end an awfully long drought with his first win since the 2001 Tournament of Champions. Baker was in control until two open frames mid-game gave Leach a chance if he could string. Despite three seemingly perfect shots in the 8th, 9th, and 10th, all three left solid-10 pins, and BJ cruised to a 210-183 win, good for his 7th career JBT SW title and a $445 scholarship windfall.
In the handicap division, #5 seed Andy Garriott upended #8 qualifier Kris George 213-172, while #7 Rebeca Reguero defeated #6 Sean Balbos 180-164. Round two saw Garriott stay hot, defeating #3 Jeff Millmier 214-189, while a Rebeca-Rebecca battle saw Ms. Reguero beat Ms. Bodinet 219-172. In the penultimate rounds, #2 seed Rachel Lynn stopped Garriott's run 197-148, while Reguero wasn't ready to call it a day, upsetting top seed Kylee Bonneville 209-138, and both ladies advanced to their first title matches.
In the finale, Reguero finally began to run out of steam, while Lynn was able to roll on, filling enough frames for a 178-129 win over Lynn. The victory was the first of Lynn's JBT SW career, earning her the $400 top scholarship prize.
Laskey won the event's Junior Gold qualifier, earning a spot in the 2005 Gold Finals in Indianapolis. David Price claimed a Storm Vertigo for his raffle win. Baker also had the high game of the day, firing a 299 in game 4, while Grant opened the day with a big 289 effort. In all, $2,895 in scholarships was awarded to the 96-bowler field, pushing us over the $100,000 mark in awarded scholarships this season alone, by far the earliest we have crossed that milestone.
As a perfect ending to his weekend, Baker won the next day's Mojave Conference JBT SW event at Sam's Town, becoming the first bowler ever to win TWO JBT SW events in one weekend, winning his third consecutive tournament personally, and crossing the $5000 mark in career JBT SW earnings! Want to get started on your way to stats like this? Then get bowling in JBT SW events now!
Thanks again to Ms. Annette Snow-James, Mr. Wayne Nelson, and everyone else at Johnson Lanes and Sun City West for a fantastic day of competition!
Sun City West Open- final results and optional scholarship winners | ||||
2/12/2005 | ||||
Arizona Conference | ||||
Scratch Division | ||||
rank | name | city, state | score | prize |
1 | BJ Baker | Tempe, AZ | p 326 | $445 |
2 | Labriel Leach | Tucson, AZ | p 206 | $200 |
3 | Sean Grant | Eloy, AZ | p 235 | $120 |
4 | Steven Sheffey | Glendale, AZ | p 105 | $100 |
5 | Lanndyn Carnate | Glendale, AZ | p 139 | $60 |
6 | Adam Laskey | Fargo, ND | p 97 | $65 |
7 | Jason Arnold | Phoenix, AZ | p 138 | $130 |
8 | Will McPherson | Chandler, AZ | p 121 | $25 |
9 | Chris Ingram | Phoenix, AZ | p 91 | |
10 | Josh Wilson | San Diego, CA | p 89 | $60 |
11 | Christian Jensen | Anthem, AZ | p 84 | $45 |
12 | Theo Douthit | San Diego, CA | p 84 | $15 |
13 | Joseph Anderson | Avondale, AZ | p 79 | |
14 | Dan Bodinet | Phoenix, AZ | p 69 | |
15 | Andrew Anthony | Phoenix, AZ | p 55 | |
16 | Jeff Ellis | Phoenix, AZ | p 39 | $15 |
17 | Harold Galmez | Tempe, AZ | p 30 | |
18 | Marc Algeri | Phoenix, AZ | p 8 | |
19 | Matt Herbert | Prescott, AZ | m 20 | |
20 | Steven Black | Phoenix, AZ | m 33 | $75 |
21 | Miguel Lopez | Peoria, AZ | m 112 | |
22 | Andy Byer | Albuquerque, NM | m 114 | |
23 | Matthew Hutchinson | Escondido, CA | m 32 | |
24 | Emily Ornelas | Phoenix, AZ | m 40 | $30 |
25 | Brian Ballard | San Diego, CA | m 45 | |
26 | David Johnston | Glendale, AZ | m 45 | |
27 | Michael Cross | Phoenix, AZ | m 54 | $15 |
28 | Kevni Saunders | Goodyear, AZ | m 63 | |
29 | Tiffany Chi | Prescott, AZ | m 65 | $10 |
30 | Bill Grant | Rio Rancho, NM | m 67 | |
31 | Andre Hernandez | Phoenix, AZ | m 68 | |
32 | Randy Cote | Tucson, AZ | m 73 | |
33 | Sarah Carity | Phoenix, AZ | m 82 | |
34 | Brandy Silva | Albuquerque, NM | m 101 | |
35 | Gary Vose, Jr | Casa Grande, AZ | m 107 | |
36 | Rachel Carr | Chandler, AZ | m 109 | |
37 | Michael Cripe | San Diego, CA | m 112 | |
38 | Amanda Falk | Tucson, AZ | m 115 | |
39 | Jessica Smith | Chandler, AZ | m 119 | |
40 | CJ Lee | Gilbert, AZ | m 154 | |
41 | Chris Weyrauch | Tempe, AZ | m 198 | |
42 | Berman Sae-Aee | Glendale, AZ | inc card | |
43 | Kevin Cummings | Glendale, AZ | inc card | |
Handicap Division | ||||
rank | name | city, state | score | prize |
1 | Rachel Lynn | Glendale, AZ | p 247 | $415 |
2 | Rebeca Reguero | Phoenix, AZ | p 143 | $215 |
3 | Kylee Bonneville | Mesa, AZ | p 279 | $225 |
4 | Andy Garriott | Phoenix, AZ | p 172 | $100 |
5 | Jeff Millmier | Phoenix, AZ | p 226 | $95 |
6 | Rebecca Bodinet | Phoenix, AZ | p 187 | $155 |
7 | Sean Balbos | Prescott, AZ | p 148 | $25 |
8 | Kris George | Glendale, AZ | p 141 | $25 |
9 | Courtney Dutton | Chandler, AZ | p 135 | |
10 | Brian Weyrauch | Tempe, AZ | p 115 | $30 |
11 | Corey Sandberg | Prescott, AZ | p 71 | $45 |
12 | Rachelle Davis | Tucson, AZ | p 70 | |
13 | Eric Rubin | Chandler, AZ | p 59 | |
14 | Mark Mandell | Queen Creez, AZ | p 52 | $45 |
15 | Kevin Schoenfeld | Phoenix, AZ | p 25 | $15 |
16 | Kyle Smith | Casa Grande, AZ | p 23 | |
17 | Larry Gilgur | Cave Creek, AZ | p 5 | |
18 | Tiffany King | Surprise, AZ | m 17 | |
19 | Amanda Albani | Phoenix, AZ | m 19 | |
20 | Bobby Lopez, Jr. | Tucson, AZ | m 25 | $15 |
21 | Chris Wurm | Chandler, AZ | m 38 | $35 |
22 | Matt Payne | Phoenix, AZ | m 45 | |
23 | Greg Geering | Phoenix, AZ | m 53 | $15 |
24 | Nicholas Lee | Tucson, AZ | m 65 | $30 |
25 | Michael Kremer | Peoria, AZ | m 68 | |
26 | Megan Withey | Glendale, AZ | m 73 | |
27 | Alex Van Kirk | Prescott Valley, AZ | m 104 | $30 |
28 | Nicole Stanczak | Phoenix, AZ | m 13 | |
29 | Philip Stephens | Phoenix, AZ | m 15 | $15 |
30 | Alex Powell | Phoenix, AZ | m 15 | $15 |
31 | Kyle King | Phoenix, AZ | m 21 | |
32 | Rane Lacona | Phoenix, AZ | m 23 | |
33 | Jess McCrackin | Phoenix, AZ | m 27 | |
34 | CJ Crowley | Tempe, AZ | m 34 | |
35 | Laura Sitton | Phoenix, AZ | m 39 | |
36 | Eric Warren | Phoenix, AZ | m 40 | |
37 | Jewels Giordano | Phoenix, AZ | m 41 | |
38 | David Price | Safford, AZ | m 46 | |
39 | Brent Larsen | Glendale, AZ | m 53 | |
40 | Bryan Caldwell | Glendale, AZ | m 61 | |
41 | Austen Christensen | Phoenix, AZ | m 67 | |
42 | Taylor Brennan | Prescott, AZ | m 68 | |
43 | Casey Candiotti | Scottsdale, AZ | m 70 | |
44 | Bryanna Dawson | Phoenix, AZ | m 73 | |
45 | Robert Atherton | Glendale, AZ | m 73 | |
46 | Kevin Narcisco | Phoenix, AZ | m 80 | |
47 | Dale Williams | Flagstaff, AZ | m 92 | $15 |
48 | Dan Eagy | Phoenix, AZ | m 103 | |
49 | Bryce Techmer | Phoenix, AZ | m 131 | |
50 | Justin White | Phoenix, AZ | m 156 | |
51 | Lindsay Salhoff | Phoenix, AZ | m 174 | |
52 | Michael Curry | Phoenix, AZ | m 195 | |
53 | Zach Herbert | Prescott, AZ | m 216 | |
High Games: scratch: Baker 299, Grant 289, Cross 257, Arnold 257. Handicap: Wurm 277, Millmier 272, Sandberg 267 | ||||
High Female: Ornelas 960, Carr 935 | ||||
Cuts: scratch -23, handicap -12 | ||||
Storm Ball Winner: David Price | ||||
Junior Gold Qualifier: Adam Laskey | ||||
TOTAL AWARDED THIS EVENT: $2,960 |