SUNCOAST BOWLING CENTER
champs Steven
Black & Nick Lamek
The New England Patriots and Steven Black would both secure a place in history
on the same day. The football team was doing it in the Super Bowl while
Black was doing it with super bowling. The Junior Bowlers Tour Southwest
held its latest event at Suncoast Bowling Center on February 6 and, as it was
during the season opener here in September, the scoring pace was very high.
Steven Black blasted a 300 in game number five of the qualifying round to take
over the lead. It was the 17th time Black was perfect in his illustrious
junior career.
Mojave Conference points leader Nathan Panaligan kicked off the finals by
rolling to a 236-197 victory over Bobby Sherman. Panaligan, who won this
event 5 months ago by beating Black, was appearing in his 6th finals of the
season and has only placed less than 10th once in ten events thus far this
season. Third seed DJ Sloan then disposed of Panaligan 215-203 in the next
match. In the semifinal match, Sloan, appearing in his second finals this
season, would open with a four bagger against San Diego's Josh Wilson and coast
to a 224-203 win to propel him into the title match. Earlier in the day,
Wilson rolled back to back games of 278 and 279.
Sloan got off to a quick lead in the championship match when Black opened up
with a split that he could not tackle. Sloan held on to a slim lead midway
through the match. Black, bowling in his 108th career finals, was not
about to give up easily. Black mounted his comeback in the 7th frame with
a strike and didn't stop until it was over, halting Sloan's chance for an upset
and earning his record 31st career JBTSW championship 246-218.
Both bowlers moved into the top 5 in the points standings, Black into 3rd place
and Sloan 4th.
Black's super performance came in his 199th JBTSW event. His five game
qualifying series of 1237 was the 16th highest series bowled in JBTSW history.
LAMEK
BREAKS THROUGH FOR FIRST TITLE
Suncoast- final results and optional scholarship winners | ||||
2/6/2005 | ||||
Mojave Conference | ||||
Scratch Division | ||||
rank | name | city, state | score | prize |
1 | Steven Black | Phoenix, AZ | p 273 | $390 |
2 | DJ Sloan | Las Vegas, NV | p 234 | $100 |
3 | Josh Wilson | San Diego, CA | p 235 | $135 |
4 | Nathan Panaligan | N. Las Vegas, NV | p 202 | $40 |
5 | Bobby Sherman | Las Vegas, NV | p 205 | $20 |
6 | Jason Lucero | Las Vegas, NV | p 198 | |
7 | Brandon Watts | Lake Havasu City, AZ | p 198 | $15 |
8 | Michael Yusi | Las Vegas, NV | p 144 | |
9 | Chris Clemence | Las Vegas, NV | p 126 | |
10 | Heather Brown | Las Vegas, NV | p 123 | $35 |
11 | Cody Raynoha | Las Vegas, NV | p 122 | |
12 | Johnny Ray | Las Vegas, NV | p 112 | |
13 | Steven Clemence | Las Vegas, NV | p 94 | |
14 | Matt Pentz | Lake Havasu City, AZ | m 20 | |
15 | Jessica Hetkowski | Las Vegas, NV | m 21 | |
16 | Bobby Majdanski | Las Vegas, NV | m 87 | |
17 | Dan Hansak | Las Vegas, NV | m 37 | |
18 | Nick Lindsey | Las Vegas, NV | m 39 | |
19 | Brandon Donnelly | Lake Havasu City, AZ | m 43 | |
20 | Eddie Schaub | Las Vegas, NV | m 44 | |
21 | Andy Reynoso | Las Vegas, NV | m 45 | |
22 | Chris Hooks | Las Vegas, NV | m 45 | |
23 | Andrew Decker | Las Vegas, NV | m 45 | |
24 | Brandon Allred | Las Vegas, NV | m 71 | |
25 | Steven Flores | Las Vegas, NV | m 95 | |
26 | Mark Schuermann | Las Vegas, NV | m 98 | |
27 | Antoine Kawaavhan | Las Vegas, NV | m 100 | |
28 | Chris Kagawa | Las Vegas, NV | m 134 | |
29 | Michael Lugo | Las Vegas, NV | m 225 | |
Handicap Division | ||||
rank | name | city, state | score | prize |
1 | Nick Lamek | Las Vegas, NV | p 245 | $245 |
2 | Alex Katz | Las Vegas, NV | p 171 | $130 |
3 | Zack Newman | Las Vegas, NV | p 191 | $60 |
4 | Sam Cefalu | Las Vegas, NV | p 130 | $95 |
5 | Kyle Adams | Las Vegas, NV | p 132 | $50 |
6 | Nick Seghetti | Las Vegas, NV | p 125 | $65 |
7 | Jordan Ferrer | Las Vegas, NV | p 116 | |
8 | Taylor McKenrick | Henderson, NV | p 97 | $20 |
9 | Jenna Graydon | Las Vegas, NV | p 97 | |
10 | Galit Melnick | Las Vegas, NV | p 79 | |
11 | Juliane Adaya | Las Vegas, NV | p 66 | |
12 | Erika Mox | Henderson, NV | p 56 | |
13 | Hannah Chipman | Las Vegas, NV | p 51 | |
14 | Zachary Hattori | Las Vegas, NV | p 42 | |
15 | Logan Kennedy | Las Vegas, NV | p 32 | |
16 | Walker Newman | Las Vegas, NV | p 16 | |
17 | Merrill Hill | Las Vegas, NV | p 66 | |
18 | Jordan Katz | Las Vegas, NV | p 17 | |
19 | Justin Spurrier | Las Vegas, NV | p 13 | |
20 | Ryan Yadao | Las Vegas, NV | p 4 | |
21 | Melissa Dominick | Las Vegas, NV | m 13 | |
22 | Kyle Bridgman | Kingman, AZ | m 18 | |
23 | Sean Harrison | Las Vegas, NV | m 18 | |
24 | Jason Majdanski | Las Vegas, NV | m 25 | |
25 | Dillon Hageman | Las Vegas, NV | m 26 | |
26 | Troy Graydon | Las Vegas, NV | m 28 | |
27 | Sean Huggins | Las Vegas, NV | m 34 | |
28 | John Haggerty | Las Vegas, NV | m 36 | |
29 | Garrett Lowery | Las Vegas, NV | m 56 | |
30 | Bryce Hackney | Las Vegas, NV | m 59 | |
31 | Josh Melnick | Las Vegas, NV | m 74 | |
32 | Maddie Pellegrino | Henderson, NV | m 101 | |
33 | Kealey Fukuyama | Las Vegas, NV | m 142 | |
Cuts: scratch -35, handicap +20 | ||||
Storm Ball Winner: Heather Brown | ||||
TOTAL AWARDED THIS EVENT: $1,415 |