2011-12 Southern California Conference scratch division points- as of 7/1/12- FINAL
WHY POINTS MATTER:
Congratulations to Cameron Smith, the 2012 JBT So Cal Conference scratch Bowler of the Year, presented by Go Wireless. Ronnie Fujita, Steven Manier, Wesley Low, and Curtis Lindeman join him on the all-star team.
The top 20 point scorers listed below now qualify for the 2012 Touring Players' Championship, our most prestigious event, featuring a guaranteed $2,000 top scholarship prize. Details on the 2012 TPC are available here.
rank | Bowler | CAL SCR |
1 | Smith, Cameron | 1585 |
2 | Fujita, Ronnie | 1520 |
3 | Manier, Steven | 1481 |
4 | Low, Wesley | 1444 |
5 | Lindeman, Curtis | 1426 |
6 | Myers, Mark | 1300 |
7 | Sims, Justin | 1090 |
8 | Chan, Oscar | 1010 |
9 | Hornacek, Bobby | 1002 |
10 | Acuff, Derek | 949 |
11 | Schenck, Cortez | 905 |
12 | Holley, Luke | 893 |
13 | Chui, Kirk | 879 |
14 | Karpovich, Kyle | 813 |
15 | Duster, Kyle | 800 |
16 | Dubia, Adam | 719 |
17 | Dempsey, Riley | 714 |
18 | King, Kyle | 699 |
19 | Ferrer, Jordan | 685 |
20 | Hatchett, Eric | 653 |
21 | Foshie, Aaron | 635 |
22 | Canfield, Ben | 633 |
23 | Riggin, Valerie | 632 |
24 | Zweig, Matt | 629 |
25 | Dunn, Ashley | 615 |
26 | Peck, Shane | 607 |
27 | Hugelmaier, Mark | 584 |
28 | Rondeau, Bryan | 506 |
29 | Booker, DeeRonn | 456 |
30 | Kolatzny, Brittany | 452 |
31 | Eusebio, Darwin | 438 |
32 | Johnson, Raheem | 431 |
33 | Sweigart, Harley | 404 |
34 | Tucker, Chris | 396 |
35 | Ma, Michael | 395 |
36 | Brown, Courtney | 382 |
37 | Mansfield, Mark | 331 |
38 | Camacho, Jacob | 323 |
39 | Stever, Marina | 313 |
40 | Hewitt, Travis | 290 |
41 | Curtis Mark | 281 |
42 | Bissett, Alex | 273 |
43 | Iozzio, Derek | 262 |
44 | Hawkins, James | 255 |
45 | Goldsmith, Treven | 250 |
46 | Tajiri, Joshua | 242 |
47 | Jordan, Jerome | 238 |
48 | Bravo, Vinny | 235 |
49 | Houston, Chelsea | 234 |
50 | Loop, Karlie | 232 |
51 | Berge, Victor | 221 |
52 | Schultz, Courtney | 206 |
53 | Holder, Kyle | 197 |
54 | Goad, Kayla | 194 |
55 | Hansen, Dan | 194 |
56 | Glover, Jeremy | 184 |
57 | Vinyard, Nicholas | 176 |
58 | Johnson, Skyler | 174 |
59 | Lewandowski, Joe | 166 |
60 | Barrs, Daniel | 165 |
61 | Cleveland, Isaiah | 146 |
62 | Turner, Brandon | 142 |
63 | Dacanay, Billy | 138 |
64 | Idzerda, Mark | 138 |
65 | Hefner, Chris | 136 |
66 | Hernandez, Brian | 120 |
67 | Hill, Harold | 112 |
68 | Koizumi, Jory | 112 |
69 | Staggs, Darcie | 110 |
70 | Atkin, Alexis | 90 |
71 | Dukes, Jon | 90 |
72 | Knapp, James | 86 |
73 | Valenzuela, Chris | 86 |
74 | Koff, Donovan | 80 |
75 | Stickler, Tyler | 80 |
76 | Spacey, Tanner | 77 |
77 | Wolff, Tyler | 74 |
78 | Valleau, Shane | 72 |
79 | Martinez, Brooke | 70 |
80 | Nelson, Keith | 68 |
81 | Blevins, Evan | 60 |
82 | Woods, Steven | 60 |
83 | Brooks, Parker | 58 |
84 | Evans, Marguerite | 58 |
85 | Butturff, Jakob | 56 |
86 | Andrews, Kennison | 54 |
87 | Andrews, Kyle | 54 |
88 | Perez, Luis | 54 |
89 | Thompson, Austin | 54 |
90 | Thompson, Trevor | 54 |
91 | Fukumizu, Preston | 52 |
92 | Lycan, Lana | 52 |
93 | Dvorak, Rance | 50 |
94 | Schultz, Shauna | 50 |
95 | Selley, Kyli | 50 |
96 | Stammerjohan, Aaron | 48 |
97 | Svoren, Andrew | 48 |
98 | Korn, Max | 46 |
99 | Acuff, Steven | 44 |
100 | Dempsey, Shelby | 44 |
101 | Swaim, Valry | 42 |
102 | Harlan, BJ | 41 |
103 | Eusebio, Jarred | 40 |
104 | Jacoby, Daniel | 40 |
105 | Satter, Tyler | 40 |
106 | Villa, Justin | 40 |
107 | Bryan, Jake | 38 |
108 | Carlson, Megan | 38 |
109 | Frias, Julia | 36 |
110 | Hirsch, Brett | 36 |
111 | Pluchino, Justin | 36 |
112 | Torres, Elias | 36 |
113 | Demo, Eric | 34 |
114 | Martinez, KJ | 34 |
115 | Mendoza, Ricardo | 34 |
116 | Lemus, Keyon | 32 |
117 | Phandanouvong, Foster | 32 |
118 | Chapman, Amiko | 30 |
119 | Beaner, Tristan | 20 |
120 | Castro, Emmanuel | 20 |
121 | DiPasquale, Peter | 20 |
122 | Garcia, Miguel | 20 |
123 | Reed, Melissa | 20 |
124 | Seligman, Adam | 20 |
125 | Strawmyer, Clint | 20 |
126 | Sweet, JD | 20 |
127 | Warshefski, Ryan | 20 |
128 | Hartfield, Zoren | 15 |
129 | Cruz, Anthony | 10 |
130 | Fritz, David | 10 |
131 | Gentry, Renee | 10 |
132 | Giberson, Chris | 10 |
133 | Green, Allison | 10 |
134 | Miller, Gideon | 10 |
135 | Miller, Matt | 10 |
136 | Prodigilidad, Benjamin | 10 |
137 | Robinson, Terrance | 10 |
2011-12 Southern California Conference handicap division points- as of 7/1/12- FINAL
WHY POINTS MATTER:
Congratulations to Austin Thompson, the 2012 JBT So Cal Conference handicap Bowler of the Year, presented by Go Wireless. Shauna Schultz, Megan Carlson, Alexis Atkin, and Kylie Shishima join him on the all-star team.
The top 20 point scorers listed below now qualify for the 2012 Touring Players' Championship, our most prestigious event, featuring a guaranteed $2,000 top scholarship prize. Details on the 2012 TPC are available here.
rank | Bowler | CAL HCP |
1 | Thompson, Austin | 1349 |
2 | Schultz, Shauna | 1074 |
3 | Carlson, Megan | 1030 |
4 | Atkin, Alexis | 982 |
5 | Shishima, Kylie | 982 |
6 | Andrews, Kyle | 979 |
7 | Selley, Kyli | 966 |
8 | Evans, Marguerite | 931 |
9 | Martinez, KJ | 928 |
10 | Dvorak, Rance | 789 |
11 | Acuff, Steven | 784 |
12 | Andrews, Kennison | 773 |
13 | Zweig, Leah | 770 |
14 | Bryan, Jake | 742 |
15 | Romleski, Trenton | 726 |
16 | Tucker, Alyssa | 702 |
17 | Thompson, Trevor | 688 |
18 | Eusebio, Jarred | 673 |
19 | Hugelmaier, Peter | 664 |
20 | Martinez, Brooke | 652 |
21 | Patten, Justin | 648 |
22 | Condon, Nick | 607 |
23 | Speiler, Randi | 596 |
24 | Mendoza, Ricardo | 578 |
25 | Dempsey, Shelby | 564 |
26 | DeCew, Kyle | 531 |
27 | Adler, Greg | 486 |
28 | Chui, Carol | 481 |
29 | Swaim, Valry | 422 |
30 | Nolan, Vincent | 419 |
31 | Hopkins, Austin | 406 |
32 | Teal, Glenn Alan | 387 |
33 | Harlan, BJ | 385 |
34 | Green, Matthew | 385 |
35 | Zavala, Stephanie | 373 |
36 | Sweigart, Harley | 350 |
37 | Strawmyer, Clint | 343 |
38 | Zavala, Julian | 321 |
39 | Miles, Melanie | 301 |
40 | Eusebio, Jericho | 299 |
41 | Torrence, Eric | 297 |
42 | Zavala, Javier | 286 |
43 | McGough, James | 251 |
44 | Demo, Eric | 249 |
45 | Carr, Savannah | 246 |
46 | Kampley, Steven | 216 |
47 | McLeavy, Chad | 210 |
48 | Ruger, Eric | 208 |
49 | Adams, Justine | 200 |
50 | Torres, Elias | 186 |
51 | Saavedra, Mondesi | 186 |
52 | Hatfield, Tyler | 170 |
53 | Phandanouvong, Jenny | 170 |
54 | Rantins, Peter | 168 |
55 | Punzalan, Kyle | 155 |
56 | Spector, Jamie | 151 |
57 | Wolff, Tyler | 139 |
58 | Aldrete, Frank | 136 |
59 | Koff, Donovan | 103 |
60 | Rose, Steven | 95 |
61 | Svoren, Andrew | 94 |
62 | Beeks, Antone | 91 |
63 | Wells, Taylor | 91 |
64 | Dabatos, Patrick | 90 |
65 | Herbster, Kenny | 90 |
66 | Daniels, Nick | 86 |
67 | Castro, Cesar | 83 |
68 | Manier, Shane | 82 |
69 | Brunner, Jaqueline | 80 |
70 | Kalvelage, Secilia | 80 |
71 | Taylor, Liz | 79 |
72 | Algustoski, Dillon | 78 |
73 | Corwin, Jozef | 74 |
74 | Villa, Justin | 70 |
75 | Cano, Stephen | 70 |
76 | Levy, Austen | 70 |
77 | George, McKenna | 68 |
78 | Francisco, Jake | 67 |
79 | Martinez, Matt | 66 |
80 | Opiana, Jacey | 60 |
81 | Houston, Chelsea | 58 |
82 | Abaoag, Reigh | 58 |
83 | Richards, Dawn | 58 |
84 | Pluchino, Justin | 56 |
85 | Margetta, Emily | 56 |
86 | O'Neal, Carter | 56 |
87 | Welsh, Garrett | 54 |
88 | Bock, Dylan | 52 |
89 | LaChappa, Jake | 52 |
90 | Corwin, Katelyn | 50 |
91 | Mercado, Oscar | 50 |
92 | Richards, Elizabeth | 50 |
93 | Iozzio, Derek | 48 |
94 | Nilsen, Dillon | 48 |
95 | Seligman, Adam | 44 |
96 | Hugelmaier, Mark | 42 |
97 | Beeks, Shirniece | 42 |
98 | Carter, Max | 40 |
99 | Looney, Danielle | 40 |
100 | O'Neal, Kristen | 38 |
101 | Berry, Taylor | 36 |
102 | Engel, Natiya | 32 |
103 | Miller, Luke | 32 |
104 | Schneider, David | 32 |
105 | Hefner, Eric | 30 |
106 | Petitt, Nicholas | 30 |
107 | Phillips, Eric | 30 |
108 | Stammerjohan, Aaron | 28 |
109 | Rutkowski, David | 24 |
110 | Sylvester, Anastasia | 24 |
111 | Castro, Emmanuel | 22 |
112 | Chapman, Amiko | 20 |
113 | Breland, Ryan | 20 |
114 | Haynes, Sydney | 20 |
115 | Jacoby, Tyler | 20 |
116 | Kampley, Leann | 20 |
117 | Parcell, Jack | 20 |
118 | Schneider, Sarah | 20 |
119 | Atangan, Marc | 10 |
120 | Bellamy, Jeremiah | 10 |
121 | Bright, Adam | 10 |
122 | Cano, Monte Jr | 10 |
123 | Chan, Andrew | 10 |
124 | Furs, Grant | 10 |
125 | Holder, Justin | 10 |
126 | Loera, Marc | 10 |
127 | Loera, Michael | 10 |
128 | Miller, Ryan | 10 |
129 | Patterson, Deontae | 10 |
130 | Todd, Joseph | 10 |
131 | Vos, Roman | 10 |
132 | Whiteley, Kalani | 10 |
133 | DiPasquale, Patricia | 10 |
134 | Dunster, Zehv | 10 |
135 | Kemberg, Kristie | 10 |
2011-12 Southern California Conference Women's Series points- as of 7/1/12- FINAL
Congratulations to Valerie Riggin, the 2011-12 So Cal Conference Girls Bowler of the Year, presented by Impact Bowling.
rank | Bowler | CAL SCR | cal wins |
1 | Riggin, Valerie | 805 | 3 |
2 | Dunn, Ashley | 800 | 2 |
3 | Kolatzny, Brittany | 400 | 1 |
4 | Speiler, Randi | 220 | 2 |
5 | Schultz, Courtney | 215 | 1 |
6 | Selley, Kyli | 175 | 1 |
7 | Brown, Courtney | 170 | 0 |
8 | Stever, Marina | 160 | 1 |
9 | Koizumi, Jory | 155 | 1 |
10 | Martinez, Brooke | 135 | 1 |
11 | Loop, Karlie | 105 | 1 |
12 | Carlson, Megan | 100 | 0 |
13 | Lycan, Lana | 100 | 0 |
14 | Carr, Savannah | 95 | 1 |
15 | Atkin, Alexis | 70 | 0 |
16 | Goad, Kayla | 50 | 0 |
17 | Tucker, Alyssa | 50 | 0 |
18 | Houston, Chelsea | 40 | 0 |
19 | Evans, Marguerite | 30 | 0 |
20 | Shishima, Kylie | 20 | 0 |
21 | Zavala, Stephanie | 20 | 0 |
22 | Kalvelage, Secilia | 20 | 0 |
23 | Chapman, Amiko | 10 | 0 |
24 | Dempsey, Shelby | 10 | 0 |