2011-12 Pacific Northwest Conference scratch division points- as of 7/1/12- FINAL
WHY POINTS MATTER:
Congratulations to Tanner Spacey, the 2012 JBT Pacific Northwest Conference scratch Bowler of the Year presented by Go Wireless. Anthony Douglas, Josh Mullen, Tristan Curtis, and Thomas Nute join him on the all-star team.
The top 20 point scorers listed below now qualify for the 2012 Touring Players' Championship, our most prestigious event, featuring a guaranteed $2,000 top scholarship prize. Details on the 2012 TPC are available here..
rank | Bowler | PAC SCR |
1 | Spacey, Tanner | 1606 |
2 | Douglas, Anthony | 1501 |
3 | Mullen, Josh | 1494 |
4 | Curtis, Tristan | 1461 |
5 | Nute, Thomas | 1292 |
6 | Stickler, Tyler | 1275 |
7 | Bachteler, Nick | 1218 |
8 | Boe, Tyler | 1143 |
9 | Paulson, Michael | 1117 |
10 | Jordan, John | 1080 |
11 | Earle, Alex | 1060 |
12 | Witt, Jeremy | 1049 |
13 | Smith, Eddy | 1026 |
14 | Bachteler, Vince | 976 |
15 | Miller, Quinton | 976 |
16 | Hanson, Daniel | 882 |
17 | Monnette, Brian | 865 |
18 | Hemming, Zach | 858 |
19 | Douglas, Makayla | 717 |
20 | Schenck, Cortez | 686 |
21 | Crowell, Perry | 683 |
22 | Smart, Travis | 665 |
23 | Bouwens, Tanner | 638 |
24 | Satter, Tyler | 597 |
25 | Mattson, Breanne | 596 |
26 | Lieber, Correen | 586 |
27 | Hickok, Patrick | 572 |
28 | Couch, Courtney | 560 |
29 | Stumpf, Payden | 558 |
30 | Stanley, Darren | 523 |
31 | Burns, Sam | 448 |
32 | Jackley, Connor | 442 |
33 | Kent, Marshall | 403 |
34 | Weier, Cameron | 397 |
35 | Huffman, Joey | 392 |
36 | Miller, Jacob | 377 |
37 | Whipple, Donnie | 359 |
38 | Jordan, Luke | 358 |
39 | Foshie, Aaron | 344 |
40 | Crevier, Kyler | 336 |
41 | Yoon, Aaron | 314 |
42 | Rawsthorne, Catherine | 310 |
43 | Ferrer, Jordan | 291 |
44 | Bartlett, Chloe | 287 |
45 | Covington, Jesse | 280 |
46 | Altieri, Robert | 269 |
47 | Pendergraft, Evan | 268 |
48 | White, Schrader | 258 |
49 | Gratzer, Austin | 251 |
50 | Lucas, Khalid | 246 |
51 | Showalter, Ryan | 245 |
52 | McNeal, Jared | 235 |
53 | Lindeman, Curtis | 232 |
54 | Johnson, Carlton | 225 |
55 | Heritage, Andrew | 224 |
56 | Martin, Ben | 200 |
57 | Cruz, Tyler | 192 |
58 | Nikolas, Ryan | 175 |
59 | Jamrog, Ryan | 174 |
60 | Dunson, Brandon | 165 |
61 | Kerlee, Cameron | 154 |
62 | Stever, Marina | 144 |
63 | Nikolas, Courtney | 140 |
64 | Loyear, Brandon | 138 |
65 | Devlin, Nick | 136 |
66 | Brice, Billy | 130 |
67 | Bogner, Gabe | 128 |
68 | Lewis, Matt | 115 |
69 | Davidson, Robby | 110 |
70 | Bretthauer, James | 108 |
71 | Gately, Ryan | 104 |
72 | Coigny, Nathan | 102 |
73 | Dodd, Craig | 100 |
74 | Gamble, Taylor | 100 |
75 | Scherschel, AJ | 100 |
76 | Chesterfield, Sean | 96 |
77 | Davidson, Becky | 90 |
78 | Lobo, Greg | 90 |
79 | Heekin, Danaka | 88 |
80 | Blair, Logan | 80 |
81 | Friason, Tessa | 80 |
82 | Holden, Jeffrey | 78 |
83 | Lieber, Kara | 76 |
84 | Mullen, Jacob | 72 |
85 | Bubnich, Jessica | 66 |
86 | Haworth, Leea | 66 |
87 | Jensen, Eryk | 66 |
88 | Terwilligar, Shawn | 66 |
89 | Vancleeve, Alan | 66 |
90 | Nugent, Ray | 64 |
91 | Shaffer, Donald | 63 |
92 | Camosso, Dalton | 60 |
93 | Crowell, Kolby | 60 |
94 | Leighton, Ricky | 60 |
95 | Andersen, Katrina | 58 |
96 | Chenoweth, Vanessa | 58 |
97 | Stickler, Nicole | 58 |
98 | Abrahamsen, Kelsey | 54 |
99 | Johnson, Derek | 54 |
100 | Purdy, Jonathan | 54 |
101 | Tindell, Kevin | 54 |
102 | Porter, Tyler | 53 |
103 | Bogaert, Dusty | 50 |
104 | Grimes, Jacob | 50 |
105 | Pike, Cody | 50 |
106 | Shestock, Billy | 46 |
107 | Smart, Samantha | 46 |
108 | Ferrando, Lucas | 44 |
109 | Richards, Kjerstin | 42 |
110 | Gallagher, Ryan | 40 |
111 | Hathaway, Caleb | 40 |
112 | Murpy, Oakley | 40 |
113 | Resnikoff, Brendan | 40 |
114 | Romanoff, Jordan | 40 |
115 | Blair, Gavin | 38 |
116 | Myers, Brandon | 38 |
117 | Herrmann, Andy | 36 |
118 | Lanning, Alexa | 34 |
119 | Mackey, Ian | 32 |
120 | Berry, Gaelen | 30 |
121 | Jonson, Kyle | 30 |
122 | Mahn, Zoe | 30 |
123 | Shepherd, Toby | 28 |
124 | Nichols, Kyle | 26 |
125 | Barber, Mitchell | 20 |
126 | Chasse, Derrick | 20 |
127 | Curtis Mark | 20 |
128 | Dexter, Shannon | 20 |
129 | Drake, Brandon | 20 |
130 | Hays, Kyle | 20 |
131 | Higashihara, Justin | 20 |
132 | Laird, Ryan | 20 |
133 | Moody, Kelley | 20 |
134 | Obrist, Kevin | 20 |
135 | Paolo, Ally | 20 |
136 | Reyna, Angel | 20 |
137 | Simmons, Jesse | 20 |
138 | Antonson, Jordan | 10 |
139 | Collins, Zac | 10 |
140 | Cox, Zack | 10 |
141 | Edelen, Andrew | 10 |
142 | Parker, Bryson | 10 |
2011-12 Pacific Northwest Conference handicap division points- as of 7/1/12- FINAL
WHY POINTS MATTER:
Congratulations to Max Polhill, the 2012 JBT Pacific Northwest Conference handicap Bowler of the Year presented by Go Wireless. Kelsey Abrahamsen, Samm Cosby, Jacob Mullen, and Kjerstin Richards join him on the all-star team.
The top 20 point scorers listed below now qualify for the 2012 Touring Players' Championship, our most prestigious event, featuring a guaranteed $2,000 top scholarship prize. Details on the 2012 TPC are available here..
rank | Bowler | PAC HCP |
1 | Polhill, Max | 1202 |
2 | Abrahamsen, Kelsey | 1190 |
3 | Cosby, Samm | 1089 |
4 | Mullen, Jacob | 1067 |
5 | Richards, Kjerstin | 1037 |
6 | Hays, Kyle | 1022 |
7 | Scott, David | 1018 |
8 | Polhill, Sebastian | 938 |
9 | Davidson, Becky | 891 |
10 | Mahn, Zoe | 878 |
11 | Shepherd, Toby | 875 |
12 | Lieber, Kara | 826 |
13 | Heard, Jordan | 732 |
14 | Hemming, Bri | 727 |
15 | Altieri, Robert | 700 |
16 | Friason, Tessa | 691 |
17 | Gracia, Connor | 676 |
18 | Herrmann, Andy | 656 |
19 | Smart, Samantha | 652 |
20 | Myers, Brandon | 616 |
21 | Stickler, Nicole | 592 |
22 | Norton-Hesser, Katelyn | 578 |
23 | Ousely, Jamilah | 544 |
24 | Calipes, Andre | 519 |
25 | Satter, Kimmie | 514 |
26 | Lanning, Alexa | 502 |
27 | Barber, Mitchell | 473 |
28 | Jordan, Luke | 470 |
29 | Switzer, Bryan II | 468 |
30 | Nichols, Kyle | 452 |
31 | McNeil, Tommie | 421 |
32 | Jonson, Kyle | 420 |
33 | Bruketta, Nick | 397 |
34 | Hays, Zane | 394 |
35 | Elliott, Katie | 364 |
36 | Oriza, Jonathan | 361 |
37 | Fuller, Anna | 328 |
38 | Vancleeve, Alan | 326 |
39 | Abney, Hannah | 322 |
40 | Yaw, Matthew | 313 |
41 | Obrist, Kevin | 297 |
42 | Grimes, Jacob | 279 |
43 | Crockett, Madison | 254 |
44 | Oriza, Aldrin | 254 |
45 | Rogers, Latoya | 253 |
46 | Jennings, Jerry | 238 |
47 | Arndt, Stephanie | 236 |
48 | Crowell, Kolby | 230 |
49 | Egan, Nicole | 222 |
50 | Orm, Candice | 220 |
51 | Blake, Casey | 209 |
52 | Moody, Kelley | 204 |
53 | Bogaert, Dusty | 200 |
54 | Jensen, Michelle | 199 |
55 | Gallagher, Ryan | 195 |
56 | Alvarez, Josh | 194 |
57 | Blair, Logan | 186 |
58 | Drake, Brandon | 178 |
59 | Bubnich, Jessica | 168 |
60 | Gray, Cassidy | 162 |
61 | Blake, Alex | 156 |
62 | Wolf, Emilee | 155 |
63 | Paolo, Aarika | 149 |
64 | Andersen, Katrina | 148 |
65 | Jackley, Connor | 145 |
66 | Camosso, Molly | 144 |
67 | Ficek, Tyler | 140 |
68 | Krause, Jaeger | 140 |
69 | Paolo, Ally | 132 |
70 | Hale, Tylor | 131 |
71 | Parker, Bryson | 125 |
72 | Scherschel, AJ | 120 |
73 | Mitchell, Cameron | 113 |
74 | Pacheaco, JP | 95 |
75 | Herriges, Jacob | 94 |
76 | Choate, Devon | 93 |
77 | Lucas, Khalid | 90 |
78 | Scott, Brett Jr | 90 |
79 | DeFazio, Ryan | 86 |
80 | Althoff, Matt | 80 |
81 | Muir, Jordan | 80 |
82 | Strike, Brent | 78 |
83 | Althoff, Aaron | 75 |
84 | Terwilligar, Shawn | 68 |
85 | Day, William | 64 |
86 | Jones, Dylan | 64 |
87 | Edwards, Oksuna | 62 |
88 | Kinsman, Alex | 62 |
89 | Bretthauer, Jacob | 60 |
90 | Cramer, Mandy | 56 |
91 | Miles, Melanie | 53 |
92 | Reiland, Corbin | 52 |
93 | Legget, Johnny | 48 |
94 | Rasmussen, Kyle | 48 |
95 | Rasmussen, Tyler | 44 |
96 | Olson, Laurren | 40 |
97 | Tucker, Jake | 40 |
98 | Bouwens, Tanner | 38 |
99 | Benton, Nikita | 38 |
100 | Rasmussen, Nicole | 38 |
101 | Jordan, John | 36 |
102 | Davis, Charles | 34 |
103 | Brown, Mitchell | 32 |
104 | Laird, Ryan | 30 |
105 | Attaway, Kayla | 30 |
106 | Curtis, Chloe | 30 |
107 | Newland, Breyden | 30 |
108 | Binam, Jacqui | 25 |
109 | McBride, Henry | 24 |
110 | McNeal, Keri | 24 |
111 | Murpy, Oakley | 20 |
112 | Basher, Riley | 20 |
113 | Bradley, Alyssa | 20 |
114 | Campbell, Mikalyn | 20 |
115 | Chartrand, Porsche | 20 |
116 | Couch, Elisa | 20 |
117 | Maki, Kayla | 20 |
118 | Nowlin, Chevy | 20 |
119 | Reed, Bailey | 20 |
120 | Tse, Sam | 20 |
121 | Walls, Megan | 20 |
122 | Garza, Ricky | 15 |
123 | Abrahamsen, Sean | 10 |
124 | Byers, Jon | 10 |
125 | Clark, Ben | 10 |
126 | Davis, Rayann | 10 |
127 | Herriges, Justin | 10 |
128 | Jamison, Blake | 10 |
129 | Jones, Jordan | 10 |
130 | Jones, Reyann | 10 |
131 | Jones, Ryan | 10 |
132 | Martinez, Victor | 10 |
133 | Moore, Caitlin | 10 |
134 | Myers, Zack | 10 |
135 | Rocha, Victor | 10 |
136 | Romanoff, Janai | 10 |
137 | Ruiz, Adrian | 10 |
138 | Paschal, Alex | 1 |
2011-12 Pacific Northwest Conference Women's Series points- as of 7/1/12- FINAL
Congratulations to Correen Lieber, the 2011-12 Pac NW Conference Girls Bowler of the Year, presented by Impact Bowling.
rank | Bowler | PAC SCR | pac wins |
1 | Lieber, Correen | 1105 | 5 |
2 | Douglas, Makayla | 870 | 4 |
3 | Couch, Courtney | 540 | 2 |
4 | Mattson, Breanne | 420 | 2 |
5 | Stever, Marina | 395 | 0 |
6 | Rawsthorne, Catherine | 280 | 2 |
7 | Richards, Kjerstin | 235 | 0 |
8 | Smart, Samantha | 190 | 2 |
9 | Bubnich, Jessica | 175 | 1 |
10 | Friason, Tessa | 145 | 0 |
11 | Bartlett, Chloe | 90 | 0 |
12 | Davidson, Becky | 85 | 0 |
13 | Heekin, Danaka | 80 | 0 |
14 | Lanning, Alexa | 75 | 1 |
15 | Abrahamsen, Kelsey | 60 | 0 |
16 | Crockett, Madison | 60 | 0 |
17 | Nikolas, Courtney | 40 | 0 |
18 | Lieber, Kara | 25 | 0 |
19 | Haworth, Leea | 25 | 0 |
20 | Moody, Kelley | 20 | 0 |
21 | Stickler, Nicole | 20 | 0 |
22 | Gray, Cassidy | 10 | 0 |
23 | Satter, Kimmie | 10 | 0 |