2016 JBT TOURING PLAYERS CHAMPIONSHIP

champs Cortez Schenck, Adel Wahner, and Evan Smith

        The two dominant bowlers of the season put exclamation points on their 2015-16 campaigns, while a rookie broke through for her first win in a big way, at the 2016 JBT Touring Players Championship, hosted by Strike Zone in Henderson, NV.

        Bowlers competed in 10 qualifying games on two challenging lane patterns, five semifinal games on a third pattern, and eight quarterfinal matches on a fourth to get to the stepladder finals, a true test of versatility and endurance both mental and physical.  In the opening match of a star-studded scratch division finals, Pac NW Conference Bowler of the Year Ryan Nikolas ended two-time defending champion Dallas Leong's bid for a three-peat, defeating him 238-214.  Wesley Low, runner-up at the TPC last year, then wowed the crowd with a huge 298 game to eliminate Nikolas, who had a fine 224 effort.

        That set up a dream match between once and future Wichita State stars Low and top seed Cortez Schenck.  Cortez blistered the tricky semifinal pattern to leap from the 8th spot to the top, and did not let up in the title match, while Low faltered a bit on the left hand lane.  The end result was a 246-212 win for Schenck, the $2,000 top prize, and the extension of his records for most titles in a season (25) and career (an incredible 79).

        NM-TX Bowler of the Year Donius Jeffries II began the handicap division finals with a 234-222 victory of So Cal all-star team member Jeff Rodda.  Pac NW Rookie of the Year Evan Smith then beat Jeffries 218-181 to advance to her first ever singles title match.

        Leah Zweig grabbed the top seed away from Smith late in the semifinal block, but both girls were unable to get dialed in on the championship pair under major title match pressure.  However, it was Evan who filled the frames the best, resulting in a 207-184 win, her first career JBT title, and the $2,000 top scholarship prize.   Her win marks not only the second TPC win in a row by a Pac NW girl, but the second in a row by a bowler with West Seattle Bowl as their home house, with Zoe Mahn having won the event last year!

        The Girls TPC stepladder featured three of the JBT's best female talents.  In an all-Pac NW semifinal, Kelsey Abrahamsen squeaked past AJ Schock 166-162 to advance to the title match against top seed NM wunderkind Adel Wahner.  Adel has had an unprecedented season, and took it one step further with a 189-157 title match win, good for the $400 top scholarship prize, and 14th girls win of her incredible season.

        A fun-filled evening at the annual Celebration Dinner was again a highlight of the JBT year, as our incredible title sponsor Ebonite gave out some of the newest Ebonite balls to highlight hundreds of dollars of door prizes, and a great time was had by all.

        Thanks to Strike Zone and Sunset Station for a great hosting job, all of our sponsors and volunteers for making TPC possible, and everyone who attended.  77 of the 157 bowlers who entered shared in the $18,731 in scholarships awarded- WOW! 

        Make sure to start planning your road to the 2017 TPC- don't miss any JBT events when the new season starts in late August!

Touring Players Championship- final results                  
7/10/2016                      
                       
  Scratch Division                    
rank bowler PRIZE ($) TPC brackets top dawg powerb deca 2nd ch elite girls sweeper
1 Schenck, Cortez $2,308 2000 58             250
2 Low, Wesley 1324 1000 324              
3 Nikolas, Ryan 603 500 13 50   40        
4 Leong, Dallas 990 400 180 100   60       250
5 Devlin, Nick 813 300 43 200       270    
6 Duster, Kyle 220 200       20        
7 Tuholski, Chris 210 175 15             20
8 Sweigart, Harley 520 150 15             355
9 Acuff, Derek 155 125           30    
10 Cardines, Cerell 130 100           30    
11 Grondin, Joe 100 100                
12 Rock, TJ 115 100 15              
13 Herrmann, Andy 55   15             40
14 Hatchett, Eric                    
15 McNeal, Tommie                    
16 Colyer, Paul                    
17 Koff, Donovan                    
18 Ortega, Angel 10             10    
19 Wojciechowski, Zach 15   15              
20 Guba, Andrew                    
21 Leggett, Johnny                    
22 Torres, Sergio 20                 20
23 Gerencser, Joe 50   30             20
24 Fung, Keith                    
25 Boe, Tyler 125       10         115
26 Wahner, Adel 438   28         10 400  
27 Reed, Kyle 175                 175
28 Crowell, Kolby                    
29 Opela, Carson 75     75            
30 Martinez, Noah                    
31 Wanders, Brandon 80                 80
32 Schock, AJ 100               100  
33 Harvey, Brad                    
34 Polhill, Max                    
35 Hogstrom, Tyler                    
36 Roque, Cristian                    
37 Schanen, Anthony                    
38 Vargas, Bree                    
39 Shishima, Kylie                    
40 Peyton, Jamison                    
41 Jennings, Jerry 100                 100
42 Demick, Josh                    
43 Walker, Jerod 40     40            
44 Balistreri, Joey                    
45 Long, Zack 80                 80
46 Andrews, Kyle                    
47 Abrahamsen, Kelsey 400           200   200  
48 Andrews, Kennison                    
49 Ortega, Chris 20           20      
50 Harvey, Zach 30           30      
51 Childs, Hayden 50           50      
52 Romero, Vanessa                    
53 DeFazio, Ryan                    
54 Apolonio, Christian                    
55 Acuff, Steven 100           100      
56 Berry, Taylor                    
57 Seawright, Jonah                    
                       
                       
  Handicap Division                    
rank bowler PRIZE ($) TPC brackets top dawg powerb deca 2nd ch elite girls sweepers
1 Smith, Evan $2,155 2000 135             20
2 Zweig, Leah 1070 1000               70
3 Jeffries, Donius 500 500                
4 Rodda, Jeff 420 400           20    
5 Hall, Daniel 703 300 58 100 5 30       210
6 Johnson, Destiny 260 200 60              
7 Rothstein, Caleb 175 175                
8 Galland, Ryan 150 150                
9 Robbins, William 125 125                
10 Conti, Samantha 190 100 90              
11 Hackney, Justin 195 100     5         90
12 Edwards, Payton 110 100           10    
13 Wilcox, Ashley                    
14 Pimentel, Ryland                    
15 Sasaki, Zian                    
16 Greim, Zach 120     80   40        
17 Kalvelage, Secilia                   20
18 Bland, Brittany 60                 60
19 Phillips, Silas 70                 70
20 Sauve, Mark 60   30             30
21 Cdebaca, Toby 15   15              
22 Hill, Tim 270             270    
23 Hopkins, Brendan 180                 180
24 Alo, Daryus                    
25 Gilbert, Kyle 15   15              
26 Zent, Ryan 45   45              
27 Herson, Josie 13   13              
28 Herson, Taylor                    
29 Polhill, Sebastian 100             10   90
30 Villalobos, Marc                    
31 Sauve, Phillip 120         20       100
32 Domaguin, Avery 75   15   10     10   40
33 Yauney, Dustin                    
34 Hedges, Tyler 58   58              
35 Davis, Bernadette                    
36 Todeschi, CJ                    
37 Freeman, Justin                    
38 Khong, Nolan Am                    
39 Haight, Derek 80   30 50            
40 Durr, Maddi 60   60              
41 Kolppa, Olivia 60   60              
42 Adragna, Mathew                    
43 Evans, Marguerite                    
44 Robbins, Clifford                    
45 Franklin, Abby                    
46 Espiritu, Sam 68   68              
47 McGough, James 15   15              
48 Atkin, Amanda                    
49 Berg, Rachael                    
50 Khong, Kaylee Am 10             10    
51 Hays, Zane 80   15   5 60        
52 Hays, Kyle                    
53 Rohe, Dante 5       5          
54 Melchor, Elijah 90                 90
55 Jonker, Jordan                    
56 Phillps, Eric                    
57 Reese, Dawson 90           30 10   50
58 Lawrence, Justin 215   15       200      
59 Lawrence. Kyle                    
60 Gafate, Jopfel 20                 20
61 McDonnell, April 50           50      
62 Cdebaca, Montana                    
63 Abney, Hannah                    
64 Peters, Bailey 158   8 50     100      
65 Bergonzi, Matteo 100                 100
66 Olivares, Dominic                   0
67 Boyko, Bex                    
68 DeNune, Tyler 100     40           60
69 Garcia, Mariano 125     125            
70 Bash, Madison                    
71 Perry, Ryan                    
72 Amico, Dylan                    
73 Nguyen, Nathan 300                 300
74 Rendon, Kyle                    
75 Lindsey, Brendan 250     250            
76 Hetmer, Kory                    
77 Gonzalez, Mateo                    
78 Bishop, Tyler 150     60     20     70
79 Childs, Holden                    
80 Csanyi, Rachel                    
  . $18,731                  
  .                    
  Girls TPC                    
1 Wahner, Adel                    
2 Abrahamsen, Kelsey                    
3 Schock, AJ                    
4 Vargas, Bree                    
5 Shsihima, Kylie                    
6 Romero, Vanessa                    
7 Atkin, Amanda                    
8 Am-Khong, Kaylee                    
9 Berg, Rachael                    
10 Csanyi, Rachel                    
  .                    
  .                    
  Second Chance Scratch                    
1 Abrahamsen, Kelsey                    
2 Acuff, Steven                    
3 Childs, Hayden                    
4 Harvey, Zach                    
5 Ortega, Chris                    
6 Long, Zack                    
7 Aolonio, Christian                    
8 DeFazio, Ryan                    
9 Andrews, Kyle                    
10 Andrews, Kennison                    
11 Walker, Jerod                    
12 Romero, Vanessa                    
13 Berry, Taylor                    
  .                    
  .                    
  Second Chance Handicap                  
1 Lawrence, Justin                    
2 Peters, Bailey                    
3 McDonnell, April                    
4 Reese, Dawson                    
5 Bishop, Tyler                    
6 Bergonzi, Matteo                    
7 DeNune, Tyler                    
8 Bash, Madison                    
9 Amico, Dylan                    
10 Olivares, Dominic                    
11 Abney, Hannah                    
12 Cdebaca, Montana                    
13 Perry, Ryan                    
14 Jonker, Jordan                    
15 Phillips, Eric                    
16 Gonzalez, Mateo                    
17 Garcia, Mariano                    
18 Rendon, Kyle                    
19 Lawrence, Kyle                    
20 Hetmer, Kory                    
21 Boyko, Bex                    
22 Gafate, Jopfel                    
  .                    
  .                    
  Deca Game Scratch                    
1 Leong, Dallas 234 ($60)                
2 Nikolas, Ryan 233 ($40)                
3 Duster, Kyle 228 ($20)                
4 Harvey, Zach 223                  
5 Gerencser, Joe 213                  
6 Wojciechowski, Zach 212                  
7 Schenck, Cortez 212                  
8 Devlin, Nick 202                  
9 Low, Wesley 202                  
10 Andrews, Kennison 199                  
11 Colyer, Paul 194                  
12 Tuholski, Chris 187                  
13 Reed, Kyle 184                  
14 Seawright, Jonah 177                  
15 Sweigart, Harley 177                  
16 Harvey, Brad 172                  
17 Herrmann, Andy 170                  
18 Boe, Tyler 169                  
19 Demick, Josh 157                  
20 Childs, Hayden 157                  
21 Abrahamsen, Kelsey 154                  
22 Hogstrom, Tyler 140                  
23 Andrews, Kyle 0                  
24 Long, Zack 0                  
  .                    
  .                    
  Deca Game Handicap                    
1 Hays, Zane 254 ($60)                
2 Greim, Zach 239 ($40)                
3 Hall, Daniel 236 ($30)                
4 Sauve, Phillip 230 ($20)                
5 Jeffries, Donius 222                  
6 Hackney, Justin 214                  
7 Zweig, Leah 212                  
8 Hedges, Tyler 210                  
9 Sauve, Mark 208                  
10 Johnson, Destiny 206                  
11 Hopkins, Brendan 201                  
12 Conti, Samantha 201                  
13 Kolppa, Olivia 198                  
14 Hays, Kyle 198                  
15 Cdebaca, Montana 191                  
16 Edwards, Payton 191                  
17 Haight, Derek 186                  
18 Rendon, Kyle 185                  
19 Phillips, Eric 185                  
20 Cdebaca, Toby 180                  
21 Amico, Dylan 180                  
22 Adragna, Mathew 178                  
23 Gilbert, Kyle 177                  
24 Lawrence, Justin 177                  
25 Davis, Bernadette 175                  
26 Berg, Rachael 174                  
27 Gonzalez, Mateo 174                  
28 Zent, Ryan 161                  
29 Lawrence, Kyle 156                  
30 Villalobos, Marc 0                  

 

 

SCORES:

Scratch Semifinals:

  2016 JBT  TPC - scratch
                         
rank bowler TOTAL gm 16 gm 17 gm 18 gm 19 gm 20 gm 21 gm 22 gm 23 TOTAL +/-
1 Schenck, Cortez 3305 277 240 240 254 255 277 278 277 5403 803
2 Low, Wesley 3359 273 190 287 226 236 251 235 220 5277 677
3 Leong, Dallas 3394 192 213 222 235 222 271 173 253 5175 575
4 Nikolas, Ryan 3313 243 235 194 214 286 201 169 195 5050 450
5 Devlin, Nick 3552 175 173 138 245 209 145 218 172 5027 427
6 Duster, Kyle 3402 238 180 267 177 179 174 197 208 5022 422
7 Tuholski, Chris 3313 162 249 260 190 196 232 146 186 4934 334
8 Sweigart, Harley 3213 206 192 267 232 235 165 242 144 4896 296
9 Acuff, Derek 3268 170 237 204 178 201 168 203 202 4831 231
10 Cardines, Cerrell 3314 165 229 144 187 158 186 147 264 4794 194
                         
                         
  Scores above now include bonus pins (if any)

 

Handicap Semifinals:

  2016 JBT  TPC - handicap
                         
rank bowler TOTAL gm 16 gm 17 gm 18 gm 19 gm 20 gm 21 gm 22 gm 23 TOTAL +/-
1 Zweig, Leah 3301 239 220 185 190 238 279 259 211 5122 722
2 Smith, Evan 3243 196 248 255 181 245 235 236 260 5099 699
3 Rodda, Jeff 3429 200 217 166 273 170 179 270 167 5071 671
4 Jeffries, Donius 3207 195 208 237 236 204 247 218 261 5013 613
5 Hall, Daniel 3257 164 151 248 207 206 210 249 241 4933 533
6 Johnson, Destiny 3231 255 185 207 172 195 207 222 228 4902 502
7 Rothstein, Caleb 3184 192 238 223 235 241 168 196 199 4876 476
8 Galland, Ryan 3194 238 201 161 243 245 156 183 215 4836 436
9 Robbins, William 3185 230 184 227 175 242 252 170 170 4835 435
10 Conti, Samantha 3226 214 158 201 212 168 178 162 240 4759 359
                         
                         
  Scores above now include handicap AND bonus pins (if any)

 

Handicap Quarterfinals:

  2016 JBT  TPC - scratch  
                   
rank bowler total gm 1 gm 2 gm 3 gm 4 gm 5 TOTAL +/-
1 Devlin, Nick 2187 237 258 277 329 264 3552 552
2 Duster, Kyle 2220 266 227 201 274 214 3402 402
3 Leong, Dallas 2240 169 194 255 272 264 3394 394
4 Low, Wesley 2133 250 258 276 238 204 3359 359
5 Cardines, Cerrell 2115 195 259 283 277 185 3314 314
6 Nikolas, Ryan 1950 257 297 278 269 262 3313 313
7 Tuholski, Chris 1949 274 240 309 278 263 3313 313
8 Schenck, Cortez 2105 190 276 190 277 267 3305 305
9 Acuff, Derek 1991 246 276 319 201 235 3268 268
10 Sweigart, Harley 1974 285 245 228 192 289 3213 213
11 Grondin, Joe 1943 281 226 278 247 230 3205 205
12 Rock, TJ 2075 229 278 245 182 191 3200 200
13 Herrmann, Andy 1872 275 296 183 250 276 3152 152
14 Hatchett, Eric 1936 275 212 215 214 286 3138 138
15 McNeal, Tommie 2012 265 243 185 189 223 3117 117
16 Colyer, Paul 1928 287 274 244 159 204 3096 96
17 Koff, Donovan 1992 203 163 242 285 198 3083 83
18 Ortega, Angel 1956 168 282 178 306 183 3073 73
19 Wojciechowski, Zach 1978 228 167 188 236 274 3071 71
20 Guba, Andrew 1845 243 277 242 219 233 3059 59
21 Leggett, Johnny 1918 197 253 257 245 187 3057 57
22 Torres, Sergio 1819 203 264 289 256 219 3050 50
23 Gerencser, Joe 1859 215 246 295 229 205 3049 49
24 Fung, Keith 1964 209 190 188 198 288 3037 37
25 Boe, Tyler 1913 227 251 192 193 222 2998 -2
26 Wahner, Adel 1887 163 202 240 254 234 2980 -20
27 Reed, Kyle 1797 243 221 231 258 191 2941 -59
28 Crowell, Kolby 1869 257 167 191 205 245 2934 -66
29 Opela, Carson 1881 257 173 236 188 179 2914 -86
30 Martinez, Noah 1752 268 206 217 224 234 2901 -99
31 Wanders, Brandon 1862 182 184 171 251 235 2885 -115
32 Schock, AJ 1757 249 225 195 213 243 2882 -118
33 Harvey, Brad 1811 195 169 268 248 186 2877 -123
34 Polhill, Max 1874 206 211 150 224 191 2856 -144
35 Hogstrom, Tyler 1757 262 186 244 180 182 2811 -189
36 Roque, Cristian 1868 173 161 175 170 254 2801 -199
37 Schanen, Anthony 1817 217 162 239 171 183 2789 -211
38 Vargas, Bree 1763 183 192 219 222 180 2759 -241
39 Shishima, Kylie 1765 182 201 154 198 220 2720 -280
40 Peyton, Jamison 1785 147 203 214 207 150 2706 -294
41 Jennings, Jerry 1762 195 201 188 144 199 2689 -311
42 Demick, Josh 1752 185 183 184 155 228 2687 -313
                   
                   
  Scores above now include bonus pins (if any)  

Handicap Quarterfinals:

  2016 JBT  TPC - handicap  
                   
rank bowler new tot gm 11 gm 12 gm 13 gm 14 gm 15 TOTAL +/-
1 Rodda, Jeff 2209 295 229 191 244 261 3429 429
2 Zweig, Leah 2076 263 261 249 184 268 3301 301
3 Hall, Daniel 2100 196 199 252 270 240 3257 257
4 Smith, Evan 2070 224 279 214 261 195 3243 243
5 Johnson, Destiny 2069 241 241 190 200 290 3231 231
6 Conti, Samantha 2051 182 271 211 267 244 3226 226
7 Jeffries, Donius 1994 170 277 247 271 248 3207 207
8 Galland, Ryan 1958 253 241 281 249 212 3194 194
9 Robbins, William 1964 196 235 267 286 237 3185 185
10 Rothstein, Caleb 1998 246 252 236 227 225 3184 184
11 Hackney, Justin 1962 200 276 263 209 269 3179 179
12 Edwards, Payton 2039 288 205 252 224 165 3173 173
13 Wilcox, Ashley 1971 193 263 263 279 187 3156 156
14 Pimentel, Ryland 2045 230 212 278 204 185 3154 154
15 Sasaki, Zian 2095 178 228 240 201 212 3154 154
16 Greim, Zach 1980 238 266 201 236 229 3150 150
17 Kalvelage, Secilia 1955 247 156 284 261 242 3145 145
18 Bland, Brittany 1998 242 230 247 246 179 3142 142
19 Phillips, Silas 2091 198 232 209 158 239 3127 127
20 Sauve, Mark 2022 175 232 202 233 259 3123 123
21 Cdebaca, Toby 1903 232 232 272 195 285 3119 119
22 Hill, Tim 1985 235 190 250 281 177 3118 118
23 Hopkins, Brendan 1971 236 221 220 246 215 3109 109
24 Alo, Daryus 1903 263 282 189 203 260 3100 100
25 Gilbert, Kyle 1912 202 232 237 266 246 3095 95
26 Zent, Ryan 2004 245 173 253 193 224 3092 92
27 Herson, Josie 1967 268 242 198 164 249 3088 88
28 Herson, Taylor 2014 243 207 178 272 174 3088 88
29 Polhill, Sebastian 2012 198 268 212 180 215 3085 85
30 Villalobos, Marc 1981 266 199 220 193 223 3082 82
31 Sauve, Phillip 2085 201 182 183 214 210 3075 75
32 Domaguin, Avery 1969 187 221 291 224 181 3073 73
33 Yauney, Dustin 2006 201 167 267 189 240 3070 70
34 Hedges, Tyler 1928 233 298 183 215 208 3065 65
35 Davis, Bernadette 1903 247 226 246 252 187 3061 61
36 Todeschi, CJ 1952 173 219 247 208 251 3050 50
37 Freeman, Justin 1992 202 213 212 235 182 3036 36
38 Khong, Nolan Am 1928 186 209 256 265 191 3035 35
39 Haight, Derek 1907 204 236 231 229 220 3027 27
40 Durr, Maddi 2002 201 218 196 237 171 3025 25
41 Kolppa, Olivia 1911 220 219 199 182 267 2998 -2
42 Adragna, Mathew 1974 178 188 263 218 168 2989 -11
43 Evans, Marguerite 1903 176 197 238 280 181 2975 -25
44 Robbins, Clifford 1914 249 190 163 244 209 2969 -31
45 Franklin, Abby 1908 180 188 223 176 273 2948 -52
46 Espiritu, Sam 1922 289 166 152 167 251 2947 -53
47 McGough, James 1903 229 178 177 257 195 2939 -61
48 Atkin, Amanda 1903 270 158 182 215 207 2935 -65
49 Berg, Rachael 1903 259 171 213 193 165 2904 -96
50 Khong, Kaylee Am 1903 179 161 217 198 199 2857 -143
51 Hays, Zane 1934 235 144 174 184 179 2850 -150
52 Hays, Kyle 1921 178 249 182 159 157 2846 -154
53 Rohe, Dante 1903 220 165 231 149 152 2820 -180
54 Melchor, Elijah 1933 171 181 133 165 202 2785 -215

 

Qualifying:

Handicap:

    2016 JBT  TPC - handicap            
    39 non-exempt bowlers + 15 exempt qualify
                     
rank exempt bowler hcp total gm 6 gm 7 gm 8 gm 9 gm 10 total +/-
1   Rodda, Jeff 19 1172 200 227 182 176 157 2209 209
2   Csanyi, Rachel 22 1095 187 190 185 189 198 2154 154
3   Hall, Daniel 18 1099 161 147 197 196 210 2100 100
4   Sasaki, Zian 63 982 153 149 163 157 176 2095 95
5   Phillips, Silas 66 992 176 135 198 147 113 2091 91
6 x Sauve, Phillip 33 946 243 192 154 202 183 2085 85
7   Zweig, Leah 43 1038 170 174 126 181 172 2076 76
8   Smith, Evan 44 1020 150 149 151 177 203 2070 70
9   Johnson, Destiny 37 1058 151 162 152 169 192 2069 69
10   Conti, Samantha 38 948 211 164 190 205 143 2051 51
11   Pimentel, Ryland 71 988 125 136 165 135 141 2045 45
12 x Edwards, Payton 46 1047 151 155 146 134 176 2039 39
13   Sauve, Mark 69 1035 135 117 103 162 125 2022 22
14   Herson, Taylor 39 955 134 175 209 168 178 2014 14
15   Polhill, Sebastian 36 997 143 189 171 159 173 2012 12
16   Yauney, Dustin 20 998 170 187 185 176 190 2006 6
17   Zent, Ryan 45 957 129 189 134 170 200 2004 4
18   Durr, Maddi 32 990 164 164 182 150 192 2002 2
19   Bland, Brittany 41 961 176 138 202 158 158 1998 -2
20   Rothstein, Caleb 46 915 169 189 135 209 151 1998 -2
21 x Jeffries, Donius 38 1038 151 174 146 137 158 1994 -6
22   Jonker, Jordan 30 957 168 177 156 185 200 1993 -7
23   Freeman, Justin 23 963 175 180 216 173 170 1992 -8
24 x Hill, Tim 18 1022 177 161 146 165 224 1985 -15
25   Villalobos, Marc 23 1017 173 193 168 146 169 1981 -19
26   Greim, Zach 37 986 153 216 155 144 141 1980 -20
27 x Adragna, Mathew 19 944 177 196 148 243 171 1974 -26
28   Hopkins, Brendan 43 963 192 182 118 133 168 1971 -29
29   Wilcox, Ashley 35 990 175 132 146 139 214 1971 -29
30   Domaguin, Avery 54 962 149 144 152 174 118 1969 -31
31   Herson, Josie 73 975 145 141 101 134 106 1967 -33
32   Robbins, William 27 948 162 143 166 207 203 1964 -36
33   Hackney, Justin 41 891 188 135 170 159 214 1962 -38
34   Galland, Ryan 19 994 177 185 146 176 185 1958 -42
35   Kalvelage, Secilia 37 989 155 119 172 144 191 1955 -45
36   Todeschi, CJ 18 952 182 209 169 182 168 1952 -48
37   Hays, Zane 36 980 186 141 171 147 129 1934 -66
38   Melchor, Elijah 39 907 187 167 139 155 183 1933 -67
39 x Hedges, Tyler 36 942 144 156 176 158 172 1928 -72
40 x Khong, Nolan Am 19 975 170 183 195 184 126 1928 -72
41 x Espiritu, Sam 20 895 191 196 172 189 179 1922 -78
42   Hays, Kyle 30 951 192 154 165 161 148 1921 -79
43   Robbins, Clifford 20 939 171 191 138 229 146 1914 -86
44 x Gilbert, Kyle 18 882 183 197 193 164 203 1912 -88
45   Kolppa, Olivia 37 899 126 180 189 166 166 1911 -89
46   Franklin, Abby 29 944 178 133 144 161 203 1908 -92
47   Haight, Derek 49 963 144 176 134 112 133 1907 -93
48   Cdebaca, Toby 30 871 122 169 153 232 206 1903 -97
49   Davis, Bernadette 30 920 163 149 171 169 168 1890 -110
50   Alo, Daryus 35 947 148 160 158 134 157 1879 -121
51 x Atkin, Amanda 19 900 164 196 158 198 164 1875 -125
52   Phillips, Eric 18 971 146 178 169 157 163 1874 -126
53   Reese, Dawson 34 952 180 161 126 170 111 1870 -130
54   Lawrence, Justin 23 914 140 174 190 153 183 1869 -131
55   Lawrence, Kyle 36 940 156 177 130 114 166 1863 -137
56 x Evans, Marguerite 31 1023 130 134 138 126 154 1860 -140
57   Cdebaca, Montana 33 932 146 147 126 162 171 1849 -151
58   McDonnell, April 44 902 145 116 148 161 157 1849 -151
59   Abney, Hannah 32 914 167 113 156 156 179 1845 -155
60   Peters, Bailey 26 942 144 141 147 189 146 1839 -161
61   Bergonzi, Matteo 18 861 169 178 173 183 184 1838 -162
62   Olivares, Dominic 26 936 197 144 151 135 145 1838 -162
63   Boyko, Bex 24 895 160 162 134 180 176 1827 -173
64   DeNune, Tyler 36 936 133 141 151 149 137 1827 -173
65   Garcia, Mariano 25 914 135 176 150 169 156 1825 -175
66 x Khong, Kaylee Am 16 894 183 165 150 190 150 1812 -188
67   Gafate, Jopfel 18 836 175 142 184 213 170 1810 -190
68 x Rohe, Dante 21 897 163 152 165 143 172 1797 -203
69 x McGough, James 28 879 151 156 173 160 129 1788 -212
70   Perry, Ryan 18 847 142 196 129 160 224 1788 -212
71   Bash, Madison 37 789 149 163 171 170 159 1786 -214
72   Nguyen, Nathan 25 950 160 104 125 143 155 1762 -238
73   Amico, Dylan 27 890 102 171 162 142 159 1761 -239
74   Rendon, Kyle 13 837 197 168 161 169 163 1760 -240
75 x Berg, Rachael 17 858 142 145 178 157 187 1752 -248
76   Lindsey, Brendan 18 794 156 156 198 180 169 1743 -257
77   Hetmer, Kory 27 905 165 127 157 110 134 1733 -267
78   Gonzalez, Mateo 25 688 152 164 174 93 177 1573 -427
79   Bishop, Tyler 32 852 139 135 0 0 0 1286 -714
80   Childs, Holden 30 150 0 0 0 0 0 300 -1700

Scratch:

    2016 JBT  TPC - scratch
    29 non-exempt + 13 exempt qualify
                     
rank exempt bowler total gm 6 gm 7 gm 8 gm 9 gm 10 total +/-
1 exempt Leong, Dallas 1164 201 197 268 205 205 2240 240
2   Duster, Kyle 1156 207 174 223 213 247 2220 220
3 exempt Devlin, Nick 1148 255 212 207 170 195 2187 187
4   Low, Wesley 1036 233 222 205 247 189 2132 132
5   Cardines, Cerrell 1217 167 216 182 147 186 2115 115
6 exempt Schenck, Cortez 1145 182 244 185 182 167 2105 105
7   Rock, TJ 993 212 212 255 180 223 2075 75
8   McNeal, Tommie 1075 193 161 189 193 201 2012 12
9   Koff, Donovan 1004 156 240 196 188 208 1992 -8
10 exempt Acuff, Derek 991 181 216 186 257 160 1991 -9
11   Wojciechowski, Zach 970 180 176 220 218 214 1978 -22
12 exempt Sweigart, Harley 952 222 212 172 246 170 1974 -26
13   Fung, Keith 960 149 181 172 268 234 1964 -36
14   Ortega, Angel 1027 154 209 184 177 205 1956 -44
15 exempt Nikolas, Ryan 991 213 172 181 211 182 1950 -50
16   Tuholski, Chris 1038 190 155 178 208 180 1949 -51
17 exempt Grondin, Joe 956 188 207 223 195 174 1943 -57
18 exempt Hatchett, Eric 921 184 224 221 202 184 1936 -64
19 exempt Colyer, Paul 940 214 234 169 217 154 1928 -72
20   Leggett, Johnny 904 190 188 222 180 234 1918 -82
21   Boe, Tyler 979 167 185 199 191 192 1913 -87
22 exempt Wahner, Adel 903 221 201 226 156 180 1887 -113
23   Opela, Carson 951 211 176 172 228 143 1881 -119
24   Polhill, Max 945 165 208 155 210 191 1874 -126
25   Herrmann, Andy 886 156 190 205 234 201 1872 -128
26   Crowell, Kolby 931 161 203 192 164 218 1869 -131
27 exempt Roque, Cristian 884 204 245 173 182 180 1868 -132
28   Wanders, Brandon 932 213 188 192 180 157 1862 -138
29   Gerencser, Joe 848 211 179 227 201 193 1859 -141
30   Guba, Andrew 929 176 190 182 157 211 1845 -155
31 exempt Torres, Sergio 891 181 214 195 173 165 1819 -181
32   Schanen, Anthony 944 114 179 158 218 204 1817 -183
33   Harvey, Brad 855 216 173 179 207 181 1811 -189
34   Reed, Kyle 821 132 169 237 234 204 1797 -203
35   Peyton, Jamison 848 234 210 133 172 188 1785 -215
36   Shishima, Kylie 879 172 194 192 154 174 1765 -235
37   Vargas, Bree 917 203 162 156 146 179 1763 -237
38   Jennings, Jerry 891 187 160 171 143 210 1762 -238
39   Schock, AJ 888 143 149 236 182 159 1757 -243
