champs Cortez Schenck, Adel Wahner, and Evan Smith
The two dominant bowlers of the season put exclamation points on their 2015-16 campaigns, while a rookie broke through for her first win in a big way, at the 2016 JBT Touring Players Championship, hosted by Strike Zone in Henderson, NV.
Bowlers competed in 10 qualifying games on two challenging lane patterns, five semifinal games on a third pattern, and eight quarterfinal matches on a fourth to get to the stepladder finals, a true test of versatility and endurance both mental and physical. In the opening match of a star-studded scratch division finals, Pac NW Conference Bowler of the Year Ryan Nikolas ended two-time defending champion Dallas Leong's bid for a three-peat, defeating him 238-214. Wesley Low, runner-up at the TPC last year, then wowed the crowd with a huge 298 game to eliminate Nikolas, who had a fine 224 effort.
That set up a dream match between once and future Wichita State stars Low and top seed Cortez Schenck. Cortez blistered the tricky semifinal pattern to leap from the 8th spot to the top, and did not let up in the title match, while Low faltered a bit on the left hand lane. The end result was a 246-212 win for Schenck, the $2,000 top prize, and the extension of his records for most titles in a season (25) and career (an incredible 79).
NM-TX Bowler of the Year Donius Jeffries II began the handicap division finals with a 234-222 victory of So Cal all-star team member Jeff Rodda. Pac NW Rookie of the Year Evan Smith then beat Jeffries 218-181 to advance to her first ever singles title match.
Leah Zweig grabbed the top seed away from Smith late in the semifinal block, but both girls were unable to get dialed in on the championship pair under major title match pressure. However, it was Evan who filled the frames the best, resulting in a 207-184 win, her first career JBT title, and the $2,000 top scholarship prize. Her win marks not only the second TPC win in a row by a Pac NW girl, but the second in a row by a bowler with West Seattle Bowl as their home house, with Zoe Mahn having won the event last year!
The Girls TPC stepladder featured three of the JBT's best female talents. In an all-Pac NW semifinal, Kelsey Abrahamsen squeaked past AJ Schock 166-162 to advance to the title match against top seed NM wunderkind Adel Wahner. Adel has had an unprecedented season, and took it one step further with a 189-157 title match win, good for the $400 top scholarship prize, and 14th girls win of her incredible season.
A fun-filled evening at the annual Celebration Dinner was again a highlight of the JBT year, as our incredible title sponsor Ebonite gave out some of the newest Ebonite balls to highlight hundreds of dollars of door prizes, and a great time was had by all.
Thanks to Strike Zone and Sunset Station for a great hosting job, all of our sponsors and volunteers for making TPC possible, and everyone who attended. 77 of the 157 bowlers who entered shared in the $18,731 in scholarships awarded- WOW!
Make sure to start planning your road to the 2017 TPC- don't miss any JBT events when the new season starts in late August!
Touring Players Championship- final results | |||||||||||
7/10/2016 | |||||||||||
Scratch Division | |||||||||||
rank | bowler | PRIZE ($) | TPC | brackets | top dawg | powerb | deca | 2nd ch | elite | girls | sweeper |
1 | Schenck, Cortez | $2,308 | 2000 | 58 | 250 | ||||||
2 | Low, Wesley | 1324 | 1000 | 324 | |||||||
3 | Nikolas, Ryan | 603 | 500 | 13 | 50 | 40 | |||||
4 | Leong, Dallas | 990 | 400 | 180 | 100 | 60 | 250 | ||||
5 | Devlin, Nick | 813 | 300 | 43 | 200 | 270 | |||||
6 | Duster, Kyle | 220 | 200 | 20 | |||||||
7 | Tuholski, Chris | 210 | 175 | 15 | 20 | ||||||
8 | Sweigart, Harley | 520 | 150 | 15 | 355 | ||||||
9 | Acuff, Derek | 155 | 125 | 30 | |||||||
10 | Cardines, Cerell | 130 | 100 | 30 | |||||||
11 | Grondin, Joe | 100 | 100 | ||||||||
12 | Rock, TJ | 115 | 100 | 15 | |||||||
13 | Herrmann, Andy | 55 | 15 | 40 | |||||||
14 | Hatchett, Eric | ||||||||||
15 | McNeal, Tommie | ||||||||||
16 | Colyer, Paul | ||||||||||
17 | Koff, Donovan | ||||||||||
18 | Ortega, Angel | 10 | 10 | ||||||||
19 | Wojciechowski, Zach | 15 | 15 | ||||||||
20 | Guba, Andrew | ||||||||||
21 | Leggett, Johnny | ||||||||||
22 | Torres, Sergio | 20 | 20 | ||||||||
23 | Gerencser, Joe | 50 | 30 | 20 | |||||||
24 | Fung, Keith | ||||||||||
25 | Boe, Tyler | 125 | 10 | 115 | |||||||
26 | Wahner, Adel | 438 | 28 | 10 | 400 | ||||||
27 | Reed, Kyle | 175 | 175 | ||||||||
28 | Crowell, Kolby | ||||||||||
29 | Opela, Carson | 75 | 75 | ||||||||
30 | Martinez, Noah | ||||||||||
31 | Wanders, Brandon | 80 | 80 | ||||||||
32 | Schock, AJ | 100 | 100 | ||||||||
33 | Harvey, Brad | ||||||||||
34 | Polhill, Max | ||||||||||
35 | Hogstrom, Tyler | ||||||||||
36 | Roque, Cristian | ||||||||||
37 | Schanen, Anthony | ||||||||||
38 | Vargas, Bree | ||||||||||
39 | Shishima, Kylie | ||||||||||
40 | Peyton, Jamison | ||||||||||
41 | Jennings, Jerry | 100 | 100 | ||||||||
42 | Demick, Josh | ||||||||||
43 | Walker, Jerod | 40 | 40 | ||||||||
44 | Balistreri, Joey | ||||||||||
45 | Long, Zack | 80 | 80 | ||||||||
46 | Andrews, Kyle | ||||||||||
47 | Abrahamsen, Kelsey | 400 | 200 | 200 | |||||||
48 | Andrews, Kennison | ||||||||||
49 | Ortega, Chris | 20 | 20 | ||||||||
50 | Harvey, Zach | 30 | 30 | ||||||||
51 | Childs, Hayden | 50 | 50 | ||||||||
52 | Romero, Vanessa | ||||||||||
53 | DeFazio, Ryan | ||||||||||
54 | Apolonio, Christian | ||||||||||
55 | Acuff, Steven | 100 | 100 | ||||||||
56 | Berry, Taylor | ||||||||||
57 | Seawright, Jonah | ||||||||||
Handicap Division | |||||||||||
rank | bowler | PRIZE ($) | TPC | brackets | top dawg | powerb | deca | 2nd ch | elite | girls | sweepers |
1 | Smith, Evan | $2,155 | 2000 | 135 | 20 | ||||||
2 | Zweig, Leah | 1070 | 1000 | 70 | |||||||
3 | Jeffries, Donius | 500 | 500 | ||||||||
4 | Rodda, Jeff | 420 | 400 | 20 | |||||||
5 | Hall, Daniel | 703 | 300 | 58 | 100 | 5 | 30 | 210 | |||
6 | Johnson, Destiny | 260 | 200 | 60 | |||||||
7 | Rothstein, Caleb | 175 | 175 | ||||||||
8 | Galland, Ryan | 150 | 150 | ||||||||
9 | Robbins, William | 125 | 125 | ||||||||
10 | Conti, Samantha | 190 | 100 | 90 | |||||||
11 | Hackney, Justin | 195 | 100 | 5 | 90 | ||||||
12 | Edwards, Payton | 110 | 100 | 10 | |||||||
13 | Wilcox, Ashley | ||||||||||
14 | Pimentel, Ryland | ||||||||||
15 | Sasaki, Zian | ||||||||||
16 | Greim, Zach | 120 | 80 | 40 | |||||||
17 | Kalvelage, Secilia | 20 | |||||||||
18 | Bland, Brittany | 60 | 60 | ||||||||
19 | Phillips, Silas | 70 | 70 | ||||||||
20 | Sauve, Mark | 60 | 30 | 30 | |||||||
21 | Cdebaca, Toby | 15 | 15 | ||||||||
22 | Hill, Tim | 270 | 270 | ||||||||
23 | Hopkins, Brendan | 180 | 180 | ||||||||
24 | Alo, Daryus | ||||||||||
25 | Gilbert, Kyle | 15 | 15 | ||||||||
26 | Zent, Ryan | 45 | 45 | ||||||||
27 | Herson, Josie | 13 | 13 | ||||||||
28 | Herson, Taylor | ||||||||||
29 | Polhill, Sebastian | 100 | 10 | 90 | |||||||
30 | Villalobos, Marc | ||||||||||
31 | Sauve, Phillip | 120 | 20 | 100 | |||||||
32 | Domaguin, Avery | 75 | 15 | 10 | 10 | 40 | |||||
33 | Yauney, Dustin | ||||||||||
34 | Hedges, Tyler | 58 | 58 | ||||||||
35 | Davis, Bernadette | ||||||||||
36 | Todeschi, CJ | ||||||||||
37 | Freeman, Justin | ||||||||||
38 | Khong, Nolan Am | ||||||||||
39 | Haight, Derek | 80 | 30 | 50 | |||||||
40 | Durr, Maddi | 60 | 60 | ||||||||
41 | Kolppa, Olivia | 60 | 60 | ||||||||
42 | Adragna, Mathew | ||||||||||
43 | Evans, Marguerite | ||||||||||
44 | Robbins, Clifford | ||||||||||
45 | Franklin, Abby | ||||||||||
46 | Espiritu, Sam | 68 | 68 | ||||||||
47 | McGough, James | 15 | 15 | ||||||||
48 | Atkin, Amanda | ||||||||||
49 | Berg, Rachael | ||||||||||
50 | Khong, Kaylee Am | 10 | 10 | ||||||||
51 | Hays, Zane | 80 | 15 | 5 | 60 | ||||||
52 | Hays, Kyle | ||||||||||
53 | Rohe, Dante | 5 | 5 | ||||||||
54 | Melchor, Elijah | 90 | 90 | ||||||||
55 | Jonker, Jordan | ||||||||||
56 | Phillps, Eric | ||||||||||
57 | Reese, Dawson | 90 | 30 | 10 | 50 | ||||||
58 | Lawrence, Justin | 215 | 15 | 200 | |||||||
59 | Lawrence. Kyle | ||||||||||
60 | Gafate, Jopfel | 20 | 20 | ||||||||
61 | McDonnell, April | 50 | 50 | ||||||||
62 | Cdebaca, Montana | ||||||||||
63 | Abney, Hannah | ||||||||||
64 | Peters, Bailey | 158 | 8 | 50 | 100 | ||||||
65 | Bergonzi, Matteo | 100 | 100 | ||||||||
66 | Olivares, Dominic | 0 | |||||||||
67 | Boyko, Bex | ||||||||||
68 | DeNune, Tyler | 100 | 40 | 60 | |||||||
69 | Garcia, Mariano | 125 | 125 | ||||||||
70 | Bash, Madison | ||||||||||
71 | Perry, Ryan | ||||||||||
72 | Amico, Dylan | ||||||||||
73 | Nguyen, Nathan | 300 | 300 | ||||||||
74 | Rendon, Kyle | ||||||||||
75 | Lindsey, Brendan | 250 | 250 | ||||||||
76 | Hetmer, Kory | ||||||||||
77 | Gonzalez, Mateo | ||||||||||
78 | Bishop, Tyler | 150 | 60 | 20 | 70 | ||||||
79 | Childs, Holden | ||||||||||
80 | Csanyi, Rachel | ||||||||||
. | $18,731 | ||||||||||
. | |||||||||||
Girls TPC | |||||||||||
1 | Wahner, Adel | ||||||||||
2 | Abrahamsen, Kelsey | ||||||||||
3 | Schock, AJ | ||||||||||
4 | Vargas, Bree | ||||||||||
5 | Shsihima, Kylie | ||||||||||
6 | Romero, Vanessa | ||||||||||
7 | Atkin, Amanda | ||||||||||
8 | Am-Khong, Kaylee | ||||||||||
9 | Berg, Rachael | ||||||||||
10 | Csanyi, Rachel | ||||||||||
. | |||||||||||
. | |||||||||||
Second Chance Scratch | |||||||||||
1 | Abrahamsen, Kelsey | ||||||||||
2 | Acuff, Steven | ||||||||||
3 | Childs, Hayden | ||||||||||
4 | Harvey, Zach | ||||||||||
5 | Ortega, Chris | ||||||||||
6 | Long, Zack | ||||||||||
7 | Aolonio, Christian | ||||||||||
8 | DeFazio, Ryan | ||||||||||
9 | Andrews, Kyle | ||||||||||
10 | Andrews, Kennison | ||||||||||
11 | Walker, Jerod | ||||||||||
12 | Romero, Vanessa | ||||||||||
13 | Berry, Taylor | ||||||||||
. | |||||||||||
. | |||||||||||
Second Chance Handicap | |||||||||||
1 | Lawrence, Justin | ||||||||||
2 | Peters, Bailey | ||||||||||
3 | McDonnell, April | ||||||||||
4 | Reese, Dawson | ||||||||||
5 | Bishop, Tyler | ||||||||||
6 | Bergonzi, Matteo | ||||||||||
7 | DeNune, Tyler | ||||||||||
8 | Bash, Madison | ||||||||||
9 | Amico, Dylan | ||||||||||
10 | Olivares, Dominic | ||||||||||
11 | Abney, Hannah | ||||||||||
12 | Cdebaca, Montana | ||||||||||
13 | Perry, Ryan | ||||||||||
14 | Jonker, Jordan | ||||||||||
15 | Phillips, Eric | ||||||||||
16 | Gonzalez, Mateo | ||||||||||
17 | Garcia, Mariano | ||||||||||
18 | Rendon, Kyle | ||||||||||
19 | Lawrence, Kyle | ||||||||||
20 | Hetmer, Kory | ||||||||||
21 | Boyko, Bex | ||||||||||
22 | Gafate, Jopfel | ||||||||||
. | |||||||||||
. | |||||||||||
Deca Game Scratch | |||||||||||
1 | Leong, Dallas | 234 | ($60) | ||||||||
2 | Nikolas, Ryan | 233 | ($40) | ||||||||
3 | Duster, Kyle | 228 | ($20) | ||||||||
4 | Harvey, Zach | 223 | |||||||||
5 | Gerencser, Joe | 213 | |||||||||
6 | Wojciechowski, Zach | 212 | |||||||||
7 | Schenck, Cortez | 212 | |||||||||
8 | Devlin, Nick | 202 | |||||||||
9 | Low, Wesley | 202 | |||||||||
10 | Andrews, Kennison | 199 | |||||||||
11 | Colyer, Paul | 194 | |||||||||
12 | Tuholski, Chris | 187 | |||||||||
13 | Reed, Kyle | 184 | |||||||||
14 | Seawright, Jonah | 177 | |||||||||
15 | Sweigart, Harley | 177 | |||||||||
16 | Harvey, Brad | 172 | |||||||||
17 | Herrmann, Andy | 170 | |||||||||
18 | Boe, Tyler | 169 | |||||||||
19 | Demick, Josh | 157 | |||||||||
20 | Childs, Hayden | 157 | |||||||||
21 | Abrahamsen, Kelsey | 154 | |||||||||
22 | Hogstrom, Tyler | 140 | |||||||||
23 | Andrews, Kyle | 0 | |||||||||
24 | Long, Zack | 0 | |||||||||
. | |||||||||||
. | |||||||||||
Deca Game Handicap | |||||||||||
1 | Hays, Zane | 254 | ($60) | ||||||||
2 | Greim, Zach | 239 | ($40) | ||||||||
3 | Hall, Daniel | 236 | ($30) | ||||||||
4 | Sauve, Phillip | 230 | ($20) | ||||||||
5 | Jeffries, Donius | 222 | |||||||||
6 | Hackney, Justin | 214 | |||||||||
7 | Zweig, Leah | 212 | |||||||||
8 | Hedges, Tyler | 210 | |||||||||
9 | Sauve, Mark | 208 | |||||||||
10 | Johnson, Destiny | 206 | |||||||||
11 | Hopkins, Brendan | 201 | |||||||||
12 | Conti, Samantha | 201 | |||||||||
13 | Kolppa, Olivia | 198 | |||||||||
14 | Hays, Kyle | 198 | |||||||||
15 | Cdebaca, Montana | 191 | |||||||||
16 | Edwards, Payton | 191 | |||||||||
17 | Haight, Derek | 186 | |||||||||
18 | Rendon, Kyle | 185 | |||||||||
19 | Phillips, Eric | 185 | |||||||||
20 | Cdebaca, Toby | 180 | |||||||||
21 | Amico, Dylan | 180 | |||||||||
22 | Adragna, Mathew | 178 | |||||||||
23 | Gilbert, Kyle | 177 | |||||||||
24 | Lawrence, Justin | 177 | |||||||||
25 | Davis, Bernadette | 175 | |||||||||
26 | Berg, Rachael | 174 | |||||||||
27 | Gonzalez, Mateo | 174 | |||||||||
28 | Zent, Ryan | 161 | |||||||||
29 | Lawrence, Kyle | 156 | |||||||||
30 | Villalobos, Marc | 0 |
SCORES:
Scratch Semifinals:
2016 JBT TPC - scratch | ||||||||||||
rank | bowler | TOTAL | gm 16 | gm 17 | gm 18 | gm 19 | gm 20 | gm 21 | gm 22 | gm 23 | TOTAL | +/- |
1 | Schenck, Cortez | 3305 | 277 | 240 | 240 | 254 | 255 | 277 | 278 | 277 | 5403 | 803 |
2 | Low, Wesley | 3359 | 273 | 190 | 287 | 226 | 236 | 251 | 235 | 220 | 5277 | 677 |
3 | Leong, Dallas | 3394 | 192 | 213 | 222 | 235 | 222 | 271 | 173 | 253 | 5175 | 575 |
4 | Nikolas, Ryan | 3313 | 243 | 235 | 194 | 214 | 286 | 201 | 169 | 195 | 5050 | 450 |
5 | Devlin, Nick | 3552 | 175 | 173 | 138 | 245 | 209 | 145 | 218 | 172 | 5027 | 427 |
6 | Duster, Kyle | 3402 | 238 | 180 | 267 | 177 | 179 | 174 | 197 | 208 | 5022 | 422 |
7 | Tuholski, Chris | 3313 | 162 | 249 | 260 | 190 | 196 | 232 | 146 | 186 | 4934 | 334 |
8 | Sweigart, Harley | 3213 | 206 | 192 | 267 | 232 | 235 | 165 | 242 | 144 | 4896 | 296 |
9 | Acuff, Derek | 3268 | 170 | 237 | 204 | 178 | 201 | 168 | 203 | 202 | 4831 | 231 |
10 | Cardines, Cerrell | 3314 | 165 | 229 | 144 | 187 | 158 | 186 | 147 | 264 | 4794 | 194 |
Scores above now include bonus pins (if any) |
Handicap Semifinals:
2016 JBT TPC - handicap | ||||||||||||
rank | bowler | TOTAL | gm 16 | gm 17 | gm 18 | gm 19 | gm 20 | gm 21 | gm 22 | gm 23 | TOTAL | +/- |
1 | Zweig, Leah | 3301 | 239 | 220 | 185 | 190 | 238 | 279 | 259 | 211 | 5122 | 722 |
2 | Smith, Evan | 3243 | 196 | 248 | 255 | 181 | 245 | 235 | 236 | 260 | 5099 | 699 |
3 | Rodda, Jeff | 3429 | 200 | 217 | 166 | 273 | 170 | 179 | 270 | 167 | 5071 | 671 |
4 | Jeffries, Donius | 3207 | 195 | 208 | 237 | 236 | 204 | 247 | 218 | 261 | 5013 | 613 |
5 | Hall, Daniel | 3257 | 164 | 151 | 248 | 207 | 206 | 210 | 249 | 241 | 4933 | 533 |
6 | Johnson, Destiny | 3231 | 255 | 185 | 207 | 172 | 195 | 207 | 222 | 228 | 4902 | 502 |
7 | Rothstein, Caleb | 3184 | 192 | 238 | 223 | 235 | 241 | 168 | 196 | 199 | 4876 | 476 |
8 | Galland, Ryan | 3194 | 238 | 201 | 161 | 243 | 245 | 156 | 183 | 215 | 4836 | 436 |
9 | Robbins, William | 3185 | 230 | 184 | 227 | 175 | 242 | 252 | 170 | 170 | 4835 | 435 |
10 | Conti, Samantha | 3226 | 214 | 158 | 201 | 212 | 168 | 178 | 162 | 240 | 4759 | 359 |
Scores above now include handicap AND bonus pins (if any) |
Handicap Quarterfinals:
2016 JBT TPC - scratch | ||||||||||
rank | bowler | total | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | +/- | |
1 | Devlin, Nick | 2187 | 237 | 258 | 277 | 329 | 264 | 3552 | 552 | |
2 | Duster, Kyle | 2220 | 266 | 227 | 201 | 274 | 214 | 3402 | 402 | |
3 | Leong, Dallas | 2240 | 169 | 194 | 255 | 272 | 264 | 3394 | 394 | |
4 | Low, Wesley | 2133 | 250 | 258 | 276 | 238 | 204 | 3359 | 359 | |
5 | Cardines, Cerrell | 2115 | 195 | 259 | 283 | 277 | 185 | 3314 | 314 | |
6 | Nikolas, Ryan | 1950 | 257 | 297 | 278 | 269 | 262 | 3313 | 313 | |
7 | Tuholski, Chris | 1949 | 274 | 240 | 309 | 278 | 263 | 3313 | 313 | |
8 | Schenck, Cortez | 2105 | 190 | 276 | 190 | 277 | 267 | 3305 | 305 | |
9 | Acuff, Derek | 1991 | 246 | 276 | 319 | 201 | 235 | 3268 | 268 | |
10 | Sweigart, Harley | 1974 | 285 | 245 | 228 | 192 | 289 | 3213 | 213 | |
11 | Grondin, Joe | 1943 | 281 | 226 | 278 | 247 | 230 | 3205 | 205 | |
12 | Rock, TJ | 2075 | 229 | 278 | 245 | 182 | 191 | 3200 | 200 | |
13 | Herrmann, Andy | 1872 | 275 | 296 | 183 | 250 | 276 | 3152 | 152 | |
14 | Hatchett, Eric | 1936 | 275 | 212 | 215 | 214 | 286 | 3138 | 138 | |
15 | McNeal, Tommie | 2012 | 265 | 243 | 185 | 189 | 223 | 3117 | 117 | |
16 | Colyer, Paul | 1928 | 287 | 274 | 244 | 159 | 204 | 3096 | 96 | |
17 | Koff, Donovan | 1992 | 203 | 163 | 242 | 285 | 198 | 3083 | 83 | |
18 | Ortega, Angel | 1956 | 168 | 282 | 178 | 306 | 183 | 3073 | 73 | |
19 | Wojciechowski, Zach | 1978 | 228 | 167 | 188 | 236 | 274 | 3071 | 71 | |
20 | Guba, Andrew | 1845 | 243 | 277 | 242 | 219 | 233 | 3059 | 59 | |
21 | Leggett, Johnny | 1918 | 197 | 253 | 257 | 245 | 187 | 3057 | 57 | |
22 | Torres, Sergio | 1819 | 203 | 264 | 289 | 256 | 219 | 3050 | 50 | |
23 | Gerencser, Joe | 1859 | 215 | 246 | 295 | 229 | 205 | 3049 | 49 | |
24 | Fung, Keith | 1964 | 209 | 190 | 188 | 198 | 288 | 3037 | 37 | |
25 | Boe, Tyler | 1913 | 227 | 251 | 192 | 193 | 222 | 2998 | -2 | |
26 | Wahner, Adel | 1887 | 163 | 202 | 240 | 254 | 234 | 2980 | -20 | |
27 | Reed, Kyle | 1797 | 243 | 221 | 231 | 258 | 191 | 2941 | -59 | |
28 | Crowell, Kolby | 1869 | 257 | 167 | 191 | 205 | 245 | 2934 | -66 | |
29 | Opela, Carson | 1881 | 257 | 173 | 236 | 188 | 179 | 2914 | -86 | |
30 | Martinez, Noah | 1752 | 268 | 206 | 217 | 224 | 234 | 2901 | -99 | |
31 | Wanders, Brandon | 1862 | 182 | 184 | 171 | 251 | 235 | 2885 | -115 | |
32 | Schock, AJ | 1757 | 249 | 225 | 195 | 213 | 243 | 2882 | -118 | |
33 | Harvey, Brad | 1811 | 195 | 169 | 268 | 248 | 186 | 2877 | -123 | |
34 | Polhill, Max | 1874 | 206 | 211 | 150 | 224 | 191 | 2856 | -144 | |
35 | Hogstrom, Tyler | 1757 | 262 | 186 | 244 | 180 | 182 | 2811 | -189 | |
36 | Roque, Cristian | 1868 | 173 | 161 | 175 | 170 | 254 | 2801 | -199 | |
37 | Schanen, Anthony | 1817 | 217 | 162 | 239 | 171 | 183 | 2789 | -211 | |
38 | Vargas, Bree | 1763 | 183 | 192 | 219 | 222 | 180 | 2759 | -241 | |
39 | Shishima, Kylie | 1765 | 182 | 201 | 154 | 198 | 220 | 2720 | -280 | |
40 | Peyton, Jamison | 1785 | 147 | 203 | 214 | 207 | 150 | 2706 | -294 | |
41 | Jennings, Jerry | 1762 | 195 | 201 | 188 | 144 | 199 | 2689 | -311 | |
42 | Demick, Josh | 1752 | 185 | 183 | 184 | 155 | 228 | 2687 | -313 | |
Scores above now include bonus pins (if any) |
Handicap Quarterfinals:
2016 JBT TPC - handicap | ||||||||||
rank | bowler | new tot | gm 11 | gm 12 | gm 13 | gm 14 | gm 15 | TOTAL | +/- | |
1 | Rodda, Jeff | 2209 | 295 | 229 | 191 | 244 | 261 | 3429 | 429 | |
2 | Zweig, Leah | 2076 | 263 | 261 | 249 | 184 | 268 | 3301 | 301 | |
3 | Hall, Daniel | 2100 | 196 | 199 | 252 | 270 | 240 | 3257 | 257 | |
4 | Smith, Evan | 2070 | 224 | 279 | 214 | 261 | 195 | 3243 | 243 | |
5 | Johnson, Destiny | 2069 | 241 | 241 | 190 | 200 | 290 | 3231 | 231 | |
6 | Conti, Samantha | 2051 | 182 | 271 | 211 | 267 | 244 | 3226 | 226 | |
7 | Jeffries, Donius | 1994 | 170 | 277 | 247 | 271 | 248 | 3207 | 207 | |
8 | Galland, Ryan | 1958 | 253 | 241 | 281 | 249 | 212 | 3194 | 194 | |
9 | Robbins, William | 1964 | 196 | 235 | 267 | 286 | 237 | 3185 | 185 | |
10 | Rothstein, Caleb | 1998 | 246 | 252 | 236 | 227 | 225 | 3184 | 184 | |
11 | Hackney, Justin | 1962 | 200 | 276 | 263 | 209 | 269 | 3179 | 179 | |
12 | Edwards, Payton | 2039 | 288 | 205 | 252 | 224 | 165 | 3173 | 173 | |
13 | Wilcox, Ashley | 1971 | 193 | 263 | 263 | 279 | 187 | 3156 | 156 | |
14 | Pimentel, Ryland | 2045 | 230 | 212 | 278 | 204 | 185 | 3154 | 154 | |
15 | Sasaki, Zian | 2095 | 178 | 228 | 240 | 201 | 212 | 3154 | 154 | |
16 | Greim, Zach | 1980 | 238 | 266 | 201 | 236 | 229 | 3150 | 150 | |
17 | Kalvelage, Secilia | 1955 | 247 | 156 | 284 | 261 | 242 | 3145 | 145 | |
18 | Bland, Brittany | 1998 | 242 | 230 | 247 | 246 | 179 | 3142 | 142 | |
19 | Phillips, Silas | 2091 | 198 | 232 | 209 | 158 | 239 | 3127 | 127 | |
20 | Sauve, Mark | 2022 | 175 | 232 | 202 | 233 | 259 | 3123 | 123 | |
21 | Cdebaca, Toby | 1903 | 232 | 232 | 272 | 195 | 285 | 3119 | 119 | |
22 | Hill, Tim | 1985 | 235 | 190 | 250 | 281 | 177 | 3118 | 118 | |
23 | Hopkins, Brendan | 1971 | 236 | 221 | 220 | 246 | 215 | 3109 | 109 | |
24 | Alo, Daryus | 1903 | 263 | 282 | 189 | 203 | 260 | 3100 | 100 | |
25 | Gilbert, Kyle | 1912 | 202 | 232 | 237 | 266 | 246 | 3095 | 95 | |
26 | Zent, Ryan | 2004 | 245 | 173 | 253 | 193 | 224 | 3092 | 92 | |
27 | Herson, Josie | 1967 | 268 | 242 | 198 | 164 | 249 | 3088 | 88 | |
28 | Herson, Taylor | 2014 | 243 | 207 | 178 | 272 | 174 | 3088 | 88 | |
29 | Polhill, Sebastian | 2012 | 198 | 268 | 212 | 180 | 215 | 3085 | 85 | |
30 | Villalobos, Marc | 1981 | 266 | 199 | 220 | 193 | 223 | 3082 | 82 | |
31 | Sauve, Phillip | 2085 | 201 | 182 | 183 | 214 | 210 | 3075 | 75 | |
32 | Domaguin, Avery | 1969 | 187 | 221 | 291 | 224 | 181 | 3073 | 73 | |
33 | Yauney, Dustin | 2006 | 201 | 167 | 267 | 189 | 240 | 3070 | 70 | |
34 | Hedges, Tyler | 1928 | 233 | 298 | 183 | 215 | 208 | 3065 | 65 | |
35 | Davis, Bernadette | 1903 | 247 | 226 | 246 | 252 | 187 | 3061 | 61 | |
36 | Todeschi, CJ | 1952 | 173 | 219 | 247 | 208 | 251 | 3050 | 50 | |
37 | Freeman, Justin | 1992 | 202 | 213 | 212 | 235 | 182 | 3036 | 36 | |
38 | Khong, Nolan Am | 1928 | 186 | 209 | 256 | 265 | 191 | 3035 | 35 | |
39 | Haight, Derek | 1907 | 204 | 236 | 231 | 229 | 220 | 3027 | 27 | |
40 | Durr, Maddi | 2002 | 201 | 218 | 196 | 237 | 171 | 3025 | 25 | |
41 | Kolppa, Olivia | 1911 | 220 | 219 | 199 | 182 | 267 | 2998 | -2 | |
42 | Adragna, Mathew | 1974 | 178 | 188 | 263 | 218 | 168 | 2989 | -11 | |
43 | Evans, Marguerite | 1903 | 176 | 197 | 238 | 280 | 181 | 2975 | -25 | |
44 | Robbins, Clifford | 1914 | 249 | 190 | 163 | 244 | 209 | 2969 | -31 | |
45 | Franklin, Abby | 1908 | 180 | 188 | 223 | 176 | 273 | 2948 | -52 | |
46 | Espiritu, Sam | 1922 | 289 | 166 | 152 | 167 | 251 | 2947 | -53 | |
47 | McGough, James | 1903 | 229 | 178 | 177 | 257 | 195 | 2939 | -61 | |
48 | Atkin, Amanda | 1903 | 270 | 158 | 182 | 215 | 207 | 2935 | -65 | |
49 | Berg, Rachael | 1903 | 259 | 171 | 213 | 193 | 165 | 2904 | -96 | |
50 | Khong, Kaylee Am | 1903 | 179 | 161 | 217 | 198 | 199 | 2857 | -143 | |
51 | Hays, Zane | 1934 | 235 | 144 | 174 | 184 | 179 | 2850 | -150 | |
52 | Hays, Kyle | 1921 | 178 | 249 | 182 | 159 | 157 | 2846 | -154 | |
53 | Rohe, Dante | 1903 | 220 | 165 | 231 | 149 | 152 | 2820 | -180 | |
54 | Melchor, Elijah | 1933 | 171 | 181 | 133 | 165 | 202 | 2785 | -215 |
Qualifying:
Handicap:
2016 JBT TPC - handicap | |||||||||||
39 non-exempt bowlers + 15 exempt qualify | |||||||||||
rank | exempt | bowler | hcp | total | gm 6 | gm 7 | gm 8 | gm 9 | gm 10 | total | +/- |
1 | Rodda, Jeff | 19 | 1172 | 200 | 227 | 182 | 176 | 157 | 2209 | 209 | |
