NARROWS PLAZA BOWL
champs and finalists from all four events- click to enlarge
Four short-format tournaments at Narrows Plaza welcomed talented kids back to the Junior Bowlers Tour, and over $3,400 in scholarships were awarded to all skill levels and ages in terrific Pacific Northwest Conference action.
14 different bowlers won the 16 titles available on the weekend in scratch, handicap, girls scratch, and U17 events, a tribute to the parity and diversity of the talent in the northwest. A bonus prize (and valuable bonus JBT points) were also up for grabs based on overall all-event performance. Bud Sicard had the best result in scratch, winning the first event of the weekend, as well as finishing second and third in the Sunday tournaments, outdistancing Elijah Chin, who combined a runner-up finish with two other solid results to tie Jarrod Spangler, who despite no top-4s was consistently solid every event, for second overall.
Handicap overall saw a flat footed tie between Kailee Wilcox, who finished third twice, and Aiden Wong, who won his first title in the first event (while his brother simultaneously suffered another heartbreaking second place- that win is coming though!!) The Oller sisters, Courtney and McKenna, finished third and fourth overall.
In addition to Bud and Aiden, JBT titles were won by Brian DeLuisa-Anderson, Mac Kaurin, and Duncan Whitaker (scratch), Ewan Oester, Lucas LeBlanc, and DoHoon Kwon (handicap), Wilcox, Halie Martin, Jessica Holbrook, and Mary Sicard (Girls Scratch), and Duke Knudsen, Liam Hardman, and Kaurin (U17).
Colt Jance and Mary Sicard won the weekend's balls from JBT title sponsor Ebonite. Every finalist qualified for the 2021 JBT Pac NW Invitational, featuring a $1,000 scholarship, and everyone is still working towards the 2021 TPC featuring top point scorers playing for $2,000 top prizes.
Want in on the fun for all skill levels and averages? Just chck out our schedule and come on down!
Scratch overall combined standings:
(for example, Bud finished 1st, 13th, 2nd, and 3rd, the best combined performance)
rank | Bowler | Sat 10 finish | Sat 2 finish | Sun 10 finish | Sun 2 finish | TOTAL | PRIZE | POINTS |
1 | Sicard, Bud | 1 | 13 | 2 | 3 | 19 | $100 | 50 |
2 | Chin, Elijah | 9 | 2 | 17 | 5 | 33 | $40 | 38 |
3 | Spangler, Jarrod | 5 | 6 | 15 | 7 | 33 | $40 | 38 |
4 | Delusia-Anderson, Brian | 10 | 1 | 12 | 11 | 34 | $10 | 30 |
5 | Whitaker, Duncan | 4 | 25 | 4 | 1 | 34 | $10 | 25 |
6 | Kaurin, Mac | 7 | 15 | 1 | 14 | 37 | 24 | |
7 | Rosales, Paul | 17 | 11 | 8 | 2 | 38 | 23 | |
8 | Wong, Makana | 2 | 4 | 9 | 24 | 39 | 22 | |
9 | Laffoon, Ben | 14 | 3 | 22 | 8 | 47 | 21 | |
10 | Coates, Tyler | 19 | 7 | 3 | 19 | 48 | 20 | |
11 | Hardman, Liam | 23 | 5 | 21 | 4 | 53 | 19 | |
12 | Craig, Preston | 12 | 8 | 24 | 10 | 54 | 18 | |
13 | Jance, Colt | 20 | 16 | 5 | 15 | 56 | 17 | |
14 | Knudsen, Duke | 6 | 23 | 6 | 27 | 62 | 16 | |
15 | Martin, Andrew | 3 | 25 | 7 | 28 | 63 | 15 | |
16 | Castellano, Cosmo | 24 | 12 | 18 | 13 | 67 | 14 | |
17 | Simperman, Charlie | 18 | 17 | 23 | 12 | 70 | 13 | |
18 | Strothman, Michael | 13 | 21 | 16 | 20 | 70 | 13 | |
19 | Sullivan, Spencer | 26 | 25 | 14 | 6 | 71 | 11 | |
20 | London, Kenji | 15 | 9 | 30 | 21 | 75 | 10 | |
21 | Smerud, Ryan | 11 | 25 | 33 | 9 | 78 | 9 | |
22 | Ziegler, Lohrghan | 26 | 10 | 27 | 16 | 79 | 8 | |
23 | Davis, Harry | 26 | 25 | 11 | 18 | 80 | 7 | |
24 | LeBlanc, Silas | 26 | 25 | 10 | 28 | 89 | 6 | |
25 | Cervine, Cadin | 26 | 18 | 29 | 17 | 90 | 5 | |
26 | Edwards, Payton | 25 | 25 | 19 | 22 | 91 | ||
27 | Lennox, Matthew | 16 | 14 | 33 | 28 | 91 | ||
28 | LaTurner, Wendy Jo | 26 | 25 | 13 | 28 | 92 | ||
29 | Baltazar, Bradley | 8 | 25 | 33 | 28 | 94 | ||
30 | Humphries, Jaadyn | 26 | 22 | 20 | 26 | 94 | ||
31 | Lindeke, Marissa | 21 | 24 | 28 | 23 | 96 | ||
32 | Holbrook, Jessica | 26 | 20 | 25 | 28 | 99 | ||
33 | Gosney, Juliauna | 22 | 19 | 32 | 28 | 101 | ||
34 | Moser-Hernandez, Al. | 26 | 25 | 26 | 25 | 102 | ||
35 | Flaisig, Sam | 26 | 25 | 31 | 28 | 110 |
Handicap overall combined standings:
rank | Bowler | Sat 10 AM finish | Sat 2 PM finish | Sun 10 AM finish | Sun 2 PM finish | TOTAL | PRIZE | POINTS |
1 | Wong, Aiden | 1 | 11 | 10 | 7 | 29 | $75 | 45 |
1 | Wilcox, Kailee | 6 | 3 | 17 | 3 | 29 | $75 | 45 |
3 | Oller, Courtney | 13 | 8 | 9 | 5 | 35 | $30 | 35 |
4 | Oller, McKenna | 14 | 9 | 18 | 11 | 52 | $20 | 30 |
5 | Unger, Shelby | 10 | 20 | 12 | 16 | 58 | 25 | |
6 | Zeutenhorst, Bryan | 7 | 38 | 5 | 8 | 58 | 25 | |
7 | LeBlanc, Lucas | 15 | 37 | 1 | 6 | 59 | 23 | |
8 | Martin, Halie | 11 | 2 | 20 | 31 | 64 | 22 | |
9 | Theophilus, Mackenzie | 2 | 6 | 28 | 30 | 66 | 21 | |
10 | Kwon, DoHoon | 5 | 31 | 30 | 1 | 67 | 20 | |
11 | Lang, Benjamin | 32 | 21 | 4 | 12 | 69 | 19 | |
12 | Oester, Ewan | 35 | 1 | 15 | 19 | 70 | 18 | |
13 | McDugle, Alena | 16 | 12 | 36 | 9 | 73 | 17 | |
14 | Wilcox, Kierra | 31 | 26 | 2 | 14 | 73 | 17 | |
15 | Gatlin, Anna | 25 | 5 | 23 | 21 | 74 | 15 | |
16 | Johnson, Hailey | 26 | 19 | 14 | 15 | 74 | 15 | |
17 | Mason, Dalton | 33 | 10 | 3 | 28 | 74 | 15 | |
18 | Sicard, Mary | 28 | 14 | 31 | 2 | 75 | 12 | |
19 | Humpries, Carter | 35 | 18 | 8 | 17 | 78 | 11 | |
20 | Hall, Maranda | 24 | 15 | 22 | 18 | 79 | 10 | |
21 | Chalmers, Danny | 17 | 4 | 29 | 33 | 83 | 9 | |
22 | Turnbull, Aydri | 21 | 22 | 7 | 33 | 83 | 9 | |
23 | Rahla, Georgia | 35 | 42 | 6 | 3 | 86 | 7 | |
24 | Winchell, Logan | 3 | 33 | 26 | 25 | 87 | 6 | |
25 | Stuart, Hallie | 20 | 39 | 16 | 13 | 88 | 5 | |
26 | Wills, Toby | 23 | 30 | 13 | 22 | 88 | 5 | |
27 | Griffith, Stacy | 12 | 7 | 38 | 33 | 90 | ||
28 | Gildon, Samyia | 8 | 23 | 38 | 33 | 102 | ||
29 | Lennox, Hailey | 4 | 27 | 38 | 33 | 102 | ||
30 | Young, Braeden | 9 | 29 | 38 | 33 | 109 | ||
31 | Marino, Nicholas | 35 | 24 | 19 | 33 | 111 | ||
32 | Lundgren, Kaylee | 27 | 41 | 11 | 33 | 112 | ||
33 | Ugbinada, Rose | 34 | 17 | 32 | 32 | 115 | ||
34 | Bower, Payton | 29 | 25 | 35 | 27 | 116 | ||
35 | Theophilus, Zoey | 18 | 28 | 38 | 33 | 117 | ||
36 | Winchell, Isabella | 30 | 40 | 24 | 23 | 117 | ||
37 | McDaniel, Ryan | 35 | 13 | 38 | 33 | 119 | ||
38 | Flaisig, Sam | 35 | 42 | 34 | 10 | 121 | ||
39 | Fontana, Isabelle | 35 | 16 | 38 | 33 | 122 | ||
40 | Sellgren, Dante | 19 | 32 | 38 | 33 | 122 | ||
41 | Garrett, Tai | 35 | 42 | 21 | 26 | 124 | ||
42 | Batingan, Xavier | 35 | 42 | 27 | 20 | 124 | ||
43 | Curette, Jessica | 35 | 42 | 25 | 24 | 126 | ||
44 | Chalmers, Piper | 22 | 36 | 37 | 33 | 128 | ||
45 | Marino, Megan | 35 | 35 | 33 | 33 | 136 | ||
46 | Hamilton, Hannah | 35 | 34 | 38 | 33 | 140 | ||
47 | Hess, Matthew | 35 | 42 | 34 | 29 | 140 | ||
48 | LaTurner, Harmony | 35 | 42 | 34 | 33 | 144 |
Narrows Plaza (event 1)- final results and scholarship winners | ||
2/27/2021 | ||
(includes combined finish scholarship bonuses) | ||
Scratch Division | ||
rank | bowler | prize |
1 | Bud Sicard | $250 |
2 | Makana Wong | $75 |
3 | Andrew Martin | $50 |
4 | Duncan Whitaker | $40 |
5 | Jarrod Spangler | $60 |
6 | Duke Knudsen | $25 |
7 | Mac Kaurin | |
8 | Bradley Baltazar | |
9 | Elijah Chin | $40 |
10 | Brian DeLuisa-Anderson | $10 |
11 | Ryan Smerud | |
12 | Preston Craig | |
13 | Michael Strothman | |
14 | Ben Laffoon | |
15 | Kenji London | |
16 | Paul Rosales | |
17 | Matthew Lennox | |
18 | Charlie Simperman | |
19 | Tyler Coates | |
20 | Marissa Lindeke | |
21 | Colt Jance | |
22 | Juliauna Gosney | |
23 | Liam Hardman | |
24 | Cosmo Castellano | |
25 | Payton Edwards | |
Handicap Division | ||
1 | Aiden Wong | $230 |
2 | Mackenzie Theophilus | $75 |
3 | Logan Winchell | $45 |
4 | Hailey Lennox | $30 |
5 | DoHoon Kwon | $30 |
6 | Kailee Wilcox | $120 |
7 | Bryan Zeutenhorst | |
8 | Samyia Goldon | |
9 | Braeden Young | |
10 | Shelby Unger | |
11 | Halie Martin | |
12 | Stacy Griffith | |
13 | Courtney Oller | $30 |
14 | McKenna Oller | $20 |
15 | Lucas LeBlanc | |
16 | Alena McDugle | |
17 | Danny Chalmers | |
18 | Zoey Theophilus | |
19 | Dante Sellgren | |
20 | Hallie Stuart | |
21 | Aydri Turnbull | |
22 | Piper Chalmers | |
23 | Toby Wills | |
24 | Maranda Hall | |
25 | Anna Gatlin | |
26 | Hailey Johnson | |
28 | Kaylee Lundgren | |
28 | Mary Sicard | |
29 | Payton Bower | |
30 | Isabella Winchell | |
31 | Kierra Wilcox | |
32 | Benjamin Lang | |
33 | Dalton Mason | |
34 | Rose Ugbinada | |
Qualifying Leaders | ||
Scratch | Handicap | |
1 | B Sicard +78 | M Theophilus +119 |
2 | A Martin +69 | L Winchell +89 |
3 | Whitaker +67 | H Lennox +67 |
High Games | ||
Scratch | Handicap | |
1 | M Wong 258 | A Wong 279 |
2 | Whitaker 238 | M Theophilus 260 |
3 | B Sicard 237 | M Theophilus 253 |
4 | Strothman 235 | Zeutenhorst 240 |
5 | A Martin 228 | H Lennox 236 |
Girls Scratch subdivision | ||
1 | M Theophilus +11 | |
2 | Kailee Wilcox -121* | |
3 | P Chalmers -122 | |
4 | M Sicard -124 | |
5 | Lindeke -131 | |
U-17 scratch subdivision | ||
1 | B Sicard +78 | |
2 | Knudesn -40* | |
3 | Kaurin -48 | |
4 | Kwon -89 | |
5 | A Wong -90 | |
Round Leaders | ||
Scratch | Handicap | |
1 | B Sicard | M Theophilus |
2 | B Sicard | M Theophilus |
3 | B Sicard | M Theophilus |
4 | B Sicard | M Theophilus |
TOTAL AWARDED THIS EVENT: $1,135 |
Narrows Plaza (event 2)- final results and scholarship winners | ||
2/27/2021 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Brian DeLuisa-Anderson | $125 |
2 | Elijah Chin | $75 |
3 | Ben Laffoon | $50 |
4 | Makana Wong | $30 |
5 | Liam Hardman | $25 |
6 | Jarrod Spangler | |
7 | Tyler Coates | |
8 | Preston Craig | $5 |
9 | Kenji London | |
10 | Lohrghan Ziegler | |
11 | Paul Rosales | |
12 | Cosmo Castellano | |
13 | Bud Sicard | |
14 | Matthew Lennox | |
15 | Mac Kaurin | |
16 | Colt Jance | |
17 | Charlie Simperman | |
18 | Cadin Cervine | |
19 | Juliauna Gosney | |
20 | Jessica Holbrook | |
21 | Michael Strothman | |
22 | Jaadyn Humphries | $5 |
23 | Duke Knudsen | |
24 | Marissa Lindeke | |
Handicap Division | ||
1 | Ewan Oester | $125 |
2 | Halie Martin | $90 |
3 | Kailee Wilcox | $50 |
4 | Danny Chalmers | $40 |
5 | Anna Gatlin | $40 |
6 | Mackenzie Theophilus | $30 |
7 | Stacy Griffith | $20 |
8 | Courtney Oller | |
9 | McKenna Oller | |
10 | Dalton Mason | |
11 | Aiden Wong | |
12 | Alena McDugle | |
13 | Ryan McDaniel | |
14 | Mary Sicard | |
15 | Maranda Hall | |
16 | Isabelle Fontana | |
17 | Rose Ugbinada | |
18 | Carter Humphries | |
19 | Hailey Johnson | |
20 | Shelby Unger | |
21 | Benjamin Lang | |
22 | Aydri Turnbull | |
23 | Samyia Gildon | |
24 | Nicholas Marino | |
25 | Payton Bower | |
26 | Kierra Wilcox | |
28 | Hailey Lennox | |
28 | Zoey Theophilus | |
29 | Braeden Young | |
30 | Toby Wills | |
31 | DoHoon Kwon | |
32 | Dante Sellgren | |
33 | Logan Winchell | |
34 | Hannah Hamilton | |
35 | Megan Marino | |
36 | Piper Chalmers | |
37 | Lucas LeBlanc | |
38 | Bryan Zeutenhorst | |
39 | Hallie Stuart | |
40 | Isabella Winchell | |
Qualifying Leaders | ||
Scratch | Handicap | |
1 | DeLuisa-Anderson +144 | H Martin +160 |
2 | Chin +102 | Ka. Wilcox +125 |
3 | Wong +57 | D Chalmers +115 |
High Games | ||
Scratch | Handicap | |
1 | Chin 279 | H Martin 292 |
2 | BDA 278 | Oester 275 |
3 | Spangler 268 | Ka. Wilcox 268 |
4 | BDA 266 | D Chalmers 250 |
5 | L Ziegler 242 | D Mason 250 |
Girls Scratch subdivision | ||
1 | H Martin +24* | |
2 | M Sicard -14 | |
3 | Ka. Wilcox -15 | |
4 | M Theophilus -16 | |
5 | Ugbinada -42 | |
U-17 scratch subdivision | ||
1 | Chin +102 | |
2 | Hardman +52* | |
3 | Craig -9 | |
4 | Oester -15 | |
5 | London -18 | |
Round Leaders | ||
Scratch | Handicap | |
1 | Laffoon | Oester |
2 | Laffoon | Oester |
3 | BDA | Ka. Wilcox |
4 | BDA | H Martin |
TOTAL AWARDED THIS EVENT: $710 |
Narrows Plaza (event 3)- final results and scholarship winners | ||
2/28/2021 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Mac Kaurin | $150 |
2 | Bud Sicard | $75 |
3 | Tyler Coates | $50 |
4 | Duncan Whitaker | $40 |
5 | Colt Jance | $30 |
6 | Duke Knudsen | $20 |
7 | Andrew Martin | |
8 | Paul Rosales | |
9 | Makana Wong | |
10 | Silas LeBlanc | |
11 | Harry Davis | |
12 | Brian DeLuisa-Anderson | |
13 | WendyJo LaTurner | |
14 | Spencer Sullivan | |
15 | Jarrod Spangler | |
16 | Michael Strothman | |
17 | Elijah Chin | |
18 | Cosmo Castellano | |
19 | Payton Edwards | |
20 | Jaadyn Humphries | |
21 | Liam Hardman | |
22 | Ben Laffoon | |
23 | Charlie Simperman | |
24 | Preston Craig | |
25 | Jesscia Holbrook | $25 |
26 | Alejandro Moser-Hernandez | |
27 | Lohrghan Ziegler | |
28 | Marissa Lindeke | |
29 | Cadin Cervine | $5 |
30 | Kenji London | |
31 | Sam Flaisig | |
32 | Juliauna Gosney | |
Handicap Division | ||
1 | Lucas LeBlanc | $150 |
2 | Kierra Wilcox | $65 |
3 | Dalton Mason | $50 |
4 | Benjamin Lang | $40 |
5 | Bryan Zeutenhorst | $40 |
6 | Georgia Rahla | $30 |
7 | Aydri Turnbull | $20 |
8 | Carter Humphries | |
9 | Courtney Oller | |
10 | Aiden Wong | |
11 | Kaylee Lundgren | |
12 | Shelby Unger | |
13 | Toby Wills | |
14 | Hailey Johnson | |
15 | Ewan Oester | |
16 | Hallie Stuart | |
17 | Kailee Wilcox | |
18 | McKenna Oller | |
19 | Nicholas Marino | |
20 | Halie Martin | |
21 | Tai Garrett | |
22 | Maranda Hall | |
23 | Anna Gatlin | |
24 | Isabella Winchell | |
25 | Jessica Curette | |
26 | Logan Winchell | |
28 | Xavier Batingan | |
28 | Mackenzie Theophilus | |
29 | Danny Chalmers | $5 |
30 | DoHoon Kwon | |
31 | Mary Sicard | |
32 | Rose Ugbinada | |
33 | Megan Marino | |
34 | Harmony LaTurner | |
35 | Payton Bower | |
36 | Alena McDugle | |
37 | Piper Chalmers | |
Qualifying Leaders | ||
Scratch | Handicap | |
1 | Kaurin +139 | Ki. Wilcox +27 |
2 | B Sicard +125 | L LeBlanc +10 |
3 | Whitaker +90 | D Mason +1 |
High Games | ||
Scratch | Handicap | |
1 | Whitaker 279 | Mason 243 |
2 | Kaurin 278 | C Oller 239 |
3 | Sullivan 267 | Ki. Wilcox 235 |
4 | Kaurin 265 | A Wong 230 |
5 | B Sicard 246 | Batingan 228 |
Girls Scratch subdivision | ||
1 | W LaTurner -82 | |
2 | Holbrook -155* | |
3 | KI. Wilcox -193 | |
4 | M Sicard -193 | |
5 | H Martin -198 | |
U-17 scratch subdivision | ||
1 | Kaurin +134 | |
2 | B Sicard +125 | |
3 | Jance +51 | |
4 | Knudsen +32 | |
5 | A Martin -12 | |
Round Leaders | ||
Scratch | Handicap | |
1 | B Sicard | L LeBlanc |
2 | Whitaker | D Mason |
3 | Whitaker | D Mason |
4 | Kaurin | Ki. Wilcox |
TOTAL AWARDED THIS EVENT: $795 |
Narrows Plaza (event 4)- final results and scholarship winners | ||
2/28/2021 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Duncan Whitaker | $125 |
2 | Paul Rosales | $75 |
3 | Bud Sicard | $75 |
4 | Liam Hardman | $30 |
5 | Elijah Chin | $20 |
6 | Spencer Sullivan | |
7 | Jarrod Spangler | |
8 | Ben Laffoon | |
9 | Ryan Smerud | |
10 | Preston Craig | |
11 | Brian DeLuisa-Anderson | |
12 | Charlie Simperman | |
13 | Cosmo Castellano | |
14 | Mac Kaurin | |
15 | Colt Jance | |
16 | Lohrghan Ziegler | |
17 | Cadin Cervine | |
18 | Harry Davis | |
19 | Tyler Coates | |
20 | Michael Strothman | |
21 | Kenji London | |
22 | Payton Edwards | |
23 | Marissa Lindeke | |
24 | Makana Wong | |
25 | Alejandro Moser-Hernandez | |
26 | Jaadyn Humphries | |
27 | Duke Knudsen | |
Handicap Division | ||
1 | DoHoon Kwon | $150 |
2 | Mary Sicard | $90 |
3 | Kailee Wilcox | $50 |
4 | Georgia Rahla | $40 |
5 | Courtney Oller | $40 |
6 | Lucas LeBlanc | $30 |
7 | Aiden Wong | |
8 | Bryan Zeutenhorst | |
9 | Alena McDugle | |
10 | Sam Flaisig | |
11 | McKenna Oller | |
12 | Benjamin Lang | |
13 | Hallie Stuart | |
14 | Kierra Wilcox | |
15 | Hailey Johnson | $5 |
16 | Shelby Unger | |
17 | Carter Humphries | $5 |
18 | Maranda Hall | |
19 | Ewan Oester | |
20 | Xavier Batingan | |
21 | Anna Gatlin | |
22 | Toby Wills | |
23 | Isabella Winchell | |
24 | Jessica Curette | |
25 | Logan Winchell | |
26 | Tai Garrett | |
28 | Payton Bower | |
28 | Dalton Mason | |
29 | Matthew Hess | |
30 | Mackenzie Theophilus | |
31 | Halie Martin | |
32 | Rose Ugbinada | |
Qualifying Leaders | ||
Scratch | Handicap | |
1 | Whitaker +37 | M Sicard +35 |
2 | B Sicard +12 | Kwon +22 |
3 | Rosales/Hardman -12 | Rahla +11 |
High Games | ||
Scratch | Handicap | |
1 | E Chin 244 | Kaurin 253 |
2 | Spangler 236 | Zeutenhorst 249 |
3 | Whitaker 236 | Rahla 235 |
4 | L Hardman 233 | Flaisig 230 |
5 | Sullivan, Laffoon 233 | M Sicard 230 |
Girls Scratch subdivision | ||
1 | M Sicard -37 | |
2 | Ka. Wilcox -118 | |
3 | Gatlin -192 | |
4 | McDugle -197 | |
5 | C Oller, H Stuart -198 | |
U-17 scratch subdivision | ||
1 | B Sicard +125 | |
2 | Hardman -12 | |
3 | Rosales -12 | |
4 | E Chin -24 | |
5 | Sullivan -28 | |
Round Leaders | ||
Scratch | Handicap | |
1 | P Craig | Flaisig |
2 | P Craig | M Sicard |
3 | Whitaker | M Sicard |
4 | Whitaker | M Sicard |
TOTAL AWARDED THIS EVENT: $735 |
QUALIFYING SCORES:
Sunday 2 PM scratch:
NARROWS PLAZA- scratch | ||||||||
top 4 make stepladder finals; 1:6 earn scholarships | ||||||||
RANK | bowler | gm 1 | gm 2 | gm 3 | gm 4 | TOTAL | + / - | |
1 | Whitaker, Duncan | 180 | 206 | 236 | 215 | 837 | 37 | |
2 | Sicard, Bud | 201 | 188 | 190 | 233 | 812 | 12 | |
3 | Hardman, Liam | 197 | 177 | 181 | 233 | 788 | -12 | |
4 | Rosales, Paul | 169 | 227 | 203 | 189 | 788 | -12 | |
5 | Chin, Elijah | 167 | 189 | 176 | 244 | 776 | -24 | |
6 | Sullivan, Spencer | 153 | 233 | 154 | 232 | 772 | -28 | |
7 | Spangler, Jarrod | 166 | 170 | 180 | 236 | 752 | -48 | |
8 | Laffoon, Ben | 181 | 156 | 233 | 147 | 717 | -83 | |
9 | Smerud, Ryan | 202 | 192 | 165 | 157 | 716 | -84 | |
10 | DeLuisa-Anderson, Brian | 191 | 201 | 166 | 145 | 703 | -97 | |
11 | Craig, Preston | 227 | 190 | 120 | 161 | 698 | -102 | |
12 | Simperman, Charlie | 178 | 131 | 171 | 210 | 690 | -110 | |
13 | Castellano, Cosmo | 144 | 212 | 186 | 146 | 688 | -112 | |
14 | Kaurin, Mac | 195 | 177 | 145 | 170 | 687 | -113 | |
15 | Jance, Colt | 210 | 169 | 155 | 152 | 686 | -114 | |
16 | Ziegler, Lohrghan | 188 | 154 | 189 | 145 | 676 | -124 | |
17 | Cervine, Cadin | 116 | 184 | 185 | 185 | 670 | -130 | |
18 | Davis, Harry | 172 | 188 | 160 | 136 | 656 | -144 | |
19 | Coates, Tyler | 179 | 164 | 132 | 165 | 640 | -160 | |
20 | Strothman, Michael | 169 | 150 | 138 | 164 | 621 | -179 | |
21 | London, Kenji | 110 | 176 | 149 | 178 | 613 | -187 | |
22 | Edwards, Payton | 137 | 167 | 162 | 125 | 591 | -209 | |
23 | Lindeke, Marissa | 145 | 188 | 132 | 126 | 591 | -209 | |
24 | Moser-Hernandez, Alejandro | 134 | 159 | 107 | 171 | 571 | -229 | |
25 | Wong, Makana | 148 | 137 | 137 | 149 | 571 | -229 | |
26 | Humphries, Jaadyn | 175 | 145 | 116 | 134 | 570 | -230 | |
27 | Knudsen, Duke | 166 | 192 | 0 | 0 | 358 | -442 |
Sunday 2 PM handicap
NARROWS PLAZA - handicap | ||||||||
top 4 make stepladder finals; 1:6 earn scholarships | ||||||||
RANK | BOWLER | gm 1 | gm 2 | gm 3 | gm 4 | TOTAL | + / - | |
1 | Sicard, Mary | 223 | 198 | 230 | 184 | 835 | 35 | |
2 | Kwon, DoHoon | 215 | 202 | 185 | 220 | 822 | 22 | |
3 | Rahla, Georgia | 205 | 194 | 235 | 177 | 811 | 11 | |
4 | Wilcox, Kailee | 154 | 212 | 218 | 226 | 810 | 10 | |
5 | Oller, Courtney | 179 | 213 | 185 | 225 | 802 | 2 | |
6 | LeBlanc, Lucas | 192 | 196 | 204 | 204 | 796 | -4 | |
7 | Wong, Aiden | 198 | 210 | 174 | 209 | 791 | -9 | |
8 | Zeutenhorst, Bryan | 199 | 189 | 249 | 153 | 790 | -10 | |
9 | McDugle, Alena | 190 | 178 | 208 | 211 | 787 | -13 | |
10 | Flaisig, Sam | 230 | 188 | 193 | 170 | 781 | -19 | |
11 | Oller, McKenna | 176 | 190 | 204 | 208 | 778 | -22 | |
12 | Lang, Benjamin | 205 | 190 | 207 | 172 | 774 | -26 | |
13 | Stuart, Hallie | 177 | 185 | 194 | 214 | 770 | -30 | |
14 | Wilcox, Kierra | 192 | 173 | 202 | 203 | 770 | -30 | |
15 | Johnson, Hailey | 208 | 178 | 179 | 204 | 769 | -31 | |
16 | Unger, Shelby | 224 | 188 | 148 | 206 | 766 | -34 | |
17 | Hall, Maranda | 185 | 198 | 197 | 183 | 763 | -37 | |
18 | Humphries, Carter | 208 | 171 | 187 | 197 | 763 | -37 | |
19 | Oester, Ewan | 188 | 209 | 166 | 195 | 758 | -42 | |
20 | Batingan, Xavier | 179 | 197 | 170 | 208 | 754 | -46 | |
21 | Gatlin, Anna | 196 | 179 | 201 | 178 | 754 | -46 | |
22 | Wills, Toby | 171 | 204 | 172 | 207 | 754 | -46 | |
23 | Winchell, Isabella | 164 | 204 | 196 | 179 | 743 | -57 | |
24 | Curette, Jessica | 153 | 197 | 183 | 192 | 725 | -75 | |
25 | Winchell, Logan | 168 | 158 | 191 | 194 | 711 | -89 | |
26 | Garrett, Tai | 219 | 161 | 177 | 149 | 706 | -94 | |
27 | Bower, Payton | 198 | 175 | 154 | 166 | 693 | -107 | |
28 | Mason, Dalton | 153 | 205 | 156 | 166 | 680 | -120 | |
29 | Hess, Matthew | 168 | 192 | 151 | 168 | 679 | -121 | |
30 | Theophilus, Mackenzie | 163 | 147 | 177 | 184 | 671 | -129 | |
31 | Martin, Halie | 158 | 170 | 148 | 189 | 665 | -135 | |
32 | Ugbinada, Rose | 185 | 132 | 170 | 159 | 646 | -154 |
Sunday 10 AM scratch
NARROWS PLAZA- scratch | ||||||||
top 4 make stepladder finals; 1:6 earn scholarships | ||||||||
RANK | bowler | gm 1 | gm 2 | gm 3 | gm 4 | TOTAL | + / - | |
1 | Kaurin, Mac | 204 | 246 | 211 | 278 | 939 | 139 | |
2 | Sicard, Bud | 246 | 237 | 197 | 245 | 925 | 125 | |
3 | Whitaker, Duncan | 214 | 279 | 208 | 189 | 890 | 90 | |
4 | Coates, Tyler | 235 | 193 | 230 | 200 | 858 | 58 | |
5 | Jance, Colt | 219 | 204 | 238 | 190 | 851 | 51 | |
6 | Knudsen, Duke | 207 | 179 | 234 | 212 | 832 | 32 | |
7 | Martin, Andrew | 145 | 245 | 216 | 182 | 788 | -12 | |
8 | Rosales, Paul | 193 | 168 | 188 | 214 | 763 | -37 | |
9 | Wong, Makana | 179 | 242 | 156 | 180 | 757 | -43 | |
10 | LeBlanc, Silas | 177 | 173 | 169 | 233 | 752 | -48 | |
11 | Davis, Harry | 207 | 127 | 166 | 227 | 727 | -73 | |
12 | DeLuisa-Anderson, Brian | 196 | 208 | 129 | 194 | 727 | -73 | |
13 | LaTurner, WendyJo | 166 | 169 | 254 | 129 | 718 | -82 | |
14 | Sullivan, Spencer | 149 | 136 | 267 | 162 | 714 | -86 | |
15 | Spangler, Jarrod | 168 | 164 | 233 | 148 | 713 | -87 | |
16 | Strothman, Michael | 190 | 183 | 180 | 148 | 701 | -99 | |
17 | Chin, Elijah | 154 | 158 | 181 | 201 | 694 | -106 | |
18 | Castellano, Cosmo | 184 | 183 | 99 | 223 | 689 | -111 | |
19 | Edwards, Payton | 161 | 182 | 182 | 159 | 684 | -116 | |
20 | Humphries, Jaadyn | 145 | 149 | 186 | 196 | 676 | -124 | |
21 | Hardman, Liam | 167 | 147 | 174 | 182 | 670 | -130 | |
22 | Laffoon, Ben | 142 | 203 | 171 | 153 | 669 | -131 | |
23 | Simperman, Charlie | 182 | 154 | 133 | 194 | 663 | -137 | |
24 | Craig, Preston | 137 | 170 | 158 | 187 | 652 | -148 | |
25 | Holbrook, Jessica | 137 | 158 | 165 | 185 | 645 | -155 | |
26 | Moser-Hernandez, Alejandro | 165 | 142 | 138 | 180 | 625 | -175 | |
27 | Ziegler, Lohrghan | 160 | 167 | 150 | 132 | 609 | -191 | |
28 | Lindeke, Marissa | 190 | 111 | 123 | 174 | 598 | -202 | |
29 | Cervine, Cadin | 104 | 145 | 168 | 171 | 588 | -212 | |
30 | London, Kenji | 166 | 148 | 101 | 121 | 536 | -264 | |
