SOUTH POINT PLAZA
champs and finalists from each day
Big scores and breakout performances were the theme for the weekend, with over $6,600 in scholarships awarded in terrific JBT Southwest Conference action at the South Point Bowling Plaza.
Saturday's breakout was from Tyler Morgan, who has been thriving in his first season in the scratch division but hadn't yet pulled off the big win. That all changed here, as he blasted 776 to run the stepladder to beat top seed Cerell Cardines (who had fired 814 in the semifinals) to win his first title. On Sunday, Chris Mayes opened the day with a 300 game- his second at the Plaza, and then held on against hard-charging Cesar Padilla for the title, the third of his career.
The handicap division saw two first-time winners. On Sunday, top seed Bryce Nakunz looked dead in the water against red-hot Brandon Rother, but he recovered with the last seven strikes to take the win back and earn his first title. Saturday featured two two-handed lefties going at it, with Julian Stenroos outscoring Jason Bardol for the victory.
Aileen Linares and Emily Cheesman took the weekend's Priority Girls Scratch events, and Padlla and Daniel Hong earned U17 subdivision wins. In addition to Mayes, Gael Egana and Gianni Silva fired 300 games on the strike-filled weekend. Silva's perfecto finished off an 812 three-game set to open the day and wow the crowd.
Four bowlers won balls from the JBT's title sponsor Ebonite: Aiden Ruiz-Jimenez, Sam Flaisig, Brockton Scotford, and Elias Luna, to his great surprise. The 'wheel of fun' made another guest appearance, with another $100+ in awards given out for trick shots. Koryn Marques hit the '25' jackpot for yet another $100, and SoCal Youth Bowling's sponsorship added extra prize money into the U17 subdivision- thanks to all!
Big thanks as always to the team at South Point for a great job hosting our gathering. Want in on all this fun for all ages and averages? Just check out our schedule and come on down!
Scroll below Saturday results for Sunday's results:
South Point- final results and optional scholarship winners | ||
3/13/2021 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Tyler Morgan | $548 |
2 | Cerell Cardines | $250 |
3 | Daniel Hong | $200 |
4 | Skyler McGowan | $125 |
5 | Gianni Silva | $125 |
6 | Noel Hernandez | $75 |
7 | Andrew Guba | $60 |
8 | Aileen Linares | $105 |
9 | Louis Luna | $55 |
10 | Jamison Kaboli | $50 |
11 | Cesar Padilla | |
12 | Daryus Alo | |
13 | Zach Greim | |
14 | CJ Todeschi | |
15 | Payton Workman | |
16 | Gael Egana | |
17 | Chris Mayes | |
18 | Emily Cheesman | $15 |
19 | Ben Laffoon | |
20 | Michael Marmolejo | |
21 | Hunter Mayes | $25 |
22 | Josh Abigania | |
23 | Mac Kaurin | |
24 | Elias O'Hollaren | |
25 | Kara Thompson | |
26 | Ricky Pollom | |
27 | Jarrod Spangler | |
28 | Jacob Gaddam | |
29 | Tim Hill | |
30 | Isaiah Lopez | |
31 | Gavin Holter | |
32 | Ardani Rodas | |
33 | Seth Stovall | |
34 | Keith Ylvisaker | |
35 | Emily Schrider | |
36 | Katelyn Abigania | |
37 | Allex Zieg | |
38 | Madison Holman | |
39 | Rachael Berg | $5 |
40 | Mason Snow | |
41 | Shane Howard | |
42 | Vianne Daniels | |
43 | Miranda Emery | |
44 | Edward Hear | |
45 | Ryan Zent | |
46 | Kody Manabe | |
47 | David Waybright | |
48 | Treven Luke | |
49 | Jana Fukushima | |
50 | Caleb Peralta | |
51 | Kaitlynn Martin | |
52 | Cameron Criss | $10 |
53 | Zachary Gonzalez | |
54 | Brock Bivins | |
55 | Nolan Sepulveda | |
56 | Sebastian Huffman | |
Handicap Division | ||
1 | Julian Stenroos | $350 |
2 | Jason Bardol | $215 |
3 | Ryland Pimentel | $195 |
4 | Mackenzie Theophilus | $150 |
5 | Jacob Ellis | $100 |
6 | Brandon Rother | $90 |
7 | Jadeyn Mabry | $120 |
8 | Emily Rohrbacker | $50 |
9 | Joshua Carlson | $45 |
10 | Harper Schmidt | $40 |
11 | Jack Haines | |
12 | Hayden Fernandez | |
13 | Sammy Flaisig | |
14 | Aiden Ruiz-Jimenez | $30 |
15 | Mackenzie Paige | |
16 | Maranda Hall | |
17 | Lindsay Greim | |
18 | Bryce Nakunz | |
19 | Brent Purugganan | $15 |
20 | Bailey Knight | |
21 | Devin Thornton | $5 |
22 | Koryn Marquez | |
23 | Brockton Scotford | |
24 | Vikki Walker | |
25 | Marcus Lu | |
26 | Gage Baker | |
27 | Jake Creek | $15 |
28 | Jaden Workman | |
29 | Kieran Roth | $30 |
30 | Gavin Fernandez | |
31 | Regis Tonelete | |
32 | Alisabeth Rich | |
33 | Kaitlynn Hammer | |
34 | Ethan Chambers | |
35 | Jimmy Pfaff | |
36 | Kendall Bollea | $10 |
37 | Xaden Todacheenie | |
38 | Ava McLaughlin | |
39 | Jason Weinstein | |
40 | Alayna Purdy | |
41 | Brandon Criss | |
42 | Terrell Coates | |
43 | Kaili Purugganan | |
44 | Taner Yoshishige | |
45 | Briella Bullard | |
46 | Stephanie Hong | |
47 | Nathan Chambers | |
48 | Louis DePero | |
49 | Jordan Gil | $5 |
50 | Raeden Pimentel | |
51 | Elias Luna | |
52 | Taylor Jeanary | |
53 | D'art Longa | |
54 | Ethan Siu | |
55 | Kayden O'Dell | $20 |
56 | Dylan Leong | |
57 | Emily Zerbe | |
High Games | ||
Scratch | Handicap | |
1 | Silva 300 | Bardol 306 |
2 | N Hernandez 279 | Stenroos 292 |
3 | Padilla 279 | Schmidt 290 |
4 | Kaboli 276 | Stenroos 284 |
5 | Alo 276 | K Hammer 281 |
High Female | ||
1 | Linares +138* | |
2 | M Theophilus +86 | |
3 | K Thompson +74 | |
4 | Cheesman +52 | |
5 | Mabry +17 | |
Qualifying Leaders | ||
Scratch | Handicap | |
1 | N Hernandez +244 | Bardol +276 |
2 | T Morgan +220 | M Theophilus +221 |
3 | G Silva +219 | J Ellis +204 |
U-17 | ||
1 | Silva +219 | |
2 | D Hong +193 | |
3 | Padilla +182 | |
4 | Alo +132 | |
5 | Bardol +131 | |
Round Leaders | ||
Scratch | Handicap | |
1 | C Mayes | Ry Pimentel / Bardol |
2 | N Hernandez | Bardol |
3 | G Silva | Bardol |
4 | N Hernandez | Bardol |
5 | N Hernandez | Bardol |
6 | Morgan | Bardol |
7 | Cardines | Bardol |
8 | Cardines | Bardol |
Total Awarded This Event: $3,283 |
South Point- final results and optional scholarship winners | ||
3/14/2021 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Chris Mayes | $458 |
2 | Cesar Padilla | $314 |
3 | Tyler Morgan | $180 |
4 | Hunter Mayes | $198 |
5 | Louis Luna | $100 |
6 | Gael Egana | $75 |
7 | Rachael Berg | $129 |
8 | Elias O'Hollaren | $85 |
9 | Madison Holman | $50 |
10 | Daniel Hong | $50 |
11 | Cerell Cardines | |
12 | Zach Greim | |
13 | Skyler McGowan | |
14 | Jacob Gaddam | $15 |
15 | Andrew Guba | |
16 | Brock Bivins | |
17 | Ben Laffoon | |
18 | Allex Zieg | |
19 | Michael Marmolejo | $5 |
20 | Jamison Kaboli | $25 |
21 | Emily Cheesman | $25 |
22 | Seth Stovall | |
23 | Ricky Pollom | |
24 | Tim Hill | |
25 | CJ Todeschi | |
26 | Mac Kaurin | |
27 | Kara Thompson | |
28 | Jarrod Spangler | |
29 | Emily Schrider | |
30 | Nolan Sepulveda | $10 |
31 | Payton Workman | |
32 | Ardani Rodas | |
33 | Josh Brown | |
34 | Aileen Linares | |
35 | David Waybright | |
36 | Treven Luke | |
37 | Joshua Abigania | |
38 | Isaiah Lopez | |
39 | Edward Hear | |
40 | Gavin Holter | |
41 | Katelyn Abigania | |
42 | Shane Howard | |
43 | Miranda Emery | |
44 | Zachary Gonzalez | |
45 | Daryus Alo | |
46 | Gianni Silva | |
47 | Keith Ylvisaker | |
48 | Noel Hernandez | |
49 | Jana Fukushima | |
50 | Byran Whitehead | |
51 | Vianne Daniels | |
52 | Kody Manabe | |
53 | Cameron Criss | |
54 | Stephanie Hong | |
55 | Connor Steelmon-Hill | |
56 | Caleb Peralta | |
57 | Ryan Zent | |
Handicap Division | ||
1 | Bryce Nakunz | $350 |
2 | Brandon Rother | $235 |
3 | Hayden Fernandez | $165 |
4 | Raeden Pimentel | $140 |
5 | Kieran Roth | $173 |
6 | Jadeyn Mabry | $80 |
7 | Kayden O'Dell | $70 |
8 | Jason Bardol | $103 |
9 | Josh Carlson | $50 |
10 | Kendall Bollea | $40 |
11 | Kaitlynn Hammer | |
12 | Alisabeth Rich | $30 |
13 | Julian Stenroos | |
14 | Gavin Fernandez | |
15 | Brandon Criss | |
16 | Brent Purugganan | |
17 | Mackenzie Paige | |
18 | Briella Bullard | |
19 | Brockton Scotford | |
20 | Ava McLaughlin | |
21 | Tyler Castronova | |
22 | Maranda Hall | |
23 | Jaden Workman | |
24 | Jordan Gil | |
25 | Jack Haines | |
26 | Taner Yoshishige | |
27 | Ethan Chambers | |
28 | Xaden Todacheenie | |
29 | Jake Creek | |
30 | Mason Snow | |
31 | D'art Longa | |
32 | Jacob Ellis | |
33 | Gage Baker | $25 |
34 | Sammy Flaisig | |
35 | Derek Raridon | $29 |
36 | Jimmy Pfaff | |
37 | Koryn Marquez | $105 |
38 | Bailey Knight | |
39 | Ryland Pimentel | |
40 | Nathan Chambers | |
41 | Terrell Coates | |
42 | Elias Luna | |
43 | Lidnsay Greim | |
44 | Alayna Purdy | |
45 | Kaitlynn Martin | |
46 | Emily Zerbe | |
47 | Marcus Lu | |
48 | Louis DePero | |
49 | Jason Weinstein | |
50 | Ethan Siu | |
51 | Harper Schmidt | |
52 | Regis Tonelete | |
53 | Kaili Purugganan | |
54 | Kelcey Aczon-Kawamura | |
55 | Aiden Ruiz-Jimenez | |
56 | Vikki Walker | |
57 | Mackenzie Theophilus | |
High Games | ||
Scratch | Handicap | |
1 | C Mayes 300 | Snow 309 |
2 | Egana 300 | Rother 296 |
3 | Padilla 289 | Nakunz 294 |
4 | Marmolejo 279 | Pfaff 289 |
5 | L Luna 278 | Rother, Stenroos 285 |
High Female | ||
1 | Berg +104 | |
2 | Cheesman +84* | |
3 | Holman +62 | |
4 | K Thompson +46 | |
5 | Schrider +33 | |
Qualifying Leaders | ||
Scratch | Handicap | |
1 | T Morgan +241 | H Fernandez +200 |
2 | H Mayes +237 | Bardol +190 |
3 | C Mayes +234 | Nakunz +167 |
U-17 | ||
1 | Padilla +220* | |
2 | Kaboli +177 | |
3 | Hong +165 | |
4 | Stovall +131 | |
5 | O'Hollaren +112 | |
Round Leaders | ||
Scratch | Handicap | |
1 | C Mayes | H Fernandez |
2 | L Luna | H Fernandez |
3 | L Luna | H Fernandez |
4 | L Luna | H Fernandez |
5 | T Morgan | H Fernandez |
6 | L Luna | H Fernandez |
7 | Padilla | Nakunz |
8 | Padilla | Nakunz |
Total Awarded This Event: $3,318 |
Date: Saturday & Sunday March 13 & 14 (These are TWO separate one-day singles tournaments. You can bowl only Saturday, only Sunday, or both.)
Start Time: Saturday qualifying is at 8:30 AM & 12:30 PM. Sunday qualifying is at 8 AM and 11 AM. Bowlers must choose one or the other for each day they would like to bowl.
Re-entries?: Even though there are two qualifying squads for each event, there are no re-entries allowed at these events. Choose your one squad each day and make it a good one! Notes: We are limited to using every other pair at South Point. Lanes will be oiled once in the morning, we will use one set of pairs for the first squad, and the opposite pairs for the second. We are capped at 90 bowlers for each of the later squads, 60 on Saturday morning, and 45 on Sunday morning.
Reservations: Please email director@bowljbt.com to reserve a spot. You can prepay (not required) at the 'Prepaying' section of this website. Reservations (paid or unpaid) must check in no later than 15 minutes before start time. At that time, all bowlers will be taken on a first come, first serve basis until the field is full.
Format: These are two separate one day events. Each day, all bowlers roll 5 games in the qualifying round. The top 40% of each division rolls three additional games. The top 4 then do a stepladder finals. Squads are NOT separate- it's the top 40% of both squads combined.
Divisions: Scratch or handicap. It is the bowlers' choice of division. Also, everyone age 16 or under as of 8/1/20 is automatically entered in the U-17 side event. Also, every female is automatically entered in the Girls Scratch side event. Very generally, around a 185 average is when bowlers start to think about bowling scratch, but there are bowlers with higher averages that choose handicap, and bowlers of lower averages that bowl scratch. You are not 'locked into' whatever division you choose; you may switch divisions at any event.
Averages: If this is your first JBT event this season, and you choose to bowl in the handicap division, we will be asking for average info. You will be asked to initial this average sheet at the event. In most cases, your highest average from any current form of organized competition of at least 15 games is what we need.. After your first JBT event, your average is re-rated before every JBT event according to JBT rules. Please see JBT Rule 13 for complete details.
Points: This event counts for Southwest Conference and All-Conference points. Points qualify you for the big money season-ending Invitationals and Touring Players Championship, so get all you can. Visit the 'statistics' section of the website to check on your points.
Entry fee: $40 handicap; $50 scratch. Scholarship brackets are available for $2 each. Raffle tickets for Ebonite bowling balls, and our PowerBowl and '25' jackpots, are available on-site.
Covid details: JBT events follow- at least- all local Covid safety protocols, which you must be prepared for. This will likely include but not be limited to wearing masks at all times, and maintaining 6 feet of social distancing from non-family members. Please stay posted so you're not surprised about anything required of you. Current rules allow a MAX of one parent-guardian per bowler. Please stay up to date on any changes to this restriction.
Scholarships: 1:6 in each division earn scholarships, scratch and handicap. Minimum prizes in scratch are $250, $125, $75, $50. In handicap, $200, $100, $60, $40. Bowlers must finish in the top 4 once this season to qualify for that conference's Invitational, which features $1,000 for first place. Bowlers who finish in the top 20 in a conference's points race, or the top 100 in all-conference points, qualify for the Touring Players Championship, featuring $2,000 for first.
Lane conditions: conditions vary from event to event, and are not posted prior to the event (unless otherwise announced). Some events do not post the pattern until after qualifying. Be ready for anything- it makes you a better bowler! Check out previous patterns and corresponding cut scores at the 'lane conditions' section of this website.
Dress code: Anything goes EXCEPT tank tops, hats, gym shorts, clothing promoting alcohol, drugs, or firearms, or excessively ripped or short clothing, subject solely to the director's discretion. However, bowlers wearing slacks or dress shorts/skirts, and a 'name shirt' or PBA-style 'dye-sub' shirt, or college or high school team shirt, earn an extra 10 points on their season-long points total. If you're not sure about dress code, check with us. If you're new to us, about 95% of the bowlers do dress in the 'bonus' dress code, and those points become very important, so plan accordingly.
RESERVED BOWLERS:
PLEASE do not forget to contact us if you need to cancel or adjust your reservation.
DON'T FORGET THE TIME CHANGE SUNDAY MORNING! 'spring forward' or you'll be an hour late!
no. | Bowler | Sat 8:30 AM | Sat 12:30 PM | Sun 8 AM | Sun 11 AM |
max 60 | max 90 | max 45 | max 90 | ||
currently: | 30 | 90 | 35 | 90 | |
1 | Abigania, Joshua | x | x | ||
2 | Abigania, Katelyn | x | x | ||
3 | Aczon-Kawamura, Kelcey | x | |||
4 | Alo, Daryus | x | x | ||
5 | Baker, Gage | x | x | ||
6 | Bardol, Jason | x | x | ||
7 | Berg, Rachael | x | x | ||
8 | Bivins, Brock | x | x | ||
9 | Bollea, Kendall | x | x | ||
10 | Brown, Josh | x | |||
11 | Bullard, Briella | x | x | ||
12 | Cardines, Cerell | x | x | ||
13 | Carlson, Joshua | x | x | ||
14 | Castronova, Tyler | x | |||
15 | Chambers, Ethan | x | x | ||
16 | Chambers, Nathan | x | x | ||
17 | Cheesman, Emily | x | x | ||
18 | Coates, Terrell | x | x | ||
19 | Conti, Samantha | x | x | ||
20 | Creek, Jake | x | x | ||
21 | Criss, Brandon | x | x | ||
22 | Criss, Cameron | x | x | ||
23 | Daniels, Vianne | x | x | ||
24 | DePero, Louis | x | x | ||
25 | Egana, Gael | x | x | ||
26 | Ellis, Jacob | x | x | ||
27 | Emery, Miranda | x | x | ||
28 | Fernandez, Gavin | x | x | ||
29 | Fernandez, Hayden | x | x | ||
30 | Fukushima, Jana | x | x | ||
31 | Gaddam, Jacob | x | x | ||
32 | Garner, Earl | x | x | ||
33 | Gil, Jordan | x | x | ||
34 | Gonzalez, Zach | x | x | ||
35 | Greim, Lindsay | x | x | ||
36 | Greim, Zach | x | x | ||
37 | Guba, Andrew | x | x | ||
38 | Haines, Jack | x | x | ||
39 | Hall, Maranda | x | x | ||
40 | Hammer, Kaitlynn | x | x | ||
41 | Hammer, Mackenzie | x | x | ||
42 | Hear, Edward | x | x | ||
43 | Hernandez, Noel | x | x | ||
44 | Hill, Tim | x | x | ||
45 | Holman, Madison | x | x | ||
46 | Holter, Gavin | x | x | ||
47 | Hong, Daniel | x | x | ||
48 | Hong, Stephanie | x | x | ||
49 | Howard, Shane | x | x | ||
50 | Huffman, Sebastian | x | x | ||
51 | Jeanary, Taylor | x | |||
52 | Kaboli, Jamison | x | x | ||
53 | Kaurin, Mac | x | x | ||
54 | Knight, Bailey | x | x | ||
55 | Lafoon, Ben | x | x | ||
56 | Lee, Peyton | x | x | ||
57 | Linares, Aileen | x | x | ||
58 | Longa, D'Art | x | x | ||
59 | Lopez, Isaiah | x | x | ||
60 | Lu, Marcus | x | x | ||
61 | Luke, Treven | x | x | ||
62 | Luna, Elias | x | x | ||
63 | Luna, Louis | x | x | ||
64 | Mabry, Jadeyn | x | x | ||
65 | Manabe, Kody | x | x | ||
66 | Marmolejo, Michael | x | x | ||
67 | Marquez, Koryn | x | x | ||
68 | Martin, Kaitlynn | x | x | ||
69 | Mayes, Chris | x | x | ||
70 | Mayes, Hunter | x | x | ||
71 | McGowan, Skyler | x | x | ||
72 | McLaughlin, Ava | x | x | ||
73 | Morgan, Tyler | x | x | ||
74 | Nakunz, Bryce | x | x | ||
75 | O'Dell, Kayden | x | x | ||
76 | O'Hollaren, Elias | x | x | ||
77 | Padilla, Cesar | x | x | ||
78 | Pendergrass, Conner | ||||
79 | Peralta, Caleb | x | x | ||
80 | Pfaff, Jimmy | x | x | ||
81 | Pimentel, Raeden | x | x | ||
82 | Pimentel, Ryland | x | x | ||
83 | Pointon, RJ | ||||
84 | Pollom, Ricky | x | x | ||
85 | Premeau, Max | x | x | ||
86 | Purdy, Alayna | x | x | ||
87 | Purugganan, Brent | x | x | ||
88 | Purugganan, Kaili | x | x | ||
89 | Reed, Kyle | x | |||
90 | Rich, Alisabeth | x | x | ||
91 | Rohrbacker, Emily | x | |||
92 | Roth, Kieran | x | x | ||
93 | Rother, Brandon | x | x | ||
94 | Ruiz-Jimenez, Aiden | x | x | ||
95 | Schmidt, Harper | x | x | ||
96 | Schrider, Emily | x | x | ||
97 | Scotford, Brockton | x | x | ||
99 | Silva, Gianni | x | x | ||
99 | Silva, Ian | x | x | ||
100 | Siu, Ethan | x | x | ||
101 | Snow, Mason | x | x | ||
102 | Spangler, Jarrod | x | x | ||
103 | Steelmon-Hill Connor | x | |||
104 | Stenroos, Julian | x | x | ||
105 | Stovall, Seth | x | x | ||
106 | Theophilus, Mackenzie | x | x | ||
107 | Thompson, Kara | x | x | ||
108 | Thornton, Darin | x | x | ||
109 | Thornton, Devin | x | x | ||
110 | Todacheenie, Xaden | x | x | ||
111 | Todeschi, CJ | x | x | ||
112 | Tonelete, Regis | x | x | ||
113 | Walker, Vikki | x | x | ||
114 | Waybright, David | x | x | ||
115 | Weinstein, Jason | x | x | ||
116 | Whitehead, Byran | x | |||
117 | Flaisig, Sammy | x | x | ||
118 | Workman, Jaden | x | x | ||
119 | Workman, Payton | x | x | ||
120 | Ylvisaker, Keith | x | x | ||
121 | Yoshishige, Taner | x | x | ||
122 | Zent, Ryan | x | x | ||
123 | Zerbe, Emily | x | x | ||
124 | Zieg, Allex | x | x | ||
125 | Rodas, Ardani | x | x | ||
126 | Ferrell, Manny | x | |||
127 | Leong, Dylan | x | |||
WAIT LIST | WAIT | WAIT | WAIT | WAIT | |
WAIT LIST | |||||
1 |