CACTUS BOWL
Daryus Alo, Ian Silva, Cayden Matherly, Cesar Padilla, Gabriel Ortega, Susan Meinhardt; Tayler Clark
Cesar Padilla and Cayden Matherly picked up JBT titles in exciting Arizona Conference action at Tucson's Cactus Bowl.
All-Conference points leader Hunter Mayes began the scratch division stepladder finals with a tenth frame double that shut out fellow Virtue staffer Quinten Bell 236-226. Padilla then edged Mayes in a grindout of a semifinal 188-181 to reach the title match. Top seed Daryus Alo is one of many young rising stars, and blasted 299 to gain the number one spot. However, on a previously high scoring day, the final pair remained tricky for both. In the end Padilla had just enough left for a 204-196 win, good for his 5th career JBT title, and was also good for the U17 win.
Scores were very high all day in the handicap division, and that continued in the stepladder, as Matherly won round one 268-199 over Ian Silva. Cayden then won a squeaker over Susan Meinhardt 213-211 to reach the title game. Top seed Gabriel Ortega had torched the lanes for the best result of his JBT career. The good news for him was that he kept up the torrid pace in the final, blasting a 242 scratch game. The bad news for Gabriel is that Matherly came up with a 256 scratch effort, and that gave him a thrilling 286-159 final score and his first career JBT title!
Tayler Clark beat Emily Eldredge for the girls scratch title, but each had their most exciting moment earlier, as Emily opened the day with a perfect 300 game, while Clark followed with a 299 in game three. Ian Holzwarth nailed the '26' jackpot for a quick $100 scholarship bonus and a roar from the packed house!
Huge thanks the terrific team at Cactus for a fantastic job hosting our Tour for the first time in a while. Want in on all this fun for all skill levels? Just check out our schedule and come on down!
Cactus Bowl- final results and scholarship winners | ||||||
5/14/2022 | ||||||
Scratch Division | ||||||
rank | bowler | position | brackets | girls-U17 | raffle | total prize |
1 | Cesar Padilla | $300 | $90 | $25 | $415 | |
2 | Daryus Alo | $200 | $200 | |||
3 | Hunter Mayes | $100 | $100 | |||
4 | Quinten Bell | $80 | $80 | |||
5 | Josh Molloy | $70 | $15 | $85 | ||
6 | Mikey McQuisten | $60 | $60 | |||
7 | Rene Canez | |||||
8 | Noel Hernandez | |||||
9 | Harrison Cole | |||||
10 | Payton Workman | |||||
11 | Harper Schmidt | |||||
12 | Keith Ylvisaker | |||||
13 | Mathew Adragna | |||||
14 | Mason Snow | |||||
15 | Tayler Clark | $50 | $50 | |||
16 | Juan Canez | |||||
17 | Kyle Ponzo | |||||
18 | Luis Padilla | |||||
19 | CJ Todeschi | |||||
20 | Chris Mayes | |||||
21 | Thomas Lawrence | |||||
22 | Emily Eldredge | $25 | $25 | |||
23 | Hayden Hull | |||||
24 | AJ Loya | $14 | $14 | |||
25 | Emily Cheesman | |||||
26 | Daniel Gaudern | |||||
27 | Christopher Berryman | |||||
28 | Cornin Reid-Hirsch | |||||
29 | Kaitlyn Hammer | |||||
30 | Mackenzie Paige | |||||
31 | Brock Bivins | |||||
32 | Josh Brown | |||||
Handicap Division | ||||||
rank | bowler | position | brackets | girls-U17 | raffle | total prize |
1 | Cayden Matherly | $300 | $45 | $345 | ||
2 | Gabriel Ortega | $200 | $200 | |||
3 | Susan Meinhardt | $150 | $58 | $208 | ||
4 | Ian Silva | $100 | $10 | $110 | ||
5 | Nathan Tidball | $80 | $80 | |||
6 | Zackary Evans | $70 | $70 | |||
7 | Devin Fincham | $60 | $60 | |||
8 | Bailey Knight | $50 | $14 | $20 | $84 | |
9 | Aiden Ruiz-Jimenez | $50 | $45 | $95 | ||
10 | Nathan Bravo | $50 | $50 | |||
11 | Abigail London | $50 | $50 | |||
12 | Mel Betters | $50 | $50 | |||
13 | Ethan Brancatelli | |||||
14 | Connor Bell | $30 | $30 | |||
15 | Cameron Sager | |||||
16 | Kendall Bollea | $59 | $59 | |||
17 | Samuel Winemiller | |||||
18 | Caden Rose | |||||
19 | Brent Purugganan | |||||
20 | Kaili Purugganan | |||||
21 | Araceli Hunt | $30 | $30 | |||
22 | Bailey Penn | |||||
23 | Conner Pendergrass | |||||
24 | Brockton Sotford | |||||
25 | Miguel Espinoza | |||||
26 | Kieran Roth | $15 | $15 | |||
27 | Brandon Rother | |||||
28 | Jazmyn Meinhardt | $15 | $15 | |||
29 | Santiago Lozano | |||||
30 | Gyrus Alo | |||||
31 | Kyler Harden | |||||
32 | Gage Baker | |||||
33 | Kimberly Davis | $14 | $14 | |||
34 | Dodge Flynn | |||||
35 | Joanna Molloy | |||||
36 | Emily Rohrbacker | |||||
37 | Paityn Gaines | $44 | $44 | |||
38 | Jacob Ellis | |||||
39 | Braxton Sexton | |||||
40 | Ian Holzwarth | $100 | $100 | |||
41 | Noah Penn | |||||
42 | Isaiah Pino | |||||
43 | Jaden Villanueva | |||||
44 | Jaden Workman | |||||
45 | Brody Ives | |||||
46 | Lindsay Greim | |||||
47 | Juan Grajeda | |||||
48 | Peyton Lee | |||||
49 | Lily Winemiller | |||||
50 | Dylan Donahue | |||||
51 | Danielle Fincham | |||||
52 | Abigail Hunt | |||||
53 | Jadeyn Mabry | |||||
54 | Xavier Limon | |||||
55 | Dylan Villanueva | |||||
56 | Gabriel Harmon | |||||
57 | Jordan Cox | |||||
58 | Nessa Betters | |||||
Qualifying Leaders | ||||||
Scratch | Handicap | |||||
1 | Padilla +255 | S Meinhardt +231 | ||||
2 | Alo +165 | Ortega +222 | ||||
3 | McQuisten +159 | Ruiz-Jimenez +196 | ||||
Round Leaders | ||||||
Scratch | Handicap | |||||
1 | Eldredge | Silva | ||||
2 | Padilla | Z Evans | ||||
3 | Padilla | Z Evans | ||||
4 | Padilla | C Sager | ||||
5 | Padilla | S Meinhardt | ||||
6 | Padilla | Ortega | ||||
7 | Padilla | Ortega | ||||
8 | Alo | Ortega | ||||
U-17 | Girls Scratch | |||||
1 | Padilla +255 | Clark +82 | ||||
2 | Alo +165 | Eldregde +36 | ||||
3 | Schmidt +115 | Bollea +17 | ||||
4 | Snow +91 | Cheesman -10 | ||||
5 | Ruiz-Jimenez +91 | L Greim -65 | ||||
6 | Cole +84 | Rohrbacker -71 | ||||
7 | Tidball +69 | S Meinhardt -79 | ||||
8 | L Padilla +68 | London -86 | ||||
9 | Sager +52 | K Hammer -90 | ||||
10 | Rother +37 | Paige -99 | ||||
Scratch High Game | ||||||
1 | Eldredge 300 | |||||
2 | Alo 299 | |||||
3 | Clark 299 | |||||
4 | Padilla 289 | |||||
5 | Molloy 280 | |||||
Handicap High Game | ||||||
1 | Evans 299 | |||||
2 | Matherly 286 | |||||
3 | Ortega 285 | |||||
4 | Ortega 283 | |||||
5 | Silva 277 | |||||
TOTAL AWARDED THIS EVENT: $2,603 |
Date: Saturday May 14, 2022 (This is ONE tournament that is one day long. Sunday is a separate one day event. You can bowl only Sunday, only Saturday, or both).
Start Time: Saturday qualifying squad at Noon, one squad only.
Re-entries?: There's only one qualifying squad, so there are no re-entries this event..
Reservations: Please email director@bowljbt.com to reserve a spot. You can prepay (not required) at the 'Prepaying' section of this website. Reservations (paid or unpaid) must check in no later than 15 minutes before start time. At that time, all bowlers will be taken on a first come, first serve basis until the field is full.
Format: Qualifying round is 5 games. The top 40% bowl a 3 game semifinals.. The top 4 then do a stepladder finals.
Divisions/ Averages: Scratch or handicap. It is the bowlers' choice of division. Also, everyone age 16 or under as of 8/1/21 is automatically entered in the U-17 side event. Also, every female is automatically entered in the Girls Scratch side event. If this is your first JBT event this season, we will be asking for average info. In most cases, your highest average from any current form of organized competition of at least 15 games is what we need. If you bowl in multiple leagues / clubs, bring everything and we'll sort it out for you. After your first JBT event, your average is re-rated before every JBT event according to JBT rules. Please see JBT Rule 13 for complete details.
Points: This event counts for Arizona and All-Conference points. Points qualify you for the big money season-ending Invitationals and Touring Players Championship, so get all you can. Visit the 'statistics' section of the website to check on your points. As the end of the season, the top 32 in Arizona points, plus anyone who had a top-4 finish in a Arizona event this season, advance to their respective Invitationals.
Entry fee: $50 handicap; $60 scratch. Scholarship brackets are available for $2 each. Raffle tickets for Ebonite bowling balls, and our PowerBowl and '26' jackpots, are available on-site. Entry breakdown. Handicap: $23 linage, $3 awards, $15 scholarships, $5 postseason scholarships, $5 expenses. Scratch $23 linage, $3 awards, $25 scholarships, $5 postseason scholarships, $5 expenses.
Covid details: JBT events follow- at least- all local Covid safety protocols, which you must be prepared for. Please stay posted so you're not surprised about anything required of you.
Scholarships: 1:6 in each division earn scholarships, scratch and handicap. Minimum prizes in scratch are $300, $150, $100, $60. In handicap, $250, $125, $75, $50. Bowlers must finish in the top 4 once this season to qualify for that conference's Invitational, which features $1,000 for first place. Bowlers who finish in the top 20 in a conference's points race, or the top 100 in all-conference points, qualify for the Touring Players Championship, featuring $2,000 for first.
Lane conditions: conditions vary from event to event, and are not posted prior to the event (unless otherwise announced). Some events do not post the pattern until after qualifying. Be ready for anything- it makes you a better bowler! Check out previous patterns and corresponding cut scores at the 'lane conditions' section of this website.
Dress code: Anything goes EXCEPT tank tops, hats, gym shorts, clothing promoting alcohol, drugs, or firearms, or excessively ripped or short clothing, subject solely to the director's discretion. However, bowlers wearing slacks or dress shorts/skirts, and a 'name shirt' or PBA-style 'dye-sub' shirt, or college or high school team shirt, earn an extra 10 points on their season-long points total. If you're not sure about dress code, check with us. If you're new to us, the vast majority of the bowlers do dress in the 'bonus' dress code, and those points become very important, so plan accordingly.
RESERVED BOWLERS:
This event is near a sellout. If you have friends bowling who are not on the list, please have them contact us asap. If you end up on the waiting list, we will call wait list names at the event 15 minutes before squad time if any spaces become available. Refresh this page often to see if any spaces open up in the days before the event.
PLEASE do not forget to contact us if you need to cancel or adjust your reservation. This list may not be updated after the Friday of the event as we travel, etc.
no. | bowler | Sat 12 PM |
1 | Abigania, Jon | x |
2 | Abigania, Josh | x |
3 | Abigania, Katelyn | x |
4 | Adragna, Mathew | x |
5 | Alo, Daryus | x |
6 | Alo, Gyrus | x |
7 | Baker, Gage | x |
8 | Bell, Connor | x |
9 | Bell, Quinten | x |
10 | Berryman, Christopher | x |
11 | Betters, Mel | x |
12 | Betters, Nessa | x |
13 | Bivins, Brock | x |
14 | Bobersky, Brendan | x |
15 | Bollea, Kendall | x |
16 | Brancatelli, Ethan | x |
17 | Bravo, Nathan | x |
18 | Brown, Josh | x |
19 | Canez, Rene | x |
20 | Cheesman, Emily | x |
21 | Clark, Tayler | x |
22 | Cole, Harrison | x |
23 | Davis, Kimberly | x |
24 | Donahue, Dylan | x |
25 | Eldredge, Emily | x |
26 | Ellis, Jacob | x |
27 | Espinoza, Miguel | x |
28 | Evans, Zackary | x |
29 | Flynn, Dodge | x |
30 | Gaines, Paityn | x |
31 | Grajeda, Juan | x |
32 | Greim, Lindsay | x |
33 | Hammer, Kaitlyn | x |
34 | Harden, Kyler | x |
35 | Harmon, Gabriel | x |
36 | Hernandez, Noel | x |
37 | Holman, Madison | x |
38 | Holzwarth, Ian | x |
39 | Hull, Hayden | x |
40 | Hunt, Abigail | x |
41 | Hunt, Araceli | x |
42 | Ives, Brody | x |
43 | Knight, Bailey | x |
44 | Lawrence, Thomas | x |
45 | Lee, Peyton | x |
46 | Limon, Xavier | x |
47 | London, Abigail | x |
48 | Loya, AJ | x |
49 | Mabry, Jadeyn | x |
50 | Marquez, Koryn | x |
51 | Matherly, Cayden | x |
52 | Mayes, Chris | x |
53 | Mayes, Hunter | x |
54 | McQuisten, Mikey | x |
55 | Meinhardt, Jazmyn | x |
56 | Meinhardt, Susan | x |
57 | Molloy, Joanna | x |
58 | Molloy, Joshua | x |
59 | Ortega, Gabriel | x |
60 | Padilla, Cesar | x |
61 | Padilla, Luis | x |
62 | Paige, Mackenzie | x |
63 | Partida, Elise | x |
64 | Pendergrass, Conner | x |
65 | Penn, Bailey | x |
66 | Penn, Noah | x |
67 | Pino, Isaiah | x |
68 | Ponzo, Kyle | x |
69 | Purugganan, Brent | x |
70 | Purugganan, Kaili | x |
71 | Reid-Hirsch, Corbin | x |
72 | Rohrbacker, Emily | x |
73 | Rose, Caden | x |
74 | Roth, Kieran | x |
75 | Rother, Brandon | x |
76 | Ruiz-Jimenez, Aiden | x |
77 | Sager, Cameron | x |
78 | Schmidt, Harper | x |
79 | Scotford, Brockton | x |
80 | Sexton, Braxton | x |
81 | Silva, Ian | x |
82 | Snow, Mason | x |
83 | Tidball, Nathan | x |
84 | Todacheenie, Xaden | x |
85 | Todeschi, CJ | x |
86 | Winemiller, Lily | x |
87 | Winemiller, Sam | x |
88 | Workman, Jaden | x |
89 | Workman, Payton | x |
90 | Workman, Savanah | x |
91 | Ylvisaker, Keith | x |
92 | Daniel | x |
93 | Fincham, Devin | x |
94 | Fincham, Danielle | x |
95 | Garrett, Matthew | x |
96 | ||
WAIT LIST | ||
1 | ||
2 | ||
3 | ||
4 |