CACTUS BOWL
Matthew Garrett, Joshua Molloy, Kendall Bollea, Alexander Hughes
Josh Molloy and Kendall Bollea wrapped up a great weekend at Cactus with JBT titles in exciting Arizona Conference action.
After five games, top scorers moved on to head to head matchplay. CJ Todeschi qualified first in scratch, but #9 Payton Workman upset him in round two. #2 seed Matthew Garrett fared better, as he beat points leader Hunter Mayes, and then looked to add a SECOND perfect game to his day's resume, having fired one in qualifying, but a solid-8 pin stopped him in a 279-246 win over Kyle Ponzo to reach the title match. Molloy stopped Workman's run on his side of the bracket to advance and play Garrett. The title match turned into a grindout similar to the previous day's finale, and in the end Molloy had enough for the 187-183 win over Matthew, to claim the 8th title of his excellent JBT career.
It was similar results seeding-wise in the handicap division, as #1 Monroe Holt fell to #16 Susan Meinhardt. #2 Kendall Bollea had much better luck, defeating #15 Ian Holzwarth, #10 Alie Rose, and #3 Cameron Sager in a close one to reach the final. #4 Alexander Hughes escaped from the other half of the draw, stopping Monroe's sister Hannah Holt in the semifinal to move on to his first title match.
When Kendall wins, she often saves some of her best for last, and it was no different here, as she rolled a confident game to beat Hughes and capture her ninth career JBT title, putting her one behind all-time handicap title leader KJ Martinez. She doubled her haul by edging Mackenzie Paige for the Girls Scratch win as well, while in a rematch from Saturday, Daryus Alo beat Cesar Padilla for the U17 win.
Huge thanks to the team at Cactus for hosting our Tour. Want in on all this fun for all skill levels and ages? Just check out our schedule and come on down!
Cactus Bowl- final results and scholarship winners | ||||||
5/15/2022 | ||||||
Scratch Division | ||||||
rank | bowler | position | brackets | girls-U17 | raffle | total prize |
1 | Josh Molloy | $325 | $14 | $339 | ||
2 | Matthew Garrett | $200 | $200 | |||
3 | Payton Workman | $100 | $100 | |||
4 | Kyle Ponzo | $80 | $15 | $95 | ||
5 | CJ Todeschi | $70 | $33 | $103 | ||
6 | Daryus Alo | $60 | $25 | $85 | ||
7 | Hunter Mayes | $60 | $28 | $88 | ||
8 | Josh Brown | |||||
9 | Hayden Hull | |||||
10 | Cesar Padilla | $58 | $58 | |||
11 | Keith Ylvisaker | |||||
12 | Chris Mayes | |||||
13 | Rene Canez | |||||
14 | Quinten Bell | |||||
15 | Mikey McQuisten | |||||
16 | Brock Bivins | |||||
17 | Mackenzie Paige | $25 | $25 | |||
18 | Emily Cheesman | |||||
19 | Mason Snow | |||||
20 | Corbin Reid-Hirsch | $10 | $10 | |||
21 | Jason Gootzeit | |||||
22 | Christopher Berryman | |||||
23 | Harrison Cole | |||||
24 | Luis Padilla | |||||
25 | Mathew Adragna | |||||
26 | AJ Loya | |||||
27 | Tayler Clark | |||||
28 | Juan Canez | |||||
29 | Harper Schmidt | |||||
30 | Kaitlyn Hammer | |||||
31 | Madison Holman | |||||
32 | Noel Hernandez | |||||
33 | Emily Eldredge | |||||
Handicap Division | ||||||
rank | bowler | position | brackets | girls-U17 | raffle | total prize |
1 | Kendall Bollea | $300 | $50 | $350 | ||
2 | Alexander Hughes | $200 | $200 | |||
3 | Cameron Sager | $150 | $150 | |||
4 | Hannah Holt | $100 | $100 | |||
5 | Brent Purugganan | $80 | $30 | $110 | ||
6 | Jazmyn Meinhardt | $70 | $14 | $84 | ||
7 | Alie Rose | $60 | $44 | $104 | ||
8 | Susan Meinhardt | $50 | $50 | |||
9 | Monroe Holt | $50 | $50 | |||
10 | Zackary Evans | $50 | $50 | |||
11 | Rylan Rose | $100 | $100 | |||
12 | Ian Silva | |||||
13 | Peyton Lee | $30 | $30 | |||
14 | Bailey Knight | |||||
15 | Braxton Sexton | |||||
16 | Ian Holzwarth | |||||
17 | Brandon Rother | $15 | $15 | |||
18 | Brody Ives | |||||
19 | Kyler Harden | |||||
20 | Ethan Brancatelli | |||||
21 | Gage Baker | $30 | $30 | |||
22 | Nathan Bravo | |||||
23 | Araceli Hunt | |||||
24 | Noah Penn | $10 | $10 | |||
25 | Xavier Limon | |||||
26 | Mel Betters | |||||
27 | Gyrus Alo | |||||
28 | Kaili Purugganan | $15 | $15 | |||
29 | Caden Rose | |||||
30 | Lindsay Greim | |||||
31 | Seth Krich | |||||
32 | Aiden Ruiz-Jimenez | |||||
33 | William Galvez | |||||
34 | Jadeyn Mabry | |||||
35 | Conner Pendergrass | |||||
36 | Keegan Olson | |||||
37 | Lily Winemiller | |||||
38 | Nathan Tidball | |||||
39 | Paityn Gaines | |||||
40 | Dylan Donahue | |||||
41 | Samuel Winemiller | |||||
42 | Kieran Roth | |||||
43 | Jaden Workman | |||||
44 | Bailey Penn | |||||
45 | Nessa Betters | |||||
46 | Jordan Cox | |||||
47 | Jacob Ellis | |||||
48 | Abigail Hunt | |||||
49 | Gabriel Ortega | |||||
50 | Max Diaz-Gonzalez | |||||
51 | Kaitlyn Pennington | |||||
52 | Hannah Hughes | |||||
53 | Connor Bell | |||||
54 | Isaiah Pino | |||||
55 | Miguel Espinoza | |||||
56 | Brockton Scotford | |||||
Qualifying Leaders | ||||||
Scratch | Handicap | |||||
1 | Todeschi +134 | M Holt +111 | ||||
2 | Garrett +130 | Bollea +107 | ||||
3 | Hull +122 | Sager +87 | ||||
Round Leaders | ||||||
Scratch | Handicap | |||||
1 | McQuisten | N Penn | ||||
2 | Garrett/Todeschi | Bollea | ||||
3 | Garrett | C Sager | ||||
4 | Todeschi | C Sager | ||||
5 | Todeschi | M Holt | ||||
U-17 | Girls Scratch | |||||
1 | Padilla +91 | Bollea +27 | ||||
2 | Alo +88 | Paige +11 | ||||
3 | Bollea +27 | Cheesman +4 | ||||
4 | Paige +11 | T Clark -36 | ||||
5 | Sager +7 | K Hammer -44 | ||||
6 | Snow +3 | Holman -73 | ||||
7 | Rother -3 | L Greim -75 | ||||
8 | Gootzeit -10 | A Rose -92 | ||||
9 | Cole -23 | H Holt -146 | ||||
10 | B Purugganan -27 | Mabry -159 | ||||
Scratch High Game | ||||||
1 | Garrett 300 | |||||
2 | Garrett 279 | |||||
3 | P Workman 278 | |||||
4 | Ponzo 267 | |||||
5 | Paige 259 | |||||
Handicap High Game | ||||||
1 | Bollea 294 | |||||
2 | Silva 264 | |||||
3 | Sager 263 | |||||
4 | A Rose 263 | |||||
5 | Sager 261 | |||||
TOTAL AWARDED THIS EVENT: $2,551 |
Date: Sunday May 15, 2022 (This is ONE tournament that is one day long. Saturday is a separate one day event. You can bowl only Sunday, only Saturday, or both).
Start Time: Sunday qualifying squad at 10 AM, one squad only.
Re-entries?: There's only one qualifying squad, so there are no re-entries this event..
Reservations: Please email director@bowljbt.com to reserve a spot. You can prepay (not required) at the 'Prepaying' section of this website. Reservations (paid or unpaid) must check in no later than 15 minutes before start time. At that time, all bowlers will be taken on a first come, first serve basis until the field is full.
Format: Qualifying round is 5 games. The top 40% to a maximum of 16 bowlers then advance to two game, total pinfall matches in the rounds of 16 and 8, single game matches in the rounds of 4 and 2.
Divisions/ Averages: Scratch or handicap. It is the bowlers' choice of division. Also, everyone age 16 or under as of 8/1/21 is automatically entered in the U-17 side event. Also, every female is automatically entered in the Girls Scratch side event. If this is your first JBT event this season, we will be asking for average info. In most cases, your highest average from any current form of organized competition of at least 15 games is what we need. If you bowl in multiple leagues / clubs, bring everything and we'll sort it out for you. After your first JBT event, your average is re-rated before every JBT event according to JBT rules. Please see JBT Rule 13 for complete details.
Points: This event counts for Arizona and All-Conference points. Points qualify you for the big money season-ending Invitationals and Touring Players Championship, so get all you can. Visit the 'statistics' section of the website to check on your points. As the end of the season, the top 32 in Arizona points, plus anyone who had a top-4 finish in a Arizona event this season, advance to their respective Invitationals.
Entry fee: $50 handicap; $60 scratch. Scholarship brackets are available for $2 each. Raffle tickets for Ebonite bowling balls, and our PowerBowl and '26' jackpots, are available on-site. Entry breakdown. Handicap: $23 linage, $3 awards, $15 scholarships, $5 postseason scholarships, $5 expenses. Scratch $23 linage, $3 awards, $25 scholarships, $5 postseason scholarships, $5 expenses.
Covid details: JBT events follow- at least- all local Covid safety protocols, which you must be prepared for. Please stay posted so you're not surprised about anything required of you.
Scholarships: 1:6 in each division earn scholarships, scratch and handicap. Minimum prizes in scratch are $300, $150, $100, $60. In handicap, $250, $125, $75, $50. Bowlers must finish in the top 4 once this season to qualify for that conference's Invitational, which features $1,000 for first place. Bowlers who finish in the top 20 in a conference's points race, or the top 100 in all-conference points, qualify for the Touring Players Championship, featuring $2,000 for first.
Lane conditions: conditions vary from event to event, and are not posted prior to the event (unless otherwise announced). Some events do not post the pattern until after qualifying. Be ready for anything- it makes you a better bowler! Check out previous patterns and corresponding cut scores at the 'lane conditions' section of this website.
Dress code: Anything goes EXCEPT tank tops, hats, gym shorts, clothing promoting alcohol, drugs, or firearms, or excessively ripped or short clothing, subject solely to the director's discretion. However, bowlers wearing slacks or dress shorts/skirts, and a 'name shirt' or PBA-style 'dye-sub' shirt, or college or high school team shirt, earn an extra 10 points on their season-long points total. If you're not sure about dress code, check with us. If you're new to us, the vast majority of the bowlers do dress in the 'bonus' dress code, and those points become very important, so plan accordingly.
RESERVED BOWLERS:
This event is sold out. If you have friends bowling who are not on the list, please have them contact us asap. If you end up on the waiting list, we will call wait list names at the event 15 minutes before squad time if any spaces become available. Refresh this page often to see if any spaces open up in the days before the event.
PLEASE do not forget to contact us if you need to cancel or adjust your reservation. This list may not be updated after the Friday of the event as we travel, etc.
no. | bowler | Sun 10 AM |
1 | Abigania, Jon | x |
2 | Abigania, Josh | x |
3 | Abigania, Katelyn | x |
4 | Adragna, Mathew | x |
5 | Alo, Daryus | x |
6 | Alo, Gyrus | x |
7 | Baker, Gage | x |
8 | Bell, Connor | x |
9 | Bell, Quinten | x |
10 | Berryman, Christopher | x |
11 | Betters, Mel | x |
12 | Betters, Nessa | x |
13 | Bivins, Brock | x |
14 | Bobersky, Brendan | x |
15 | Bollea, Kendall | x |
16 | Brancatelli, Ethan | x |
17 | Bravo, Nathan | x |
18 | Brown, Josh | x |
19 | Canez, Rene | x |
20 | Cheesman, Emily | x |
21 | Clark, Tayler | x |
22 | Cole, Harrison | x |
23 | Davis, Kimberly | x |
24 | Diaz-Gonzalez, Max | x |
25 | Donahue, Dylan | x |
26 | Eldredge, Emily | x |
27 | Ellis, Jacob | x |
28 | Espinoza, Miguel | x |
29 | Evans, Zackary | x |
30 | Gaines, Paityn | x |
31 | Galvez, William | x |
32 | Gootzeit, Jason | x |
33 | Grajeda, Juan | x |
34 | Greim, Lindsay | x |
35 | Hammer, Kaitlyn | x |
36 | Harden, Kyler | x |
37 | Harmon, Gabriel | x |
38 | Hernandez, Noel | x |
39 | Holman, Madison | x |
40 | Holt, Hannah | x |
41 | Holt, Monroe | x |
42 | Holzwarth, Ian | x |
43 | Hughes, Alexander | x |
44 | Hughes, Hannah | x |
45 | Hull, Hayden | x |
46 | Hunt, Abigail | x |
47 | Hunt, Araceli | x |
48 | Ives, Brody | x |
49 | Knight, Bailey | x |
50 | Krich, Seth | x |
51 | Lawrence, Thomas | x |
52 | Lee, Peyton | x |
53 | Limon, Xavier | x |
54 | Loya, AJ | x |
55 | Mabry, Jadeyn | x |
56 | Marquez, Koryn | x |
57 | Matherly, Cayden | x |
58 | Mayes, Chris | x |
59 | Mayes, Hunter | x |
60 | McQuisten, Mikey | x |
61 | Meinhardt, Jazmyn | x |
62 | Meinhardt, Susan | x |
63 | Meliska, Caden | x |
64 | Meliska, Connor | x |
65 | Molloy, Joanna | x |
66 | Molloy, Joshua | x |
67 | Olson, Keegan | x |
68 | Ortega, Gabriel | x |
69 | Padilla, Cesar | x |
70 | Padilla, Luis | x |
71 | Paige, Mackenzie | x |
72 | Partida, Elise | x |
73 | Pendergrass, Conner | x |
74 | Penn, Bailey | x |
75 | Penn, Noah | x |
76 | Pennington, Kaitlyn | x |
77 | Pino, Isaiah | x |
78 | Ponzo, Kyle | x |
79 | Reid-Hirsch, Corbin | x |
80 | Rose, Alie | x |
81 | Rose, Caden | x |
82 | Rose, Rylan | x |
83 | Roth, Kieran | x |
84 | Rother, Brandon | x |
85 | Ruiz-Jimenez, Aiden | x |
86 | Sager, Cameron | x |
87 | Schmidt, Harper | x |
88 | Scotford, Brockton | x |
89 | Sexton, Braxton | x |
90 | Silva, Ian | x |
91 | Snow, Mason | x |
92 | Tidball, Nathan | x |
93 | Todacheenie, Xaden | x |
94 | Todeschi, CJ | x |
95 | Winemiller, Lily | x |
96 | Winemiller, Sam | x |
96 | Workman, Jaden | x |
96 | Workman, Payton | x |
96 | Ylvisaker, Keith | x |
96 | Garrett, Matthew | x |
WAIT LIST | ||
1 | ||
2 | ||
3 |