CERBAT LANES
Cesar Padilla, Brock Bivins, Terrell Coates, Aiden Ruiz-Jimenez
Brock Bivins and Terrell Coates claimed JBT titles in exciting dual Mojave and Arizona Conference action at Kingman's Cerbat Lanes.
In an all-Nevada first round of the scratch division stepladder finals, Skyler McGowan squeaked by Sebastian Huffman 203-192. Brock Bivins then stopped McGowan 196-180 to advance to the title match. Top seed Cesar Padilla had been trading the lead back and forth with Brock most of the day, so it was appropriate the match came down to the final frame. Needing a strike to win on the tricky right lane, Cesar was unable to get the hit, and the defending TPC champ escaped with his first win of the new season and 5th of his JBT career.
Dylan Donahue continued his hot start to the season with a 231-210 win over Danielle Fincham to begin the handicap division finals. Terrell Coates then stopped Dylan in an excellent match 234-220. Top seed Aiden Ruiz-Jimenez dominated the qualifying round, but slowed down towards the end of round two, and unfortunately didn't find the right look on the finals pair. Coates continued on his roll and was able to coast to the very first title of his JBT career.
Jason Gootzeit broke through for his first career U17 subdivision win by beating Huffman 232-179, while Kaitlyn Pennington won a war of attrition with Fincham for the Girls Scratch win 160-157.
Big thanks to the crew at Cerbat for hosting us on pretty short notice. Want in on the fun for all ages and skill levels? Just check out our schedule and come on down!
Cerbat Lanes- final results and scholarship winners | ||
9/11/2021 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Brock Bivins | $300 |
2 | Cesar Padilla | $164 |
3 | Skyler McGowan | $100 |
4 | Sebastian Huffman | $75 |
5 | Jason Gootzeit | $141 |
6 | Julian Stenroos | $60 |
7 | Allex Zieg | |
8 | Payton Workman | |
9 | Kyle Rendon | $14 |
10 | Harper Schmidt | $14 |
11 | Hunter Mayes | $14 |
12 | Brendan Lindsey | |
13 | Michael Marmolejo | |
14 | Jerrad Barczyszyn | |
15 | CJ Todeschi | |
16 | Daryus Alo | |
17 | Jamison Kaboli | |
18 | Ethan Young | |
19 | Joshua Carlson | |
20 | Madison Holman | $10 |
21 | Chris Mayes | |
22 | Quinten Bell | |
23 | Mason Snow | |
24 | Tyler Castronova | |
25 | David Waybright | |
26 | Stephanie Fung | |
27 | Kaitlynn Hammer | |
28 | Edward Hear | |
29 | Mackenzie Paige | |
30 | Seth Stovall | |
Handicap Division | ||
1 | Terrell Coates | $250 |
2 | Aiden Ruiz-Jimenez | $183 |
3 | Dylan Donahue | $100 |
4 | Danielle Fincham | $130 |
5 | Jazmyn Meinhardt | $60 |
6 | Kaitlynn Pennington | $100 |
7 | Bailey Knight | |
8 | Kieran Roth | $59 |
9 | Conner Pendergrass | |
10 | Peyton Lee | $14 |
11 | Hayden Fernandez | $10 |
12 | Susan Meinhardt | |
13 | Gabriel Ortega | |
14 | Dodge Flynn | $30 |
15 | Caden Meliska | |
16 | Chase Simmons | |
17 | Robert Lawrence | |
18 | Jaden Workman | |
19 | Kyler Harden | |
20 | Alisabeth Rich | |
21 | Gage Baker | |
22 | Jacob Ellis | |
23 | Gyrus Alo | |
24 | Brockton Scotford | |
25 | Kendall Bollea | |
26 | Jason Bardol | |
27 | Devin Fincham | $10 |
28 | Taylinn Uzzell | |
29 | Conner Bell | |
30 | Gavin Fernandez | |
31 | Austin Nash | |
High Games | ||
Scratch | Handicap | |
1 | Todeschi 278 | Da. Fincham 300 |
2 | Bivins 276 | Donahue 298 |
3 | Huffman 269 | Coates 285 |
4 | Padilla 268 | S Meinhardt 283 |
5 | Gootzeit 266 | Pendergrass 281 |
High Female | ||
1 | Da. Fincham +32 | |
2 | Pennington +27* | |
3 | Holman -10 | |
4 | Fung -46 | |
5 | K Hammer -74 | |
6 | M Paige -94 | |
7 | Bollea -119 | |
8 | P Lee -153 | |
9 | A Rich -172 | |
10 | Uzzell -177 | |
Qualifying Leaders | ||
Scratch | Handicap | |
1 | Bivins +202 | Ruiz-Jimenez +269 |
2 | Huffman +154 | Da. Fincham +247 |
3 | Gootzeit +148 | Pennington +212 |
U-17 | ||
1 | Huffman +154 | |
2 | Gootzeit +148* | |
3 | Padilla +147 | |
4 | Schmidt +89 | |
5 | Barczyszyn +79 | |
6 | Ruiz-Jimenez +69 | |
7 | Alo +64 | |
8 | H Fernandez -2 | |
9 | K Roth -4 | |
10 | Snow -24 | |
Round Leaders | ||
Scratch | Handicap | |
1 | Todeschi | K Roth |
2 | H Mayes | Da. Fincham |
3 | Bivins | Da. Fincham |
4 | Gootzeit | Da. Fincham |
5 | Bivins | Ruiz-Jimenez |
6 | Padilla | Ruiz-Jimenez |
7 | Bivins | Ruiz-Jimenez |
8 | Padilla | Ruiz-Jimenez |
Total Awarded This Event: $1,888 |
CERBAT LANES- handicap | ||||||||
31 entries; 14 qualify | ||||||||
RANK | BOWLER | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | + / - |
1 | Ruiz-Jimenez, Aiden | 275 | 248 | 271 | 229 | 246 | 1269 | 269 |
2 | Fincham, Danielle | 233 | 300 | 261 | 234 | 219 | 1247 | 247 |
3 | Pennington, Kaitlynn | 240 | 239 | 226 | 261 | 246 | 1212 | 212 |
4 | Roth, Kieran | 276 | 240 | 221 | 230 | 244 | 1211 | 211 |
5 | Meinhardt, Jazmyn | 235 | 211 | 248 | 233 | 277 | 1204 | 204 |
6 | Fernandez, Hayden | 262 | 249 | 206 | 228 | 238 | 1183 | 183 |
7 | Coates, Terrell | 177 | 285 | 251 | 226 | 236 | 1175 | 175 |
8 | Donahue, Dylan | 232 | 218 | 224 | 274 | 200 | 1148 | 148 |
9 | Ortega, Gabriel | 248 | 226 | 245 | 183 | 246 | 1148 | 148 |
10 | Lee, Peyton | 257 | 209 | 184 | 224 | 253 | 1127 | 127 |
11 | Flynn, Dodge | 204 | 242 | 235 | 204 | 216 | 1101 | 101 |
12 | Meinhardt, Susan | 227 | 214 | 188 | 238 | 225 | 1092 | 92 |
13 | Knight, Bailey | 258 | 205 | 236 | 184 | 204 | 1087 | 87 |
14 | Pendergrass, Connor | 221 | 243 | 227 | 196 | 200 | 1087 | 87 |
15 | Meliska, Caden | 221 | 184 | 259 | 227 | 194 | 1085 | 85 |
16 | Simmons, Chase | 237 | 146 | 194 | 230 | 278 | 1085 | 85 |
17 | Lawrence, Robert | 198 | 205 | 203 | 227 | 244 | 1077 | 77 |
18 | Workman, Jaden | 238 | 173 | 247 | 193 | 223 | 1074 | 74 |
19 | Harden, Kyler | 252 | 207 | 227 | 208 | 176 | 1070 | 70 |
20 | Rich, Alisabeth | 193 | 227 | 220 | 215 | 213 | 1068 | 68 |
21 | Baker, Gage | 256 | 190 | 214 | 187 | 213 | 1060 | 60 |
22 | Ellis, Jacob | 169 | 203 | 221 | 270 | 192 | 1055 | 55 |
23 | Alo, Gyrus | 206 | 176 | 224 | 221 | 217 | 1044 | 44 |
24 | Scotford, Brockton | 226 | 206 | 199 | 215 | 183 | 1029 | 29 |
25 | Bollea, Kendall | 201 | 196 | 219 | 207 | 198 | 1021 | 21 |
26 | Bardol, Jason | 234 | 192 | 194 | 180 | 219 | 1019 | 19 |
27 | Fincham, Devin | 191 | 189 | 235 | 202 | 198 | 1015 | 15 |
28 | Uzzell, Taylinn | 187 | 194 | 219 | 187 | 190 | 977 | -23 |
29 | Bell, Conner | 186 | 194 | 204 | 211 | 154 | 949 | -51 |
30 | Fernandez, Gavin | 187 | 176 | 172 | 179 | 196 | 910 | -90 |
31 | Nash, Austin | 141 | 161 | 177 | 190 | 189 | 858 | -142 |
CERBAT LANES- scratch | ||||||||
30 entries; 12 qualify | ||||||||
RANK | BOWLER | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | + / - |
1 | Bivins, Brock | 236 | 247 | 238 | 205 | 276 | 1202 | 202 |
2 | Huffman, Sebastian | 269 | 202 | 179 | 259 | 245 | 1154 | 154 |
3 | Gootzeit, Jason | 195 | 223 | 266 | 257 | 207 | 1148 | 148 |
4 | Padilla, Cesar | 247 | 213 | 214 | 235 | 238 | 1147 | 147 |
5 | Stenroos, Julian | 226 | 240 | 227 | 200 | 248 | 1141 | 141 |
6 | Zieg, Allex | 160 | 256 | 248 | 246 | 211 | 1121 | 121 |
7 | Lindsey, Brendan | 214 | 223 | 207 | 234 | 236 | 1114 | 114 |
8 | McGowan, Skyler | 218 | 197 | 231 | 238 | 223 | 1107 | 107 |
9 | Mayes, Hunter | 250 | 247 | 156 | 256 | 183 | 1092 | 92 |
10 | Rendon, Kyle | 187 | 222 | 201 | 255 | 225 | 1090 | 90 |
11 | Schmidt, Harper | 169 | 198 | 234 | 246 | 242 | 1089 | 89 |
12 | Workman, Payton | 180 | 234 | 225 | 241 | 204 | 1084 | 84 |
13 | Marmolejo, Michael | 212 | 210 | 213 | 214 | 233 | 1082 | 82 |
14 | Barczyszyn, Jerrad | 237 | 211 | 232 | 163 | 236 | 1079 | 79 |
15 | Todeschi, CJ | 278 | 213 | 192 | 193 | 203 | 1079 | 79 |
16 | Alo, Daryus | 215 | 221 | 244 | 196 | 188 | 1064 | 64 |
17 | Kaboli, Jamison | 183 | 224 | 257 | 184 | 213 | 1061 | 61 |
18 | Young, Ethan | 224 | 203 | 223 | 223 | 183 | 1056 | 56 |
19 | Carlson, Joshua | 202 | 183 | 222 | 232 | 212 | 1051 | 51 |
20 | Holman, Madison | 188 | 203 | 190 | 208 | 201 | 990 | -10 |
21 | Mayes, Chris | 160 | 198 | 190 | 226 | 213 | 987 | -13 |
22 | Bell, Quinten | 181 | 216 | 188 | 204 | 188 | 977 | -23 |
23 | Snow, Mason | 170 | 163 | 215 | 196 | 232 | 976 | -24 |
24 | Castronova, Tyler | 181 | 168 | 184 | 209 | 231 | 973 | -27 |
25 | Waybright, David | 198 | 220 | 194 | 178 | 169 | 959 | -41 |
26 | Fung, Stephanie | 181 | 157 | 236 | 206 | 174 | 954 | -46 |
27 | Hammer, Kaitlyn | 192 | 181 | 193 | 181 | 181 | 928 | -72 |
28 | Hear, Edward | 169 | 226 | 150 | 181 | 193 | 919 | -81 |
29 | Paige, Mackenzie | 189 | 187 | 214 | 169 | 147 | 906 | -94 |
30 | Stovall, Seth | 157 | 179 | 178 | 211 | 147 | 872 | -128 |
Date: Saturday September 11 (This is ONE tournament that is one day long. Sunday is a separate one day event. You can bowl only Saturday, only Sunday, or both).
Start Time: Saturday qualifying squad at Noon, one squad only.
Re-entries?: There's only one qualifying squad, so there are no re-entries this event..
Reservations: Please email director@bowljbt.com to reserve a spot. You can prepay (not required) at the 'Prepaying' section of this website. Reservations (paid or unpaid) must check in no later than 15 minutes before start time. At that time, all bowlers will be taken on a first come, first serve basis until the field is full.
Format: Qualifying round is 5 games. The top 40% bowl a 3 game semifinals.. The top 4 then do a stepladder finals.
Divisions/ Averages: Scratch or handicap. It is the bowlers' choice of division. Also, everyone age 16 or under as of 8/1/21 is automatically entered in the U-17 side event. Also, every female is automatically entered in the Girls Scratch side event. If this is your first JBT event this season, we will be asking for average info. In most cases, your highest average from any current form of organized competition of at least 15 games is what we need. If you bowl in multiple leagues / clubs, bring everything and we'll sort it out for you. After your first JBT event, your average is re-rated before every JBT event according to JBT rules. Please see JBT Rule 13 for complete details.
Points: This event counts for Arizona and Mojave Conference and All-Conference points. Points qualify you for the big money season-ending Invitationals and Touring Players Championship, so get all you can. Visit the 'statistics' section of the website to check on your points. At the end of the season, the top 32 in Arizona points, plus anyone who had a top-4 finish in an Arizona JBT event this season, advance to the Invitational. Bowlers who finish in the top 20 in Arizona points, or the top 100 in all-conference points, qualify for the Touring Players Championship, featuring $2,000 for first.
Entry fee: $50 handicap; $60 scratch. Scholarship brackets are available for $2 each. Raffle tickets for Ebonite bowling balls, and our PowerBowl and '25' jackpots, are available on-site.
Covid details: JBT events follow- at least- all local Covid safety protocols, which you must be prepared for. Please stay posted so you're not surprised about anything required of you.
Outside food/beverage: One of the ways we negotiate reduced linage for tournaments is the anticipation of food and beverage sales. So, please refrain from bringing outside food and beverage into the center. Bringing in a Starbucks in the early morning before the restaurant opens is one thing, and sometimes no problem. Laying out a full spread from Texas Roadhouse is quite another. Some centers will strictly enforce the food/bev policy- please don't be offended, and please don't ignore their requests, so we can continue to visit our great host centers.
Scholarships: 1:6 in each division earn scholarships, scratch and handicap. Minimum prizes in scratch are $300, $150, $100, $60. In handicap, $250, $125, $75, $50. Bowlers must finish in the top 4 once this season to qualify for that conference's Invitational, which features $1,000 for first place. Bowlers who finish in the top 20 in a conference's points race, or the top 100 in all-conference points, qualify for the Touring Players Championship, featuring $2,000 for first.
Lane conditions: conditions vary from event to event, and are not posted prior to the event (unless otherwise announced). Some events do not post the pattern until after qualifying. Be ready for anything- it makes you a better bowler! Check out previous patterns and corresponding cut scores at the 'lane conditions' section of this website.
Dress code: Anything goes EXCEPT tank tops, hats, gym shorts, clothing promoting alcohol, drugs, or firearms, or excessively ripped or short clothing, subject solely to the director's discretion. However, bowlers wearing slacks or dress shorts/skirts, and a 'name shirt' or PBA-style 'dye-sub' shirt, or college or high school team shirt, earn an extra 10 points on their season-long points total. If you're not sure about dress code, check with us. If you're new to us, the vast majority of the bowlers do dress in the 'bonus' dress code, and those points become very important, so plan accordingly.
RESERVED BOWLERS:
PLEASE do not forget to contact us if you need to cancel or adjust your reservation.
no. | bowler | 12 PM Sat |
1 | Aczon-Kawamura, Kelcey | x |
2 | Alo, Daryus | x |
3 | Alo, Gyrus | x |
4 | Baker, Gage | x |
5 | Barczyszyn, JR | x |
6 | Bell, Connor | x |
7 | Bell, Quinn | x |
8 | Bivins, Brock | x |
9 | Bollea, Kendall | x |
10 | Bove, Cuzack | x |
11 | Bryant, Amarr | x |
12 | Carlson, Joshua | x |
13 | Castronova, Tyler | x |
14 | Coates, Terrell | x |
15 | Donahue, Dylan | x |
16 | Ellis, Jacob | x |
17 | Fernandez, Gavin | x |
18 | Fernandez, Hayden | x |
19 | Flynn, Dodge | x |
20 | Gootzeit, Jason | x |
21 | Hammer, Kaitlyn | x |
22 | Harden, Kyler | x |
23 | Hear, Edward | x |
24 | Hernandez, Noel | x |
25 | Holman, Madison | x |
26 | Huffman, Sebastian | x |
27 | Hull, Colby | x |
28 | Hull, Hayden | x |
29 | Kaboli, Jamison | x |
30 | Knight, Bailey | x |
31 | Lawrence, Robert | x |
32 | Lee, Peyton | x |
33 | Lindsey, Brendan | x |
34 | Marquez, Koryn | x |
35 | Mayes, Chris | x |
36 | Mayes, Hunter | x |
37 | McGowan, Skyler | x |
38 | Meinhardt, Jazmyn | x |
39 | Meinhardt, Susan | x |
40 | Meliska, Caden | x |
41 | Nash, Austin | x |
42 | O'Dell, Kayden | x |
43 | Ortega, Gabriel | x |
44 | Padilla, Cesar | x |
45 | Paige, Mackenzie | x |
46 | Pendergrass, Conner | x |
47 | Pennington, Kaitlynn | x |
48 | Rendon, Kyle | x |
49 | Rich, Alisabeth | x |
50 | Roth, Kieran | x |
51 | Ruiz-Jimenez, Aiden | x |
52 | Schmidt, Harper | x |
53 | Scotford, Brockton | x |
54 | Simmons, Chase | x |
55 | Snow, Mason | x |
56 | Stenroos, Julian | x |
57 | Stovall, Seth | x |
58 | Todeschi, CJ | x |
59 | Waybright, David | x |
60 | WIlliams, Josh | x |
61 | Workman, Jaden | x |
62 | Workman, Payton | x |
63 | Young, Ethan | x |
64 | Zieg, Allex | x |
65 | Fung, Stephanie | x |
66 | Fincham, Danielle | x |
67 | Fincham, Quinten | x |
68 | Marmolejo, Michael | x |