RAINBOW LANES

Cory Dao, Ashton Yamasaki, Duke Knudsen, Jade Walters, Jessica Holbrook

        Ashton Yamasaki and Cory Dao topped large fields to capture JBT titles in exciting Pacific Northwest Conference action at Forest Grove's Rainbow Lanes.

        Harry Davis began the scratch division stepladder finals with a 204-176 win over hometown favorite Danny Ford.  Yamasaki then took over, stopping Davis 226-181 to advance to the title game.  Top seed Duke Knudsen had conquered the challenging lane pattern to gain the top seed, but could not find the same look in the title game.  Yamasaki started the final game fast, then recovered from a slow middle to put the match away 235-173, and capture the 8th title of his excellent JBT career.

        Shelby Unger, who earlier rolled the high game of her life (242) to propel her to the finals, began the handicap stepladder with a 217-195 win over Payton Bower.  Dao then won a competitive semifinal 230-214 to advance to the title match.  Jade Walters had edged Cory for the top seed in the second round, and were the clear 1-2 bowlers on the weekend, so was appropriate that they both bowled each other for the title and that the title match came down to the final frame.  Cory's fill ball in the tenth was just enough to force Walters to double, and when Jade didn't get the first hit, the resulting spare/strike created a 216-215 final score in Dao's favor, good for the Rainbow league bowler's first career JBT title.

        Jessica Holbrook converted a 5-10 split in the tenth to beat Piper Chalmers 154-152 for the Girls Scratch title, while Mac Kaurin and Knudsen had a U17 title game- we think- with Kaurin winning. Chalmers and Colt Jance each won $100 for hitting the '26' jackpot, and Niko Manolides, Austin McFarland, and Jessica Curette all won Ebonite bowling balls courtesy of our amazing title sponsor.

        Huge thanks to Allyn Clark and the team at Rainbow for a great job hosting a jam-packed wekeend.  All skill levels and ages shared in almost $4,000 in scholarship awards as bowlers make their way towards the Invitational and TPC.  Still time to get in on the fun- check out the schedule and come on down! 

Rainbow Lanes- final results and scholarship winners
5/1/2022    
     
  Scratch Division  
rank bowler prize
1 Ashton Yamasaki $450
2 Duke Knudsen $250
3 Harry Davis $150
4 Danny Ford $125
5 Chris Warren II $100
6 Bud Sicard $75
7 Mac Kaurin $114
8 Tyler Coates $60
9 Kyle Adams  
10 Colt Jance $120
11 Kenji London $28
12 Elijah Chin  
13 Tom Ellis  
14 Liam Hardman $60
15 DoHoon Kwon  
16 Piper Chalmers $125
17 Niko Manolides  
18 Ewan Oester $12
19 Jessica Holbrook $78
20 Henry Hind  
21 Mac Reese $10
22 Steven Hall  
23 Austin McFarland  
24 Charlie Simperman  
25 Liam Bissell  
26 Kailee Wilcox  
27 Michael Strothman  
28 Ben Heisler  
29 Theo Kiggins  
30 Preston Craig  
31 Jacob Bruff  
32 Cosmo Castellano  
     
  Handicap Division  
1 Cory Dao $500
2 Jade Walters $250
3 Shelby Unger $244
4 Payton Bower $165
5 Laelah Tiquia $125
6 Jazel Tiquia $152
7 Mackenzi Clark $196
8 Jake Keister $70
9 Halie Martin $60
10 Kaden Walters $50
11 Tai Garrett $50
12 Karson Schwind $94
13 Keiden Cabanting $50
14 Noah Sicard  
15 Owen Barrett  
16 Jessica Curette $29
17 Kaylub Eibert  
18 Toby Wills $29
19 Thomas McDugle  
20 Rowynn Brace $10
21 Danny Chalmers  
22 Payton Allard  
23 Maddie Rowe  
24 Nathan Tavel $10
25 Spencer Dessart $14
26 Abby Schafer  
27 Makyala Francis $29
28 Hailey Johnson  
29 Katelyn Hess $15
30 Tamiya Yeager $43
31 Ellie Nathman  
32 Oswald Duncan  
33 Justice Jenkins  
34 McKenna Oller  
35 Logan Winchell  
36 Rose Ugbinada  
37 Karlena Greenhouse $30
38 Mackenzie Allard  
39 Kierra Wilcox  
40 Mary Sicard  
41 Kobe Cabanting  
42 Kaitlyn Richards  
43 Alaina Degenstein  
44 Erick Romen $15
45 Hannah Bowman-Brinar  
46 Bryan Zeutenhorst  
47 Alena McDugle $15
48 Braidyn Bishop  
49 Kyle Soper  
50 Austin Thompson  
51 Jasmine Yetter  
52 Neissa Satiacum  
53 Arianna Robles  
54 Nick Jones  
55 Thomas Johnston  
56 Brycen West  
57 Mikayla Coleman  
     
  U-17 Girls Scratch
1 Knudsen +107 P Chalmers -22
2 Kaurin +29* Holbrook -50*
3 Davis -21 P Bower -61
4 B Sicard -21 H Martin -73
5 P Chalmers -22 Unger -107
6 Jance -27 Kailee Wilcox -123
7 Hardman -27 Ugbinada -125
8 London -43 J Walters -143
9 Manolides -44 M Clark -146
10 Oester -44 M Sicard -157
     
  Qualifying Leaders  
  Scratch Handicap
1 Ford +112 Unger +133
2 Knudsen +107 Dao +126
3 Yamasaki +78 H Martin +92
     
  Round Leaders  
  Scratch Handicap
1 Davis Dao
2 Coates J Walters
3 Coates Dao
4 Ford Dao
5 Ford Unger
6 Knudsen Dao
7 Ford J Walters
8 Knudsen J Walters
     
  Scratch High Game  
1 Knudsen 259  
2 B Sicard 258  
3 Chin 258  
4 Ford 255  
5 Hind 255  
     
  Handicap High Game  
1 Schwind 296  
2 Unger 290  
3 Tavel 275  
4 Dessart 269  
5 D Chalmers 266  
     
TOTAL AWARDED THIS EVENT: $3,952

 

RAINBOW- scratch combined                  
RANK BOWLER sq ln gm 1 gm 2 gm 3 gm 4 gm 5 TOTAL + / -
1 Ford, Danny a 11 225 178 234 255 220 1112 112
2 Knudsen, Duke a 15 194 203 259 224 227 1107 107
3 Yamasaki, Ashton c 11 202 193 207 223 253 1078 78
4 Coates, Tyler c 15 192 246 242 164 223 1067 67
5 Kaurin, Mac b 5 148 220 232 182 247 1029 29
6 Warren, Chris c 13 203 210 216 197 179 1005 5
7 Chin, Elijah c 13 200 215 258 159 171 1003 3
8 Sicard, Bud b 3 196 214 203 173 193 979 -21
9 Adams, Kyle a 13 220 214 159 182 201 976 -24
10 Jance, Colt b 1 194 191 159 233 196 973 -27
11 Hardman, Liam c 15 207 224 205 185 152 973 -27
12 Ellis, Tom a 15 159 249 200 172 192 972 -28
13 Davis, Harry b 3 189 189 155 212 227 972 -28
14 Chalmers, Piper c 13 212 166 207 216 162 963 -37
15 London, Kenji a 11 185 194 183 183 212 957 -43
16 Kwon, DoHoon b 5 212 188 208 155 188 951 -49
                   
did not qualify / duplicate qualifiers                  
17 Davis, Harry- XX a 11 238 183 179 193 186 979 -21
18 Chalmers, Piper- XX a 15 202 170 194 169 243 978 -22
19 Manolides, Niko c 13 158 160 253 198 187 956 -44
20 Oester, Ewan c 15 156 212 250 174 161 953 -47
21 London, Kenji c 15 177 197 201 168 189 932 -68
22 Adams, Kyle c 15 179 245 169 183 147 923 -77
23 McFarland, Austin c 11 165 234 155 195 167 916 -84
24 Simperman, Charlie c 11 202 192 170 168 171 903 -97
25 Bissell, Liam a 9 196 149 198 205 154 902 -98
26 Oester, Ewan a 11 194 191 134 179 199 897 -103
27 Reese, Mac c 13 177 153 187 204 172 893 -107
28 Kaurin, Mac- XX a 13 201 151 222 135 181 890 -110
29 Jance, Colt c 15 189 177 145 175 197 883 -117
30 Wilcox, Kailee a 15 171 207 165 189 145 877 -123
31 Holbrook, Jessica a 13 163 202 200 150 158 873 -127
32 Simperman, Charlie a 11 171 147 195 196 158 867 -133
33 Hall, Steven c 11 192 122 123 213 212 862 -138
34 Reese, Mac- XX a 11 172 210 177 121 177 857 -143
35 Manolides, Niko a 15 201 187 148 146 174 856 -144
36 Strothman, Michael a 11 127 173 175 177 201 853 -147
37 Davis, Harry c 11 155 162 178 198 160 853 -147
38 Hall, Steven a 13 131 178 175 200 163 847 -153
39 Kiggins, Theo c 11 99 193 168 196 157 813 -187
40 Kwon, DoHoon c 15 157 174 161 142 171 805 -195
41 Craig, Preston c 13 138 203 172 108 181 802 -198
42 Oester, Ewan b 1 122 164 182 136 195 799 -201
43 Bruff, Jacob c 11 107 179 194 156 162 798 -202
44 Holbrook, Jessica c 1 163 193 149 132 154 791 -209
45 Wilcox, Kailee b 13 160 149 172 130 142 753 -247
46 Bruff, Jacob b 1 133 174 137 176 132 752 -248
47 Castellano, Cosmo b 3 129 124 182 148 143 726 -274

 

  RAINBOW- HANDICAP                  
RANK BOWLER sq lane gm 1 gm 2 gm 3 gm 4 gm 5 TOTAL + / -
1 Unger, Shelby a 3 190 212 207 234 290 1133 133
2 Dao, Cory a 5 222 222 205 239 238 1126 126
3 Martin, Halie a 7 194 220 175 241 262 1092 92
4 Bower, Payton c 15 214 226 227 205 217 1089 89
5 Walters, Jade- XX b 11 237 224 193 217 211 1082 82
6 Schwind, Karson b 7 186 213 191 192 296 1078 78
7 Clark, Mackenzi a 3 194 224 238 210 208 1074 74
8 Cabanting, Keiden b 9 222 221 202 214 214 1073 73
9 Tiquia, Laelah a 5 197 241 208 204 208 1058 58
10 Wills, Toby a 7 224 163 200 236 234 1057 57
11 Keister, Jake c 13 172 218 203 205 256 1054 54
12 Tiquia, Jazel c 13 197 239 217 201 199 1053 53
13 Chalmers, Danny b 15 190 188 266 202 204 1050 50
14 Allard, Payton a 5 227 214 215 208 183 1047 47
15 Brace, Rowynn a 5 190 190 220 228 215 1043 43
16 McDugle, Thomas b 15 179 196 181 251 234 1041 41
17 Barrett, Owen c 9 202 251 227 181 173 1034 34
18 Sicard, Noah b 9 197 181 223 240 187 1028 28
19 Dessart, Spencer b 11 186 207 269 179 184 1025 25
20 Garrett, Tai c 7 199 194 220 180 229 1022 22
21 Tavel, Nathan c 9 145 182 275 219 201 1022 22
22 Walters, Kaden c 3 213 208 179 195 219 1014 14
23 Francis, Mikayla b 13 189 172 245 203 201 1010 10
24 Curette, Jessica c 3 220 201 222 210 147 1000 0
25 Eibert, Kaylub b 11 191 174 225 205 199 994 -6
26 Hess, Katelyn b 13 206 235 206 166 176 989 -11
27 Yeager, Tamia b 15 190 199 168 239 193 989 -11
28 Schafer, Abby c 3 158 169 211 216 226 980 -20
29 Johnson, Hailey c 1 214 206 212 162 185 979 -21
30 Rowe, Maddie c 3 203 197 191 181 199 971 -29
                   
                   
did not qualify/duplicate qualifiers                  
31 Dao, Cory- xx b 5 242 208 242 221 205 1118 118
32 Clark, Mackenzi- XX c 3 179 231 213 227 211 1061 61
33 Walters, Jade a 9 194 238 165 248 206 1051 51
34 Walters, Jade- XX c 7 193 213 203 173 249 1031 31
35 Curette, Jessica a 1 191 207 188 213 230 1029 29
36 McDugle, Thomas- XX c 9 187 226 202 200 193 1008 8
37 Nathman, Ellie a 3 200 188 215 210 188 1001 1
38 Wills, Toby- XX c 5 174 238 200 211 176 999 -1
39 Duncan, Oswald a 5 199 247 166 183 201 996 -4
40 Oller, McKenna a 3 181 208 215 182 208 994 -6
41 Dessart, Spencer a 7 196 219 175 184 217 991 -9
42 Eibert, Kaylub a 1 187 221 189 199 187 983 -17
43 Martin, Halie- XX c 9 206 184 172 226 193 981 -19
44 Barrett, Owen a 1 189 194 241 201 155 980 -20
45 Winchell, Logan a 1 197 195 169 200 219 980 -20
46 Garrett, Tai a 1 135 228 190 197 226 976 -24
47 Ugbinada, Rose b 13 208 198 201 187 181 975 -25
48 Tavel, Nathan a 7 204 171 175 214 206 970 -30
49 Schaffer, Abby a 5 189 195 211 165 208 968 -32
50 Greenhouse, Karlena c 5 152 223 206 210 176 967 -33
51 Tiquia, Jazel a 9 183 194 190 189 211 967 -33
52 Allard, Mackenzie c 5 164 153 243 238 168 966 -34
53 Curette, Jessica b 9 225 183 209 184 165 966 -34
54 Barrett, Owen b 15 187 178 206 198 196 965 -35
55 Wilcox, Kierra c 15 170 206 186 206 196 964 -36
56 Francis, Mikayla- XX c 5 180 185 175 177 245 962 -38
57 Winchell, Logan c 7 162 210 158 209 221 960 -40
58 Sicard, Mary b 11 189 191 192 128 258 958 -42
59 Sicard, Mary c 7 223 219 191 132 192 957 -43
60 Wilcox, Kierra b 13 184 197 220 178 178 957 -43
61 Cabanting, Kobe b 11 171 183 203 188 209 954 -46
62 McDugle, Thomas a 9 188 192 158 220 196 954 -46
63 Cabanting, Keiden- XX c 3 211 175 243 161 160 950 -50
64 Keister, Jake b 5 185 203 181 192 189 950 -50
65 Schaffer, Abby b 15 205 208 167 199 170 949 -51
66 Allard, Mackenzie a 1 164 186 219 172 208 949 -51
67 Oller, McKenna c 3 175 165 229 188 186 943 -57
68 Richards, Kaitlyn b 7 203 223 180 148 189 943 -57
69 Degenstein, Alaina c 1 171 202 222 167 178 940 -60
70 Tavel, Nathan b 7 150 211 183 200 195 939 -61
71 Romen, Erick c 1 175 171 200 180 212 938 -62
72 Bowman-Brinar, Hannah c 1 187 199 176 178 197 937 -63
73 Zeutenhorst, Bryan c 1 159 181 224 178 194 936 -64
74 McDugle, Alena a 9 161 224 196 183 169 933 -67
75 Clark, Mackenzi- XX b 9 170 168 168 203 223 932 -68
76 Degenstein, Alaina a 3 198 188 166 190 190 932 -68
77 Yeager, Tamia a 3 177 189 200 164 200 930 -70
78 McDugle, Alena c 7 202 209 165 170 183 929 -71
79 Bishop, Braidyn c 9 179 215 164 187 178 923 -77
80 Bowman-Brinar, Hannah b 7 173 212 170 195 173 923 -77
81 Jenkins, Justice a 5 210 176 199 178 158 921 -79
82 Soper, Kyle c 9 186 189 168 194 180 917 -83
83 Yetter, Jasmine c 5 188 194 163 196 176 917 -83
84 Rowe, Maddie a 3 172 162 192 231 159 916 -84
85 Thompson, Austin b 11 177 193 183 183 176 912 -88
86 Chalmers, Danny a 7 176 177 169 178 212 912 -88
87 Brace, Rowynn- XX b 9 189 155 159 206 200 909 -91
88 Richards, Kaitlyn c 1 171 174 173 198 191 907 -93
89 Romen, Erick b 7 142 180 213 173 198 906 -94
90 Thompson, Austin c 7 186 176 175 171 190 898 -102
91 Zeutenhorst, Bryan b 7 136 183 180 211 188 898 -102
92 Winchell, Logan b 5 175 167 147 176 232 897 -103
93 Zeutenhorst, Bryan a 7 204 172 179 191 151 897 -103
94 Jones, Nick c 7 210 179 178 187 140 894 -106
95 Satiacum, Neissa b 9 170 210 159 172 182 893 -107
96 Satiacum, Neissa c 5 200 165 199 163 164 891 -109
97 Robles, Arianna b 13 154 186 171 181 197 889 -111
98 Cabanting, Kobe c 1 191 161 179 193 162 886 -114
99 Degenstein, Alaina b 7 176 166 168 182 185 877 -123
100 Johnston, Thomas c 7 164 154 217 159 182 876 -124
101 West, Brycen b 15 198 163 151 183 176 871 -129
102 Thompson, Austin a 9 188 151 174 174 184 871 -129
103 Jenkins, Justice b 7 173 193 189 144 158 857 -143
104 Johnston, Thomas a 9 177 162 183 172 161 855 -145
105 Coleman, Mikayla c 5 180 153 180 151 189 853 -147
106 West, Brycen a 7 175 184 173 152 165 849 -151
107 Coleman, Mikayla b 9 156 186 162 165 179 848 -152
108 Jones, Nick b 11 170 201 189 150 137 847 -153
109 Greenhouse, Karlena b 13 164 159 157 190 168 838 -162
110 McDugle, Alena b 15 159 194 170 173 141 837 -163
111 Chalmers, Danny- XX c 5 160 154 148 210 152 824 -176

 

 

Date: Saturday April 30 & Sunday May 1, 2022  (This is ONE tournament that is TWO days long. You can choose to bowl any or all of the three qualifying squads to try and reach the semifinals Sunday afternoon.  Semifinals will start no earlier than Noon, or whenever the 9 AM qualifying squad is finished (our best guess on current entires is 12:30 - ish).

Start Time: Qualifying squads at 10 AM and 2 PM on Saturday, and 9 AM on Sunday.   You can choose any squad.  You may re-enter to try and improve your position; re-entries are $30 each.

Re-entries?: You may re-enter to try and improve your position; re-entries are $30 each.

Reservations:  Please email director@bowljbt.com to reserve a spot.  You can prepay (not required) at the 'Prepaying' section of this website.  Reservations (paid or unpaid) must check in no later than 15 minutes before start time.  At that time, all bowlers will be taken on a first come, first serve basis until the field is full.

Format: Qualifying round is 5 games.  The top 25% of each squad advances to the semifinals.  Semifinals are three additional games, starting no earlier than Noon Sunday, but whenever the Sunday morning squad is finished (dependent on Sunday morning squad size).  The top 4 advance to the stepladder finals.    Bowlers who qualify may still re-enter to try and improve their score, keeping the best of all their scores.

Divisions/ Averages:  Scratch or handicap.  It is the bowlers' choice of division.  Also, everyone age 16 or under as of 8/1/21 is automatically entered in the U-17 side event.   Also, every female is automatically entered in the Girls Scratch side event.   If this is your first JBT event this season, we will be asking for average info.  In most cases, your highest average from any current form of organized competition of at least 15 games is what we need.  If you bowl in multiple leagues / clubs, bring everything and we'll sort it out for you.  After your first JBT event, your average is re-rated before every JBT event according to JBT rules.  Please see JBT Rule 13 for complete details.

Points:  This event counts for double Pac NW and All-Conference points.  Points qualify you for the big money season-ending Invitationals and Touring Players Championship, so get all you can.  Visit the 'statistics' section of the website to check on your points.  As the end of the season, the top 32 in Pac NW points, plus anyone who had a top-4 finish in a Pac NW event this season, advance to their respective Invitationals.

Entry fee: $50 handicap; $60 scratch.  Scholarship brackets are available for $2 each.  Raffle tickets for Ebonite bowling balls, and our PowerBowl and '26' jackpots, are available on-site. 

Covid details: JBT events follow- at least- all local Covid safety protocols, which you must be prepared for.   Please stay posted so you're not surprised about anything required of you. 

Scholarships: 1:6 in each division earn scholarships, scratch and handicap.  Minimum prizes in scratch are $300, $150, $100, $60.  In handicap, $250, $125, $75, $50.  Bowlers must finish in the top 4 once this season to qualify for that conference's Invitational, which features $1,000 for first place.  Bowlers who finish in the top 20 in a conference's points race, or the top 100 in all-conference points, qualify for the Touring Players Championship, featuring $2,000 for first.

Lane conditions: conditions vary from event to event, and are not posted prior to the event (unless otherwise announced).  Some events do not post the pattern until after qualifying.  Be ready for anything- it makes you a better bowler!  Check out previous patterns and corresponding cut scores at the 'lane conditions' section of this website.

Dress code:  Anything goes EXCEPT tank tops, hats, gym shorts, clothing promoting alcohol, drugs, or firearms, or excessively ripped or short clothing, subject solely to the director's discretion.  However, bowlers wearing slacks or dress shorts/skirts, and a 'name shirt' or PBA-style 'dye-sub' shirt, or college or high school team shirt, earn an extra 10 points on their season-long points total.  If you're not sure about dress code, check with us.  If you're new to us, the vast majority of the bowlers do dress in the 'bonus' dress code, and those points become very important, so plan accordingly.

RESERVED BOWLERS:

PLEASE do not forget to contact us if you need to cancel or adjust your reservation.  This list may not be updated after the Friday of the event as we travel, etc.  However, walk-ins / late entries are still gladly accepted as space permits.  There is generally plenty of room for walk-ins / late entries, and we'll  post here clearly if an event is nearing sellout or sold out.

no. bowler 10 AM Sat 2 PM Sat 9 AM Sun
1 Adams, Kyle x   x
2 Allard, Mackenzie x    
3 Allard, Payton x    
4 Bishop, Braidyn   x x
5 Bissell, Liam     x
6 Bower, Payton     x
7 Bowman-Brinar, Hannah   x x
8 Brace, Rowynn x x x
9 Bruff, Jacob x x  
10 Cabanting, Keiden   x x
11 Cabanting, Kobe   x x
12 Castellano, Cosmo   x x
13 Chalmers, Danny x x x
14 Chalmers, Piper x x x
15 Chin, Elijah x   x
16 Clark, Mackenzi x x x
17 Coleman, Mikayla   x x
18 Craig, Preston x x x
19 Dao, Cory x x  
20 Davis, Harry x x x
21 Degenstein, Alaina x x x
22 Dessart, Spencer x x x
23 Duncan, Oswald x    
24 Eibert, Kaylub x    
25 Ellis, Tom     x
26 Ford, Danny     x
27 Francis, Makayla   x x
28 Greenhouse, Karlena   x x
29 Hall, Steven x    
30 Hardman, Liam x x x
31 Hess, Katelyn   x  
32 Hind, Henry   x  
33 Holbrook, Jessica x x x
34 Jance, Colt x x x
35 Jenkins, Justice x x  
36 Johnson, Hailey   x x
37 Johnston, Thomas x    
38 Jones, Nick   x  
39 Kaurin, Mac   x  
40 Keister, Jake   x  
41 Knudsen, Duke x   x
42 Kwon, DoHoon x    
43 London, Kenji x x x
44 Manolides, Niko x   x
45 Martin, Halie x x x
46 McDugle, Alena x x  
47 McDugle, Thomas x x  
48 McFarland, Austin x    
49 Nickolson, Dayton x x x
50 Oester, Ewan x x x
51 Oller, McKenna x    
52 Ozretich, Tyran x x  
53 Reese, Mac x  x  x
54 Reilley, Cole   x  
55 Richards, Kaitlyn   x x
56 Robles, Arianna   x  
57 Rodman, Ava x x  
58 Romen, Erick   x x
59 Rosales, Paul      
60 Rowe, Maddie x   x
61 Satiacum, Neissa   x x
62 Schaefer, Abby x    
63 Schwind, Karson   x x
64 Sicard, Bud x x x
65 Sicard, Mary x x x
66 Sicard, Noah x x x
67 Simperman, Charlie x x x
68 Soper, Kyle     x
69 Strothman, Michael x x x
70 Tavel, Nathan x x  
71 Tiquia, Jazel x   x
72 Tiquia, Laelah x   x
73 Ugbinada, Rose   x  
74 Unger, Shelby x    
75 Walters, Jade x x x
76 Walters, Kaden x x x
77 Warren, Chris x x  
78 West, Brycen x    
79 Wilcox, Kailee   x x
80 Wilcox, Kierra   x x
81 Wills, Toby x x x
82 WInchell, Logan x    
83 Yamasaki, Ashton x `  
84 Yeager, Tamia x x x
85 Yetter, Jasmine     x
86 Zeutenhorst, Bryan x x x
87 Kiggins, Theo x   x