SUNCOAST BOWLING CENTER
Dominic Montoya, Tyler Castronova, Cerell Cardines, Hunter Mayes, Noel Gregorich, Daryus Alo, Seth Stovall; Madison Holman
Hunter Mayes put on an all-time show, while Noel Gregorich doubled her title total, in terrific JBT Mojave Conference action at Las Vegas' Suncoast Bowling Center.
After qualifying, bowlers in both divisions competed in a traditional matchplay bracket to determine they day's champs. Though there was lots of excellent bowling, the scratch division was truly all about Hunter Mayes. After opening the tournament with 300-806, all he did was shoot 300 AGAIN in the semifinal to defeat Tyler Castronova (who made back to back finals on the weekend), and then a front-8 268 in the title match against 16-time winner Cerell Cardines (with a 6-8 conversion in the tenth for good measure), for 821 for the last three games, to complete a masterful 15th career JBT title. The win ties him with Theo Douthit and fellow Virtue-staffer Riley Dempsey for 21st on our all-time title list.
Dominic Montoya also had an incredible weekend, finishing third the day before, and then firing a perfect 300 of his own in qualifying- and now would be good time to note that he has been bowling competitively for all of FIVE MONTHS! The perfecto helped him to the top seed, which he defended with a semifinal win over a resurgent Dylan Donahue. On the other side of the bracket, Noel Gregorich- one of three Gregorich siblings to make the cut- defeated Keana Archeta to advance to the title match. Noel's only other JBT win came back when she was just nine years old, and she used that experience to bowl a confident title match, beating Montoya 215-208 for the second win of her JBT career.
Marisol Buckles-Ramirez and Madison Holman bowled a fantastic Girls Scratch title match, with Holman coming away with a strike-filled 256-244 win. U17 went to early-round leader Seth Stovall, who beat Castronova 220-193 for that subdivision win.
Huge thanks to the fantastic Becky Herman and her team at Suncoast for their usual great hosting job. Want in on all this fun for all skill levels? Just check out our schedule and come on down to the next JBT event!
Suncoast (Sun)- final results and scholarship winners | ||
10/24/2021 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Hunter Mayes | $375 |
2 | Cerell Cardines | $150 |
3 | Tyler Castronova | $100 |
4 | Daryus Alo | $75 |
5 | Seth Stovall | $85 |
6 | Andrew Guba | $60 |
7 | Jason Bardol | |
8 | Earl Garner | |
9 | Mason Snow | |
10 | Jacee Correa | |
11 | Elijah Nebres | $10 |
12 | Marisol Buckles-Ramirez | $25 |
13 | Edward Hear | |
14 | Chris Mayes | |
15 | D'art Longa | |
16 | Madison Holman | $50 |
17 | Skyler McGowan | |
18 | Joshua Carlson | |
19 | Quinten Bell | |
20 | Jana Fukushima | |
21 | Julian Stenroos | |
22 | Brock Bivins | |
23 | Sebastian Huffman | |
24 | Jordan Gil | $50 |
25 | Jerrad Barczyszyn | |
26 | Jamison Kaboli | |
27 | Kayden O'Dell | |
28 | Parkr Willingham | |
29 | Greg Fields II | |
30 | Diana Hear | |
31 | Connor Steelmon-Hill | |
32 | Kody Manabe | |
33 | Hayden King | |
34 | Alexiz Bustamante | |
Handicap Division | ||
1 | Noel Gregorich | $250 |
2 | Dominic Montoya | $155 |
3 | Keana Ancheta | $100 |
4 | Dylan Donahue | $75 |
5 | Connor Bell | $75 |
6 | Aiden Ruiz-Jimenez | $65 |
7 | Steve Abarca | |
8 | Luka Gregorich | |
9 | Ryland Gregorich | |
10 | Sara Miric | |
11 | Kendall Bollea | $60 |
12 | Gavin Fernandez | |
13 | Ava McLaughlin | |
14 | Ezekiel Trejo | |
15 | Jasmia Al-Shamary | |
16 | Jessica Read | |
17 | Brady Damron | |
18 | Koryn Marquez | |
19 | Audrey andrews | |
20 | JT Verde | |
21 | York Young | |
22 | Vikki Walker | |
23 | Elycia Ponce | |
24 | Cuzack Bove | $10 |
25 | Hayden Fernandez | |
26 | Jadeyn Mabry | |
27 | Devin Fincham | |
28 | Desiree Najera | |
29 | Gage Baker | |
30 | Brandon Rother | |
31 | Danielle Fincham | |
32 | Gyrus Alo | |
Qualifying Leaders | ||
Scratch | Handicap | |
1 | H Mayes +259 | D Montoya +142 |
2 | Cardines +192 | C Bell +133 |
3 | Stovall +167 | R Gregorich +120 |
Round Leaders | ||
Scratch | Handicap | |
1 | Stovall | R Gregorich |
2 | Stovall | Montoya |
3 | H Mayes | Montoya |
4 | H Mayes | R Gregorich |
5 | H Mayes | Montoya |
Girls Scratch | U17 | |
1 | Buckles-Ramirez -25 | Stovall +167 |
2 | Holman -32* | Castronova +89* |
3 | Fukushima -43 | Snow +51 |
4 | Bollea -66 | Alo +39 |
5 | McLaughlin -89 | C Bell +28 |
6 | Marquez -99 | Correa +2 |
7 | Miric -119 | Montoya -3 |
8 | Al-Shamary -155 | Nebres -14 |
9 | Walker -162 | Garner -27 |
10 | Mabry -187 | Longa -31 |
Scratch High Game | ||
1 | H Mayes 300 | |
2 | H Mayes 300 | |
3 | Stovall 279 | |
4 | Cardines 276 | |
5 | H Mayes 267 | |
Handicap High Game | ||
1 | Montoya 329 | |
2 | Ruiz-Jimenez 275 | |
3 | R Gregorich 270 | |
4 | G Fernandez 270 | |
5 | Ancheta, C Bell 267 | |
TOTAL AWARDED THIS EVENT: $1,770 |
SUNCOAST- SCRATCH | |||||||||
34 entries; 14 qualify; 2 byes | |||||||||
RANK | BOWLER | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | + / - | |
1 | Mayes, Hunter | 259 | 247 | 300 | 226 | 227 | 1259 | 259 | |
2 | Cardines, Cerell | 232 | 276 | 265 | 180 | 239 | 1192 | 192 | |
3 | Stovall, Seth | 279 | 235 | 235 | 215 | 203 | 1167 | 167 | |
4 | Castronova, Tyler | 231 | 204 | 259 | 193 | 202 | 1089 | 89 | |
5 | Snow, Mason | 216 | 169 | 246 | 237 | 183 | 1051 | 51 | |
6 | Alo, Daryus | 142 | 232 | 175 | 233 | 257 | 1039 | 39 | |
7 | Guba, Andrew | 220 | 205 | 171 | 200 | 234 | 1030 | 30 | |
8 | Bardol, Jason | 175 | 232 | 188 | 193 | 234 | 1022 | 22 | |
9 | Correa, Jace | 210 | 198 | 181 | 235 | 178 | 1002 | 2 | |
10 | Nebres, Elijah | 178 | 225 | 199 | 160 | 224 | 986 | -14 | |
11 | Ramirez-Buckles, Ma. | 217 | 204 | 153 | 244 | 157 | 975 | -25 | |
12 | Garner, Earl | 248 | 221 | 170 | 168 | 166 | 973 | -27 | |
13 | Hear, Edward | 223 | 225 | 161 | 142 | 221 | 972 | -28 | |
14 | Longa, D'art | 195 | 150 | 197 | 246 | 181 | 969 | -31 | |
15 | Carlson, Joshua | 201 | 201 | 190 | 212 | 164 | 968 | -32 | |
16 | Holman, Madison | 158 | 202 | 194 | 234 | 180 | 968 | -32 | |
17 | Mayes, Chris | 189 | 200 | 209 | 189 | 181 | 968 | -32 | |
18 | McGowan, Skyler | 171 | 202 | 213 | 197 | 185 | 968 | -32 | |
19 | Bell, Quinten | 179 | 229 | 162 | 211 | 186 | 967 | -33 | |
20 | Fukushima, Jana | 217 | 203 | 175 | 179 | 183 | 957 | -43 | |
21 | Stenroos, Julian | 237 | 165 | 193 | 189 | 172 | 956 | -44 | |
22 | Bivins, Brock | 194 | 193 | 209 | 151 | 208 | 955 | -45 | |
23 | Huffman, Sebastian | 189 | 235 | 147 | 158 | 224 | 953 | -47 | |
24 | Gil, Jordan | 225 | 169 | 136 | 191 | 221 | 942 | -58 | |
25 | Barczyszyn, Jerrad | 202 | 235 | 178 | 144 | 180 | 939 | -61 | |
26 | Kaboli, Jamison | 173 | 189 | 222 | 137 | 206 | 927 | -73 | |
27 | O'Dell, Kayden | 158 | 145 | 182 | 234 | 208 | 927 | -73 | |
28 | Willingham, Parker | 215 | 150 | 191 | 159 | 181 | 896 | -104 | |
29 | Fields, Greg | 189 | 136 | 136 | 171 | 210 | 842 | -158 | |
30 | King, Hayden | 151 | 165 | 180 | 159 | 147 | 802 | -198 | |
31 | Hear, Diana | 171 | 138 | 161 | 164 | 167 | 801 | -199 | |
32 | Manabe, Kody | 147 | 181 | 176 | 136 | 158 | 798 | -202 | |
33 | Steelmon-Hill, Connor | 149 | 176 | 155 | 147 | 171 | 798 | -202 | |
34 | Bustamante, Alexiz | 159 | 145 | 179 | 130 | 145 | 758 | -242 |
SUNCOAST- HANDICAP | |||||||||
32 ENTRIES; 14 QUALIFY; 2 BYES | |||||||||
RANK | BOWLER | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | + / - | |
1 | Montoya, Dominic | 212 | 329 | 189 | 201 | 211 | 1142 | 142 | |
2 | Bell, Conner | 216 | 267 | 190 | 224 | 236 | 1133 | 133 | |
3 | Gregorich, Ryland | 270 | 242 | 182 | 250 | 176 | 1120 | 120 | |
4 | Miric, Sara | 190 | 209 | 214 | 210 | 253 | 1076 | 76 | |
5 | Ruiz-Jimenez, Aiden | 239 | 211 | 275 | 195 | 148 | 1068 | 68 | |
6 | Bollea, Kendall | 192 | 200 | 214 | 227 | 231 | 1064 | 64 | |
7 | Fernandez, Gavin | 207 | 270 | 206 | 197 | 165 | 1045 | 45 | |
8 | Abarca, Steve | 189 | 254 | 190 | 202 | 208 | 1043 | 43 | |
9 | McLaughlin, Ava | 224 | 207 | 209 | 204 | 197 | 1041 | 41 | |
10 | Ancheta, Keana | 200 | 200 | 235 | 214 | 174 | 1023 | 23 | |
11 | Gregorich, Noel | 223 | 198 | 203 | 179 | 217 | 1020 | 20 | |
12 | Trejo, Ezekiel | 192 | 254 | 206 | 170 | 196 | 1018 | 18 | |
13 | Donahue, Dylan | 178 | 233 | 197 | 209 | 200 | 1017 | 17 | |
14 | Gregorich, Luka | 198 | 207 | 217 | 191 | 198 | 1011 | 11 | |
15 | Al-Shamary, Jasmia | 204 | 184 | 239 | 183 | 200 | 1010 | 10 | |
16 | Read, Jessica | 194 | 184 | 221 | 216 | 195 | 1010 | 10 | |
17 | Damron, Brady | 208 | 192 | 194 | 243 | 170 | 1007 | 7 | |
18 | Marquez, Koryn | 165 | 192 | 221 | 212 | 211 | 1001 | 1 | |
19 | Andrews, Audrey | 167 | 215 | 171 | 233 | 211 | 997 | -3 | |
20 | Verde, JT | 185 | 186 | 174 | 182 | 257 | 984 | -16 | |
21 | Walker, Vikki | 190 | 235 | 153 | 201 | 204 | 983 | -17 | |
22 | Young, York | 232 | 172 | 172 | 233 | 174 | 983 | -17 | |
23 | Bove, Cuzack | 232 | 159 | 210 | 166 | 201 | 968 | -32 | |
24 | Ponce, Elycia | 221 | 183 | 184 | 192 | 187 | 967 | -33 | |
25 | Fernandez, Hayden | 159 | 180 | 222 | 186 | 216 | 963 | -37 | |
26 | Mabry, Jadeyn | 218 | 199 | 173 | 161 | 207 | 958 | -42 | |
27 | Fincham, Devin | 186 | 175 | 181 | 215 | 199 | 956 | -44 | |
28 | Najera, Desiree | 190 | 186 | 196 | 214 | 169 | 955 | -45 | |
29 | Baker, Gage | 174 | 180 | 225 | 178 | 196 | 953 | -47 | |
30 | Rother, Brandon | 178 | 190 | 206 | 152 | 220 | 946 | -54 | |
31 | Fincham, Danielle | 182 | 190 | 186 | 189 | 184 | 931 | -69 | |
32 | Alo, Gyrus | 189 | 163 | 175 | 201 | 172 | 900 | -100 |
Date: Sunday October 24 (This is ONE singles tournament that is one day long. Saturday is a separate one day event. You can bowl only Saturday, only Sunday, or both).
Start Time: Sunday qualifying squad at 10 AM, one squad only.
Re-entries?: There's only one qualifying squad, so there are no re-entries this event..
Reservations: Please email director@bowljbt.com to reserve a spot. You can prepay (not required) at the 'Prepaying' section of this website. Reservations (paid or unpaid) must check in no later than 15 minutes before start time. At that time, all bowlers will be taken on a first come, first serve basis until the field is full.
Format: Qualifying round is 5 games. The top 40% to a maximum of 16 advance to matchplay.
Divisions/ Averages: Scratch or handicap. It is the bowlers' choice of division. Also, everyone age 16 or under as of 8/1/21 is automatically entered in the U-17 side event. Also, every female is automatically entered in the Girls Scratch side event. If this is your first JBT event this season, we will be asking for average info. In most cases, your highest average from any current form of organized competition of at least 15 games is what we need. If you bowl in multiple leagues / clubs, bring everything and we'll sort it out for you. After your first JBT event, your average is re-rated before every JBT event according to JBT rules. Please see JBT Rule 13 for complete details.
Points: This event counts for Mojave Conference and All-Conference points. Points qualify you for the big money season-ending Invitationals and Touring Players Championship, so get all you can. Visit the 'statistics' section of the website to check on your points. After this event, the top 32 in Mojave points, plus anyone who had a top-4 finish in a Mojave JBT event this season, advance to the Invitational.
Entry fee: $50 handicap; $60 scratch. Scholarship brackets are available for $2 each. Raffle tickets for Ebonite bowling balls, and our PowerBowl and '25' jackpots, are available on-site.
Covid details: JBT events follow- at least- all local Covid safety protocols, which you must be prepared for. Please stay posted so you're not surprised about anything required of you.
Scholarships: 1:6 in each division earn scholarships, scratch and handicap. Minimum prizes in scratch are $300, $150, $100, $60. In handicap, $250, $125, $75, $50. Bowlers must finish in the top 4 once this season to qualify for that conference's Invitational, which features $1,000 for first place. Bowlers who finish in the top 20 in a conference's points race, or the top 100 in all-conference points, qualify for the Touring Players Championship, featuring $2,000 for first.
Lane conditions: conditions vary from event to event, and are not posted prior to the event (unless otherwise announced). Some events do not post the pattern until after qualifying. Be ready for anything- it makes you a better bowler! Check out previous patterns and corresponding cut scores at the 'lane conditions' section of this website.
Dress code: Anything goes EXCEPT tank tops, hats, gym shorts, clothing promoting alcohol, drugs, or firearms, or excessively ripped or short clothing, subject solely to the director's discretion. However, bowlers wearing slacks or dress shorts/skirts, and a 'name shirt' or PBA-style 'dye-sub' shirt, or college or high school team shirt, earn an extra 10 points on their season-long points total. If you're not sure about dress code, check with us. If you're new to us, the vast majority of the bowlers do dress in the 'bonus' dress code, and those points become very important, so plan accordingly.
RESERVED BOWLERS:
PLEASE do not forget to contact us if you need to cancel or adjust your reservation. This list may not be updated after the Friday of the event as we travel, etc. However, walk-ins / late entries are still gladly accepted as space permits. There is generally plenty of room for walk-ins / late entries, and we'll post here clearly if an event is nearing sellout or sold out.
no. | bowler | 10 AM Sun |
1 | Aczon-Kawamura, Kelcey | x |
2 | Adragna, Mathew | x |
3 | Alo, Daryus | x |
4 | Alo, Gyrus | x |
5 | Alshamary, Jasmia | x |
6 | Baker, Gage | x |
7 | Barczyszyn, Jerrad | x |
8 | Bell, Connor | x |
9 | Bell, Quinn | x |
10 | Bivins, Brock | x |
11 | Bollea, Kendall | x |
12 | Bove, Cuzack | x |
13 | Cardines, Cerell | x |
14 | Carlson, Joshua | x |
15 | Castronova, Tyler | x |
16 | Corral, Xander | x |
17 | Correa, Jacee | x |
18 | Donahue, Dylan | x |
19 | Fields, Gregory II | x |
20 | Fincham, Danielle | x |
21 | Fincham, Devin | x |
22 | Fukushima, Jana | x |
23 | Gregorich, Luka | x |
24 | Gregorich, Noel | x |
25 | Gregorich, Ryland | x |
26 | Greim, Lindsay | x |
27 | Guba, Andrew | x |
28 | Hear, Edward | x |
29 | Holman, Madison | x |
30 | Huffman, Sebastian | x |
31 | Kaboli, Jamison | x |
32 | Laffoon, Ben | x |
33 | Mabry, Jadeyn | x |
34 | Marquez, Koryn | x |
35 | Mayes, Chris | x |
36 | Mayes, Hunter | x |
37 | McGowan, Skyler | x |
38 | McLaughlin, Ava | x |
39 | Najera, Desiree | x |
40 | Nebres, Elijah | x |
41 | O'Dell, Kayden | x |
42 | Ponce, Elycia | x |
43 | Read, Jessica | x |
44 | Rother, Brandon | x |
45 | Ruiz-Jimenez, Aiden | x |
46 | Scotford, Brockton | x |
47 | Simmons, Chase | x |
48 | Stenroos, Julian | x |
49 | Stovall, Seth | x |
50 | Theophilus, Mackenzie | x |
51 | Verde, JT | x |
52 | Walker, Vikki | x |
53 | Ware, Grayden | x |
54 | Willingham, Parker | x |
55 | Snow, Mason | x |
56 | Montoya, Dominic | x |
57 |