BOWLERO VIA LINDA
Ben Laffoon, Jake Fenn, Safyia Spiller, Josh Abigania, Katelyn Abigania, Koryn Marquez
Josh Abigania and Jake Fenn took down JBT titles in exciting Arizona Conference action at Bowlero Via Linda in Scottsdale.
Harper Schmidt made his first career scratch stepladder finals a success with a win over Michael Marmolejo to start it off. Abigania then beat Schmidt to move on to the title match. Top seed Ben Laffoon crushed the Route 66 lane pattern, leading both qualifying and matchplay to cruise to the number one spot. But Abigania is looking to have a breakout year, having already won in California. He won a terrific final game 237-226 to earn the second title of his rapidly improving JBT career!
Kamryn Wyman is off to a red hot start in the handicap division this season, and it continued with a big win over Jadeyn Mabry to begin the stepladder here. Newcomer Safiya Spiller then stopped Kamryn to advance to the title match. Fellow GCU student Jake Fenn was just as dominant as Laffoon was in his division, crushing the field en route to the top seed. He was able to continue the momentum here, firing another big game to defeat a fine effort from Spiller and claim his first career JBT title.
Josh's sister Katelyn Abigania earned the day's Priority Girls Scratch subdivision win over Kaitlyn Pennington, while Josh doubled his fun with a win over Schmidt for the U17 crown.
Big thanks to the team at Via Linda for their usual smooth hosting job. Want in on the fun for all skill levels and averages? Just check out our schedule and come on down, that's all there is to it!
Via Linda (Sat)- final results and scholarship winners | ||
10/9/2021 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Josh Abigania | $335 |
2 | Ben Laffoon | $175 |
3 | Harper Schmidt | $125 |
4 | Michael Marmolejo | $100 |
5 | Brock Bivins | $80 |
6 | Josh Williams | $70 |
7 | Jackson Beltoya | $60 |
8 | Skyler McGowan | |
9 | Cesar Padilla | |
10 | Joshua Molloy | |
11 | Matthew Berg | |
12 | Chris Mayes | |
13 | Nathan Ryan | |
14 | Nicholas Barrieault | |
15 | Bradley Baltazar | |
16 | Hayden Hull | |
17 | Payton Workman | |
18 | Mikey McQuisten | |
19 | Alex Hartman | |
20 | Mathew Adragna | |
21 | Katelyn Abigania | $50 |
22 | Shane Smith | |
23 | Josh Brown | |
24 | Allex Zieg | |
25 | Madison Holman | |
26 | Hunter Mayes | |
27 | Noel Hernandez | |
28 | Thomas Lawrence | |
29 | Kaitlyn Hammer | |
30 | Harrison Cole | |
31 | CJ Todeschi | $10 |
32 | Jason Gootzeit | |
33 | Quinten Bell | |
34 | Julian Stenroos | |
35 | Mackenzie Paige | |
36 | Ricky Pollom | |
37 | Brendan Bobersky | |
38 | Dodge Flynn | |
39 | Seth Stovall | |
40 | David Waybright | |
41 | Cristian Roque | |
Handicap Division | ||
1 | Jake Fenn | $350 |
2 | Safiya Spiller | $150 |
3 | Kamryn Wyman | $125 |
4 | Jadeyn Mabry | $100 |
5 | Kieran Roth | $75 |
6 | Xaden Todacheenie | $60 |
7 | Nathan Tidball | $50 |
8 | Bailey Knight | |
9 | Jaden Workman | |
10 | Paityn Gaines | |
11 | Cayden Matherly | |
12 | Danielle Fincham | |
13 | Taylinn Uzzell | |
14 | Kaoryn Marquez | |
15 | Kaitlyn Pennington | $25 |
16 | Jacob Ellis | |
17 | Vikki Walker | |
18 | Emily Rohrbacker | |
19 | Dylan Donahue | |
20 | Gerilynn Delegarito | |
21 | Peyton Lee | |
22 | Alisabeth Rich | |
23 | Susan Meinhardt | |
24 | Conner Pendergrass | |
25 | Devin Fincham | |
26 | Trevor Zieske | |
27 | Lindsay Greim | |
28 | Kendall Bollea | |
29 | Terrell Coates | |
30 | Kyler Harden | |
31 | Gabriel Ortega | |
32 | Jazmyn Meinhardt | |
33 | Jack Saron | |
34 | RJ Pointon | |
35 | Aiden Ruiz-Jimenez | |
36 | Jon Abigania | |
37 | Connor Berll | |
38 | Emily Zerbe | |
39 | Mason Collins | |
Qualifying Leaders | ||
Scratch | Handicap | |
1 | Laffoon +229 | Fenn +287 |
2 | Marmolejo +153 | Spiller +157 |
3 | J Abigania +145 | J Workman +137 |
Round Leaders | ||
Scratch | Handicap | |
1 | Marmolejo | L Greim |
2 | J Williams | J Workman |
3 | Marmolejo | Fenn |
4 | Laffoon | Fenn |
5 | Laffoon | Fenn |
6 | Laffoon | Fenn |
7 | Laffoon | Fenn |
8 | Laffoon | Fenn |
U-17 | Girls Scratch | |
1 | J Abigania +145* | Pennington -15 |
2 | Schmidt +81 | K Abigania -17* |
3 | Padilla +78 | Holman -41 |
4 | K Abigania -17 | K Hammer -59 |
5 | Tidball -30 | Marquez -76 |
6 | Knight -45 | Delegarito -108 |
7 | Cole -60 | Mabry -122 |
8 | Donahue -72 | Walker -137 |
9 | Gootzeit -84 | Paige -140 |
10 | Roth -100 | Fincham -143 |
Scratch High Game | ||
1 | J Abigania 299 | |
2 | Molloy 280 | |
3 | Schmidt 279 | |
4 | Bivins 269 | |
5 | Laffoon (2) 268 | |
C Mayes 268 | ||
Handicap High Game | ||
1 | Fenn 283 | |
2 | Fenn 274 | |
3 | Fenn 272 | |
4 | Wyman 264 | |
5 | Marquez 257 | |
Gaines 257 | ||
Mabry 257 | ||
TOTAL AWARDED THIS EVENT: $1,940 |
VIA LINDA- SCRATCH | |||||||||
42 entries; 18 qualify | |||||||||
RANK | BOWLER | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | + / - | |
1 | Laffoon, Ben | 234 | 222 | 247 | 258 | 268 | 1229 | 229 | |
2 | Marmolejo, Michael | 258 | 196 | 252 | 246 | 201 | 1153 | 153 | |
3 | Abigania, Joshua | 228 | 191 | 243 | 184 | 299 | 1145 | 145 | |
4 | Molloy. Joshua | 257 | 194 | 223 | 213 | 202 | 1089 | 89 | |
5 | Schmidt, Harper | 152 | 251 | 230 | 205 | 243 | 1081 | 81 | |
6 | Padilla, Cesar | 222 | 237 | 245 | 183 | 191 | 1078 | 78 | |
7 | Williams, Josh | 245 | 217 | 192 | 206 | 216 | 1076 | 76 | |
8 | Mayes, Chris | 213 | 199 | 169 | 268 | 226 | 1075 | 75 | |
9 | Hull, Hayden | 223 | 223 | 214 | 222 | 188 | 1070 | 70 | |
10 | Bivins, Brock | 214 | 167 | 173 | 241 | 269 | 1064 | 64 | |
11 | Ryan, Nathan | 162 | 212 | 266 | 205 | 207 | 1052 | 52 | |
12 | Workman, Payton | 242 | 210 | 180 | 188 | 224 | 1044 | 44 | |
13 | Berg, Matthew | 215 | 188 | 233 | 183 | 222 | 1041 | 41 | |
14 | Baltazar, Bradley | 191 | 225 | 256 | 208 | 159 | 1039 | 39 | |
15 | McGowan, Skyler | 188 | 193 | 254 | 193 | 195 | 1023 | 23 | |
16 | Barrieault, Nicholas | 230 | 176 | 190 | 224 | 199 | 1019 | 19 | |
17 | Beltoya, Jackson | 184 | 253 | 174 | 229 | 173 | 1013 | 13 | |
18 | McQuisten,. Mikey | 181 | 182 | 253 | 212 | 173 | 1001 | 1 | |
19 | Hartman, Alex | 198 | 244 | 192 | 201 | 154 | 989 | -11 | |
20 | Adragna, Mathew | 147 | 218 | 232 | 166 | 224 | 987 | -13 | |
21 | Abigania, Katelyn | 210 | 200 | 174 | 216 | 183 | 983 | -17 | |
22 | Smith, Shane | 170 | 234 | 185 | 183 | 205 | 977 | -23 | |
23 | Brown, Josh | 232 | 178 | 232 | 149 | 182 | 973 | -27 | |
24 | Zieg, Allex | 164 | 190 | 225 | 180 | 203 | 962 | -38 | |
25 | Holman, Madison | 188 | 196 | 212 | 194 | 169 | 959 | -41 | |
26 | Mayes, Hunter | 200 | 199 | 193 | 157 | 208 | 957 | -43 | |
27 | Hernandez, Noel | 175 | 194 | 197 | 193 | 189 | 948 | -52 | |
28 | Lawrence, Thomas | 217 | 183 | 203 | 170 | 174 | 947 | -53 | |
29 | Hammer, Kaitlyn | 139 | 179 | 192 | 187 | 244 | 941 | -59 | |
30 | Cole, Harrison | 192 | 200 | 176 | 180 | 192 | 940 | -60 | |
31 | Todesachi, CJ | 199 | 189 | 174 | 168 | 210 | 940 | -60 | |
32 | Gootzeit, Jason | 226 | 164 | 204 | 164 | 158 | 916 | -84 | |
33 | Bell, Quinten | 186 | 190 | 154 | 181 | 203 | 914 | -86 | |
34 | Stenroos, Julian | 154 | 203 | 200 | 175 | 149 | 881 | -119 | |
35 | Paige, Mackenzie | 180 | 166 | 222 | 148 | 144 | 860 | -140 | |
36 | Pollom, Ricky | 211 | 198 | 155 | 173 | 122 | 859 | -141 | |
37 | Bobersky, Brendan | 167 | 169 | 158 | 169 | 178 | 841 | -159 | |
38 | Flynn, Dodge | 142 | 168 | 160 | 178 | 170 | 818 | -182 | |
39 | Stovall, Seth | 144 | 168 | 177 | 169 | 155 | 813 | -187 | |
40 | Waybright, David | 185 | 183 | 144 | 153 | 142 | 807 | -193 | |
41 | Roque, Cristian | 173 | 130 | 134 | 128 | 156 | 721 | -279 |
VIA LINDA- HANDICAP | |||||||||
39 entries; 16 qualify | |||||||||
RANK | BOWLER | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | + / - | |
1 | Fenn, Jake | 186 | 272 | 237 | 229 | 283 | 1207 | 207 | |
2 | Spiller,. Safiya | 218 | 239 | 228 | 251 | 221 | 1157 | 157 | |
3 | Workman, Jaden | 229 | 236 | 229 | 245 | 198 | 1137 | 137 | |
4 | Knight, Bailey | 213 | 212 | 246 | 221 | 243 | 1135 | 135 | |
5 | Todacheenie, Xaden | 208 | 212 | 242 | 225 | 206 | 1093 | 93 | |
6 | Tidball, Nathan | 184 | 203 | 255 | 204 | 239 | 1085 | 85 | |
7 | Ellis, Jacob | 212 | 180 | 243 | 203 | 238 | 1076 | 76 | |
8 | Wyman, Kamryn | 232 | 204 | 214 | 196 | 227 | 1073 | 73 | |
9 | Roth, Kieran | 192 | 206 | 185 | 254 | 228 | 1065 | 65 | |
10 | Matherly, Cayden | 205 | 233 | 232 | 214 | 176 | 1060 | 60 | |
11 | Mabry., Jadeyn | 204 | 203 | 216 | 208 | 212 | 1043 | 43 | |
12 | Gaines, Paityn | 216 | 235 | 184 | 189 | 211 | 1035 | 35 | |
13 | Pennington, Kaitlyn | 201 | 165 | 231 | 220 | 213 | 1030 | 30 | |
14 | Marquez, Koryn | 214 | 222 | 257 | 178 | 153 | 1024 | 24 | |
15 | Fincham, Danielle | 202 | 216 | 192 | 217 | 190 | 1017 | 17 | |
16 | Uzzell, Taylinn | 209 | 193 | 222 | 189 | 199 | 1012 | 12 | |
17 | Walker, Vikki | 207 | 174 | 196 | 221 | 205 | 1003 | 3 | |
18 | Rohrbacker, Emily | 235 | 211 | 200 | 158 | 198 | 1002 | 2 | |
19 | Donahue, Dylan | 217 | 182 | 202 | 188 | 209 | 998 | -2 | |
20 | Delegarito, Gerilynn | 180 | 227 | 203 | 182 | 195 | 987 | -13 | |
21 | Lee, Peyton | 174 | 191 | 196 | 220 | 205 | 986 | -14 | |
22 | Rich, Alisabeth | 172 | 207 | 201 | 208 | 197 | 985 | -15 | |
23 | Meinhardt, Susan | 178 | 202 | 186 | 191 | 214 | 971 | -29 | |
24 | Pendergrass, Conner | 180 | 201 | 187 | 189 | 201 | 958 | -42 | |
25 | Fincham., Devin | 169 | 187 | 189 | 214 | 196 | 955 | -45 | |
26 | Griem,. Lindsay | 255 | 165 | 148 | 164 | 223 | 955 | -45 | |
27 | Zieske, Trevor | 201 | 170 | 202 | 187 | 195 | 955 | -45 | |
28 | Bollea, Kendall | 193 | 181 | 200 | 185 | 194 | 953 | -47 | |
29 | Coates, Terrell | 198 | 173 | 174 | 184 | 223 | 952 | -48 | |
30 | Harden, Kyler | 195 | 171 | 181 | 186 | 210 | 943 | -57 | |
31 | Ortega, Gabriel | 193 | 179 | 159 | 205 | 204 | 940 | -60 | |
32 | Meinhardt, Jazmyn | 177 | 236 | 175 | 167 | 175 | 930 | -70 | |
33 | Saron, Zack | 154 | 178 | 170 | 195 | 229 | 926 | -74 | |
34 | Pointon, RJ | 212 | 209 | 160 | 171 | 169 | 921 | -79 | |
35 | Ruiz-Jimenez, Aiden | 196 | 204 | 145 | 180 | 182 | 907 | -93 | |
36 | Abigania, Jon | 204 | 202 | 202 | 178 | 120 | 906 | -94 | |
37 | Bell, Conner | 224 | 153 | 164 | 168 | 179 | 888 | -112 | |
38 | Zerbe, Emily | 172 | 139 | 170 | 143 | 188 | 812 | -188 | |
39 | Collins, Mason | 148 | 134 | 153 | 136 | 162 | 733 | -267 |
Date: Saturday October 9 (This is ONE tournament that is one day long. Sunday is a separate one day event. You can bowl only Saturday, only Sunday, or both).
Start Time: Saturday qualifying squad at Noon, one squad only.
Re-entries?: There's only one qualifying squad, so there are no re-entries this event..
Reservations: Please email director@bowljbt.com to reserve a spot. You can prepay (not required) at the 'Prepaying' section of this website. Reservations (paid or unpaid) must check in no later than 15 minutes before start time. At that time, all bowlers will be taken on a first come, first serve basis until the field is full.
Format: Qualifying round is 5 games. The top 40% bowl a 3 game semifinals.. The top 4 then do a stepladder finals.
Divisions/ Averages: Scratch or handicap. It is the bowlers' choice of division. Also, everyone age 16 or under as of 8/1/21 is automatically entered in the U-17 side event. Also, every female is automatically entered in the Girls Scratch side event. If this is your first JBT event this season, we will be asking for average info. In most cases, your highest average from any current form of organized competition of at least 15 games is what we need. If you bowl in multiple leagues / clubs, bring everything and we'll sort it out for you. After your first JBT event, your average is re-rated before every JBT event according to JBT rules. Please see JBT Rule 13 for complete details.
Points: This event counts for Arizona Conference and All-Conference points. Points qualify you for the big money season-ending Invitationals and Touring Players Championship, so get all you can. Visit the 'statistics' section of the website to check on your points. At the end of the season, the top 32 in Arizona points, plus anyone who had a top-4 finish in an Arizona JBT event this season, advance to the Invitational. Bowlers who finish in the top 20 in Arizona points, or the top 100 in all-conference points, qualify for the Touring Players Championship, featuring $2,000 for first.
Entry fee: $50 handicap; $60 scratch. Scholarship brackets are available for $2 each. Raffle tickets for Ebonite bowling balls, and our PowerBowl and '25' jackpots, are available on-site.
Covid details: JBT events follow- at least- all local Covid safety protocols, which you must be prepared for. Please stay posted so you're not surprised about anything required of you.
Outside food/beverage: One of the ways we negotiate reduced linage for tournaments is the anticipation of food and beverage sales. So, please refrain from bringing outside food and beverage into the center. Bringing in a Starbucks in the early morning before the restaurant opens is one thing, and sometimes no problem. Laying out a full spread from Texas Roadhouse is quite another. Some centers will strictly enforce the food/bev policy- please don't be offended, and please don't ignore their requests, so we can continue to visit our great host centers.
Scholarships: 1:6 in each division earn scholarships, scratch and handicap. Minimum prizes in scratch are $300, $150, $100, $60. In handicap, $250, $125, $75, $50. Bowlers must finish in the top 4 once this season to qualify for that conference's Invitational, which features $1,000 for first place. Bowlers who finish in the top 20 in a conference's points race, or the top 100 in all-conference points, qualify for the Touring Players Championship, featuring $2,000 for first.
Lane conditions: conditions vary from event to event, and are not posted prior to the event (unless otherwise announced). Some events do not post the pattern until after qualifying. Be ready for anything- it makes you a better bowler! Check out previous patterns and corresponding cut scores at the 'lane conditions' section of this website.
Dress code: Anything goes EXCEPT tank tops, hats, gym shorts, clothing promoting alcohol, drugs, or firearms, or excessively ripped or short clothing, subject solely to the director's discretion. However, bowlers wearing slacks or dress shorts/skirts, and a 'name shirt' or PBA-style 'dye-sub' shirt, or college or high school team shirt, earn an extra 10 points on their season-long points total. If you're not sure about dress code, check with us. If you're new to us, the vast majority of the bowlers do dress in the 'bonus' dress code, and those points become very important, so plan accordingly.
RESERVED BOWLERS:
PLEASE do not forget to contact us if you need to cancel or adjust your reservation.
no. | bowler | Noon Sat |
1 | Abigania, Jon | x |
2 | Abigania, Josh | x |
3 | Abigania, Katelyn | x |
4 | Adragna, Mathew | x |
5 | Baltazar, Bradley | x |
6 | Bell, Connor | x |
7 | Bell, Quinn | x |
8 | Berg, Matthew | x |
9 | Bivins, Brock | x |
10 | Bobersky, Brendan | x |
11 | Bollea, Kendall | x |
12 | Brown, Josh | x |
13 | Cardines, Cerell | x |
14 | Coates, Terrell | x |
15 | Cole, Harrison | x |
16 | Collins, Mason | x |
17 | Delegarito, Gerilynn | x |
18 | Donahue, Dylan | x |
19 | Fenn, Jake | x |
20 | Fincham, Danielle | x |
21 | Fincham, Devin | x |
22 | Flynn, Dodge | x |
23 | Gaines, Paityn | x |
24 | Gootzeit, Jason | x |
25 | Greim, Lindsay | x |
26 | Hammer, Kaitlyn | x |
27 | Harden, Kyler | x |
28 | Hartman, Alexander | x |
29 | Hernandez, Noel | x |
30 | Holman, Madison | x |
31 | Hull, Hayden | x |
32 | Knight, Bailey | x |
33 | Laffoon, Ben | x |
34 | Lawrence, Thomas | x |
35 | Lee, Peyton | x |
36 | Mabry, Jadeyn | x |
37 | Marquez, Koryn | x |
38 | Mayes, Chris | x |
39 | Mayes, Hunter | x |
40 | McGowan, Skyler | x |
41 | Meinhardt, Jazmyn | x |
42 | Meinhardt, Susan | x |
43 | Molloy, Joshua | x |
44 | Ortega, Gabriel | x |
45 | Padilla, Cesar | x |
46 | Paige, Mackenzie | x |
47 | Pendergrass, Conner | x |
48 | Pennington, Kaitlyn | x |
49 | Pollom, Ricky | x |
50 | Raymond, Shaiden | x |
51 | Rich, Alisabeth | x |
52 | Rohrbacker, Emily | x |
53 | Roque, Cristian | x |
54 | Roth, Kieran | x |
55 | Ruiz-Jimenez, Aiden | x |
56 | Ryan, Nathan | x |
57 | Schmidt, Harper | x |
58 | Scotford, Brockton | x |
59 | Smith, Shane | x |
60 | Stenroos, Julian | x |
61 | Stovall, Seth | x |
62 | Tidball, Nathan | x |
63 | Todacheenie, Xaden | x |
64 | Walker, Vikki | x |
65 | Waybright, David | x |
66 | Williams, Josh | x |
67 | Workman, Jaden | x |
68 | Workman, Payton | x |
69 | Zerbe, Emily | x |
70 | Zieske, Trevor | x |
71 | Spiller, Safiya | x |
72 | ||
73 |