THE DESERT OPEN

 

Max Diaz-Gonzalez, Brock Bivins, Josh Molloy, Tasia Massengale, Kendall Bollea, RJ Pointon; Harper Schmidt

        Josh Molloy and Tasia Massengale opened the 27th season of JBT competition with big wins at the Desert Open Marathon, hosted by Glenfair Lanes in Glendale.

        All bowlers rolled 12 games on three different demanding patterns before a cut to the top 16 for single elimination matchplay.  As scratch division qualifying leader, Molloy got to choose which pattern would be used for matchplay, and he chose 'sphinx', the lowest scoring of the three, no surprise for one of the Tour's best frame-fillers.  Josh had no easy path in matchplay, escaping #16 Payton Workman in five tough games, eliminating fellow GCU 'lope Brendan Bobersky, and then stopping defending champ Josh Williams in the semifinal.  Molloy's finals opponent would be Brock Bivins, another of the premier shotmakers on Tour.  Brock got by CJ Henry, Cesar Padilla, and newcomer Andrew Sager to reach the final.  The championship came down to the final frames, as Josh fired a brilliant 4-bagger in frames 7-10 to force Bivins to double for the win.  After a perfect first shot, Brock's second ball didn't strike, and Josh claimed his 9th career title with the thrilling victory.

       It was a rare 'chalk' bracket in the handicap division, as the top 4 seeds all advanced to the semifinals.  Chalk fell apart in those games, though, as #4 Max Diaz-Gonzalez upset top seed RJ Pointon 232-222, and #3 Tasia Massengale defeated #2 Madeleine Serafini 227-210, to advance to the finals.  Both Max and Tasia are newcomers who just got into JBT at the end of last season, and are clearly going to be factors this season as evidenced by the excellent bowling.  In the finale, Diaz-Gonzalez lost his look a bit, and Masengale took advantage for the win, and first career JBT title.

        In addition to the much sought after glass cactus trophies, Josh and Tasia earned $700 scholarships plus optional bonuses, 5 brackets and 25 raffle tickets at each event this season, and a quarterfinal bye at the 2023 TPC- wow!  In total, well over $5,000 was earned by the sellout field.  Thanks so much to all of our sponsors for making this a special event, Jason Lucero and his team at Glenfair for hosting, and everyone for attending.  Want in on all the fun for all ages and skill levels?  Just check out our schedule and come on down!

Desert Open- final results and scholarship winners
8/14/2022    
     
  Scratch Division  
rank bowler prize
1 Josh Molloy $788
2 Brock Bivins $350
3 Andrew Sager $200
4 Josh Williams $200
5 Keith Ylvisaker $150
6 Cesar Padilla $200
7 Amarr Bryant $180
8 Brendan Bobersky $160
9 Hunter Mayes $60
10 Tayler Clark $175
11 Harper Schmidt $95
12 CJ Henry  
13 Aaron Coleman  
14 Quinten Bell  
15 Luis Padilla  
16 Payton Workman  
17 Grant Keller  
18 Kyle Ponzo  
19 Jason Gootzeit  
20 Thomas Lawrence  
21 Chris Mayes  
22 Matthew Garrett  
23 Corbin Reid-Hirsch  
24 Noel Hernandez  
25 Juan Canez $15
26 Tyler Castronova  
27 Ryan Zent  
28 Dodge Flynn  
29 Rene Canez III  
30 Emily Cheesman $20
31 Mackenzie Paige  
32 Bailey Knight  
33 Ian Silva  
34 Nathan Tidball  
35 Daniel Gaudern  
36 Nicholas Hockman  
37 Jadeyn Mabry $10
38 Gabriel Ortega  
39 Robert Lawrence  
40 Dylan Donahue  
41 Jackson Beltoya  
42 Jacob Ellis  
43 Kaitlyn Hammer  
44 Connor Steelmon-Hill  
45 Aiden Ruiz-Jimenez  
46 AJ Imperial  
47 CJ Valenzuela  
     
  Handicap Division  
1 Tasia Massengale $775
2 Max Diaz-Gonzalez $350
3 RJ Pointon $250
4 Madeleine Serafini $200
5 Nicholas Harnit $175
6 Briella Bullard $150
7 Alisabeth Rich $150
8 Kendall Bollea $294
9 Braxton Sexton $25
10 Peyton Lee $30
11 Samuel Winemiller  
12 Zackary Evans $50
13 Conner Bell $15
14 Thomas Glass  
15 Ethan Roxborough  
16 Araceli Hunt  
17 Ivan John  
18 Savanah Workman  
19 Susan Meinhardt  
20 Jazmyn Meinhardt  
21 Kieran Roth $89
22 Connor Meliska $10
23 London Reyes  
24 Evelynn Bollea  
25 Nathan Bravo  
26 Jaden Workman  
27 Caden Rose  
28 Conner Pendergrass  
29 Lily Winemiller  
30 Brayden Sibilla  
31 Chase Simmons $15
32 Xaden Todacheenie  
33 Joanna Molloy  
34 Terrell Coates  
35 Chloe Latham  
36 Kamryn Wyman  
37 Kloey Kielich  
38 Nathan Harnit $15
39 Cameron Coleman $100
40 Keegan Olson  
41 Abigail Hunt  
42 Hannah Hughes  
43 Paityn Gaines $15
44 Alexander Hughes  
45 Cameron Sager  
46 Jake King  
47 Abigail London  
48 Isaac John  
49 Isaiah Pino  
50 Jaden Villanueva  
     
  Jr Elite Free Entry winner: Kloey Kielich
  Dbacks "first out": winner: Grant Keller
  Dbacks "first out" winner: Ivan John
  Virtue jersey winner: Max Diaz-Gonz.
  Virtue lesson winner: Grant Keller
  Virtue drilling winner: Cesar Padilla
     
  Qualifying Leaders  
  Scratch Handicap
round 1 Padilla +185 Z Evans +149
round 2 T Clark -10 Pointon +88
round 3 H Mayes +207 N Harnit/Bollea +25
     
  Scratch Handicap
overall 1st Molloy +116 Pointon +117
overall 2nd Ylvisaker +73 S Winemiller +75
overall 3rd Padilla +62 Massengale +70
     
  Round Leaders  
  Scratch Handicap
1 T Lawrence Z Evans
2 Padilla    Z Evans
3 Padilla    C Bell
4 Padilla Z Evans
5 Padilla Z Evans
6 Bryant Z Evans
7 Padilla Pointon
8 Padilla Pointon
9 Padilla Pointon
10 Padilla Pointon
11 Molloy Pointon
12 Molloy Pointon
     
  U-17 Girls Scratch
1 Schmidt -65* T Clark -14
2 Sexton -169 Bollea -281*
3 L padilla -190 Cheesman -355
4 Gootzeit -218 Paige -365
5 Castronova -267 Mabry -434
6 Flynn -307 P Lee -464
7 Evans -313 Rich -551
8 Paige -365 K Hammer -566
9 C Bell -370 Kielich -575
10 Knight -377 A London -697
     
  Scratch High Game  
1 Bryant 278  
2 H Mayes 278  
3 H Mayes 269  
4 Molloy 267  
5 T Lawrence 267  
     
  Handicap High Game  
1 Z Evans 290  
2 S Winemiller 281  
3 Bullard 274  
4 Diaz-Gonzalez 273  
5 S Winemiller 266  
     
TOTAL AWARDED THIS EVENT: $5,321

 

 

matchplay scoreboard; '27' winner Cameron Coleman

DESERT OPEN- SCRATCH  
After game 12, sixteen bowlers advance
                 
RANK BOWLER prev gm 9 gm 10 gm 11 gm 12 TOTAL + / -
1 Molloy, Josh 1675 193 219 245 184 2516 116
2 Ylvisaker, Keith 1596 225 179 254 219 2473 73
3 Padilla, Cesar 1735 214 189 146 178 2462 62
4 Bryant, Amarr 1652 168 202 246 192 2460 60
5 Mayes, Hunter 1425 278 269 255 205 2432 32
6 Bivins, Brock 1611 226 168 177 213 2395 -5
7 Clark, Tayler 1628 198 191 180 189 2386 -14
8 Bobersky, Brendan 1573 232 226 146 192 2369 -31
9 Schmidt, Harper 1625 156 214 168 172 2335 -65
10 Sager, Andrew 1547 173 183 183 200 2286 -114
11 Henry, CJ 1523 179 200 188 173 2263 -137
12 Williams, Josh 1547 192 174 157 176 2246 -154
13 Coleman, Aaron 1487 189 149 205 214 2244 -156
14 Bell, Quinten 1490 192 164 195 181 2222 -178
15 Padilla, Luis 1528 190 156 155 181 2210 -190
16 Workman, Payton 1513 212 148 185 150 2208 -192
17 Keller, Grant 1457 210 195 192 147 2201 -199
18 Ponzo, Kyle 1460 165 157 212 192 2186 -214
19 Gootzeit, Jason 1449 136 169 233 195 2182 -218
20 Lawrence, Thomas 1434 192 216 135 183 2160 -240
21 Mayes, Chris 1489 185 147 137 199 2157 -243
22 Garrett, Matthew 1489 165 151 168 180 2153 -247
23 Reid-Hirsch, Corbin 1421 215 153 174 187 2150 -250
24 Canez, Juan 1432 191 158 180 180 2141 -259
25 Hernandez, Noel 1373 211 174 199 177 2134 -266
26 Castronova, Tyler 1501 156 149 169 158 2133 -267
27 Zent, Ryan 1378 184 168 187 190 2107 -293
28 Flynn, Dodge 1399 181 196 167 150 2093 -307
29 Canez, Rene III 1490 136 187 143 129 2085 -315
30 Cheesman, Emily 1415 156 113 191 170 2045 -355
31 Paige, Mackenzie 1410 165 132 177 141 2025 -375
32 Knight, Bailey 1354 171 164 181 153 2023 -377
33 Silva, Ian 1345 191 132 135 214 2017 -383
34 Tidball, Nathan 1343 177 190 157 137 2004 -396
35 Gaudern, Daniel 1316 122 157 183 205 1983 -417
36 Hockman, Nicholas 1372 147 151 149 147 1966 -434
37 Mabry, Jadeyn 1329 136 164 179 158 1966 -434
38 Ortega, Gabriel 1328 162 196 120 125 1931 -469
39 Lawrence, Robert 1310 169 158 133 157 1927 -473
40 Donahue, Dylan  1266 171 160 158 151 1906 -494
41 Beltoya, Jackson 1268 142 163 152 152 1877 -523
42 Ellis, Jacob 1245 140 121 159 209 1874 -526
43 Hammer, Kaitlyn 1244 133 155 170 132 1834 -566
44 Steelmon-Hill, Connor 1287 133 126 104 150 1800 -600
45 Ruiz-Jimenez, Aiden 1326 199 140 132 1 1798 -602
46 Imperial, AJ 1223 1 1 1 1 1227 -1173
47 Valenzuela, CJ 1057 1 1 1 1 1061 -1339

 

DESERT OPEN-  HANDICAP  
After game 12, sixteen bowlers advance
                 
RANK bowler prev. gm 9 gm 10 gm 11 gm 12 TOTAL + / -
1 Pointon, RJ 1717 215 210 147 191 2480 80
2 Serafini, Madeleine 1653 227 212 178 182 2452 52
3 Massengale, Tasia 1670 178 206 200 186 2440 40
4 Diaz-Gonzalez, Max 1641 163 230 185 209 2428 28
5 Sexton, Braxton 1588 228 170 203 212 2401 1
6 Lee, Peyton 1565 189 190 213 227 2384 -16
7 Harnit, Nicholas 1542 219 225 169 212 2367 -33
8 Bullard, Briella 1618 167 203 203 174 2365 -35
9 Winemiller, Sam 1675 186 161 160 170 2352 -48
10 Evans, Zackary  1631 162 217 146 195 2351 -49
11 Rich, Alisabeth 1549 205 225 197 153 2329 -71
12 Bollea, Kendall 1498 191 219 203 212 2323 -77
13 Bell, Connor 1595 190 183 181 170 2319 -81
14 Glass, Thomas 1579 184 207 161 180 2311 -89
15 Hunt, Araceli 1552 172 183 210 171 2288 -112
16 Roxborough, Ethan 1548 172 173 182 213 2288 -112
17 John, Ivan 1500 199 198 179 199 2275 -125
18 Workman, Savanah 1499 199 189 203 174 2264 -136
19 Meinhardt, Susan 1446 184 249 210 171 2260 -140
20 Meinhardt, Jazmyn 1550 173 185 149 194 2251 -149
21 Roth, Kieran 1512 179 209 182 164 2246 -154
22 Meliska, Connor 1533 168 170 186 185 2242 -158
23 Reyes, London 1481 198 203 146 212 2240 -160
24 Bollea, Evelynn 1449 204 188 210 188 2239 -161
25 Bravo, Nathan 1581 159 156 186 139 2221 -179
26 Workman, Jaden 1533 146 142 175 222 2218 -182
27 Rose, Caden 1596 168 142 150 161 2217 -183
28 Pendergrass, Conner 1436 190 158 258 174 2216 -184
29 Winemiller, Lily 1460 209 222 182 142 2215 -185
30 Sibilla, Brayden 1494 200 170 164 163 2191 -209
31 Simmons, Chase 1587 150 147 137 170 2191 -209
32 Latham, Chloe 1510 148 194 172 163 2187 -213
33 Todacheenie, Xaden 1468 188 158 181 189 2184 -216
34 Molloy, Joanna 1437 155 182 208 199 2181 -219
35 Coates, Terrell 1481 172 158 185 172 2168 -232
36 Wyman, Kamryn 1490 170 159 197 149 2165 -235
37 Kielich, Kloey 1464 199 156 191 151 2161 -239
38 Coleman, Cameron 1469 196 159 156 160 2140 -260
39 Harnit, Nathan 1443 142 186 180 189 2140 -260
40 Olson, Keegan 1352 184 211 187 205 2139 -261
41 Hunt, Abigail 1443 190 161 181 154 2129 -271
42 Hughes, Hannah 1486 146 184 158 147 2121 -279
43 Gaines, PaItyn 1453 148 161 182 175 2119 -281
44 Hughes, Alexander 1546 178 130 132 126 2112 -288
45 Sager, Cameron 1507 129 155 146 168 2105 -295
46 King, Jake 1434 174 174 165 155 2102 -298
47 London, Abigail 1402 201 155 172 121 2051 -349
48 John, Isaac 1430 133 170 157 146 2036 -364
49 Pino, Isaiah 1277 191 202 162 186 2018 -382
50 Villanueva, Jaden 647 1 1 1 1 651 -1749

 

 

 

 

 

 

DESERT OPEN-  HANDICAP                  
After game 12, sixteen bowlers advance                
                       
RANK bowler gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm 7 gm 8 TOTAL + / -
1 Pointon, RJ 234 190 168 238 207 193 257 230 1717 117
2 Winemiller, Sam 216 208 187 281 195 185 168 235 1675 75
3 Massengale, Tasia 192 199 234 219 184 200 230 212 1670 70
4 Serafini, Madeleine 211 205 246 198 199 194 182 218 1653 53
5 Diaz-Gonzalez, Max 273 195 247 211 174 203 169 169 1641 41
6 Evans, Zackary  290 211 244 204 190 190 143 159 1631 31
7 Bullard, Briella 274 178 190 212 187 213 199 165 1618 18
8 Rose, Caden 233 173 239 213 168 215 171 184 1596 -4
9 Bell, Connor 237 239 274 196 135 190 194 130 1595 -5
10 Sexton, Braxton 217 186 201 236 149 172 201 226 1588 -12
11 Simmons, Chase 208 251 203 191 135 150 217 232 1587 -13
12 Bravo, Nathan 157 223 264 223 186 165 204 159 1581 -19
13 Glass, Thomas 219 216 194 205 196 182 188 179 1579 -21
14 Lee, Peyton 186 217 138 206 237 188 186 207 1565 -35
15 Hunt, Araceli 203 186 210 196 188 161 207 201 1552 -48
16 Meinhardt, Jazmyn 224 183 195 191 182 208 190 177 1550 -50
17 Rich, Alisabeth 202 184 213 198 191 188 179 194 1549 -51
18 Roxborough, Ethan 204 207 186 231 203 188 169 160 1548 -52
19 Hughes, Alexander 182 217 239 170 188 198 171 181 1546 -54
20 Harnit, Nicholas 219 218 228 179 160 125 216 197 1542 -58
21 Meliska, Connor 184 231 207 165 208 154 227 157 1533 -67
22 Workman, Jaden 234 173 197 251 184 150 146 198 1533 -67
23 Roth, Kieran 181 233 187 169 194 195 180 173 1512 -88
24 Latham, Chloe 176 224 200 198 192 162 197 161 1510 -90
25 Sager, Cameron 260 231 216 161 160 122 145 212 1507 -93
26 John, Ivan 208 179 173 173 196 192 203 176 1500 -100
27 Workman, Savanah 181 166 201 205 178 165 208 195 1499 -101
28 Bollea, Kendall 197 196 210 165 166 198 189 177 1498 -102
29 Sibilla, Brayden 202 227 177 204 152 202 186 144 1494 -106
30 Wyman, Kamryn 200 160 204 163 205 153 188 217 1490 -110
31 Hughes, Hannah 191 195 212 207 158 170 172 181 1486 -114
32 Coates, Terrell 249 193 159 195 164 181 176 164 1481 -119
33 Reyes, London 199 203 169 171 205 166 203 165 1481 -119
34 Coleman, Cameron 169 189 222 205 212 147 163 162 1469 -131
35 Todacheenie, Xaden 214 189 162 253 178 176 145 151 1468 -132
36 Kielich, Kloey 164 178 167 201 188 196 154 216 1464 -136
37 Winemiller, Lily 191 206 172 195 175 164 183 174 1460 -140
38 Gaines, PaItyn 174 197 164 207 177 172 178 184 1453 -147
39 Bollea, Evelynn 164 166 168 218 179 194 172 188 1449 -151
40 Meinhardt, Susan 191 177 165 181 192 182 191 167 1446 -154
41 Harnit, Nathan 204 195 224 194 170 151 125 180 1443 -157
42 Hunt, Abigail 199 171 187 198 166 176 169 177 1443 -157
43 Molloy, Joanna 175 177 201 146 197 165 215 161 1437 -163
44 Pendergrass, Conner 181 192 171 188 174 193 187 150 1436 -164
45 King, Jake 255 203 198 170 131 146 165 166 1434 -166
46 John, Isaac 165 253 204 231 134 153 171 119 1430 -170
47 London, Abigail 190 208 199 142 139 161 230 133 1402 -198
48 Olson, Keegan 173 178 195 198 149 180 125 154 1352 -248
49 Pino, Isaiah 179 112 172 177 150 160 168 159 1277 -323
50 Villanueva, Jaden 167 172 138 166 1 1 1 1 647 -953

 

DESERT OPEN- SCRATCH                  
After game 12, sixteen bowlers advance                
                       
RANK BOWLER gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm 7 gm 8 TOTAL + / -
1 Padilla, Cesar 245 256 226 258 186 157 192 215 1735 135
2 Molloy, Josh 224 267 177 219 223 179 199 187 1675 75
3 Bryant, Amarr 246 244 235 182 189 235 154 167 1652 52
4 Clark, Tayler 177 215 217 229 205 189 204 192 1628 28
5 Schmidt, Harper 206 259 226 224 141 212 177 180 1625 25
6 Bivins, Brock 193 236 184 234 166 182 223 193 1611 11
7 Ylvisaker, Keith 214 201 239 160 166 232 176 208 1596 -4
8 Bobersky, Brendan 206 212 243 232 174 201 153 152 1573 -27
9 Sager, Andrew 236 176 221 142 197 257 145 173 1547 -53
10 Williams, Josh 258 167 184 163 204 188 212 171 1547 -53
11 Padilla, Luis 189 186 194 183 221 236 148 171 1528 -72
12 Henry, CJ 196 209 233 200 125 183 164 213 1523 -77
13 Workman, Payton 213 157 223 177 222 168 180 173 1513 -87
14 Castronova, Tyler 244 194 189 146 167 176 188 197 1501 -99
15 Bell, Quinten 198 204 241 184 137 155 167 204 1490 -110
16 Canez, Rene III 167 233 237 173 156 163 150 211 1490 -110
17 Garrett, Matthew 211 194 192 179 163 181 179 190 1489 -111
18 Mayes, Chris 211 183 171 194 184 174 155 217 1489 -111
19 Coleman, Aaron 192 168 214 218 173 183 142 197 1487 -113
20 Ponzo, Kyle 205 192 187 150 183 180 193 170 1460 -140
21 Keller, Grant 189 200 164 182 206 187 159 170 1457 -143
22 Gootzeit, Jason 183 170 203 216 183 166 146 182 1449 -151
23 Lawrence, Thomas 267 141 197 169 157 184 130 189 1434 -166
24 Canez, Juan 203 210 167 177 175 192 147 161 1432 -168
25 Mayes, Hunter 168 183 206 234 189 145 172 128 1425 -175
26 Reid-Hirsch, Corbin 161 257 185 144 170 189 157 158 1421 -179
27 Cheesman, Emily 153 193 190 212 194 162 152 159 1415 -185
28 Paige, Mackenzie 209 176 211 170 158 159 165 162 1410 -190
29 Flynn, Dodge 219 144 206 181 139 155 173 182 1399 -201
30 Zent, Ryan 200 181 189 174 197 150 135 152 1378 -222
31 Hernandez, Noel 189 210 157 176 148 147 156 190 1373 -227
32 Hockman, Nicholas 157 180 219 231 149 134 150 152 1372 -228
33 Knight, Bailey 190 150 219 222 125 139 149 160 1354 -246
34 Silva, Ian 172 150 242 186 149 165 134 147 1345 -255
35 Tidball, Nathan 173 213 215 167 147 168 116 144 1343 -257
36 Mabry, Jadeyn 165 152 167 172 177 173 166 157 1329 -271
37 Ortega, Gabriel 166 226 189 170 134 170 117 156 1328 -272
38 Ruiz-Jimenez, Aiden 115 222 217 173 117 142 190 150 1326 -274
39 Gaudern, Daniel 171 210 192 190 121 177 128 127 1316 -284
40 Lawrence, Robert 136 230 167 199 142 135 144 157 1310 -290
41 Steelmon-Hill, Connor 153 162 176 195 158 135 152 156 1287 -313
42 Beltoya, Jackson 142 171 192 166 135 175 157 130 1268 -332
43 Donahue, Dylan  165 163 212 172 127 140 136 151 1266 -334
44 Ellis, Jacob 157 167 138 188 156 140 166 133 1245 -355
45 Hammer, Kaitlyn 157 141 127 202 182 158 142 135 1244 -356
46 Imperial, AJ 179 153 181 129 142 149 151 139 1223 -377
47 Valenzuela, CJ 188 148 128 179 108 135 170 1 1057 -543

 

 

 

THIS EVENT IS NEARING / AT SELLOUT!  Wait list started after 105 reservations.  Check back often to see if you get off the wait list.  If you are still on the wait list the day of the event, come on down, we'll give out any no-show spots roughly 15 minutes before start time.

Practice and Clinic:  Friday August 12

Tournament:  Saturday & Sunday August 13-14, 2022

at

Glenfair Lanes 6110 N. 59th Ave, Glendale AZ, (623) 937-9225

 

All bowlers roll 12 games on 3 different lane patterns!

Top 16 advance to single elimination matchplay!**

Per block and overall prizes- bonuses for the champs can translate into THOUSANDS:

 

***This event IS part of the 2022-23 JBT season

and DOES count for DOUBLE Arizona and All-Conference JBT points!***

 

FORMAT:  (TWO divisions, scratch and handicap)

 

Friday August 12:

-           3 PM-9 PM:       Practice & Lane Play with USBC Silver Coach & 2011 Desert Open Champ Riley Dempsey & Virtue staff

·          $20, all you can bowl from 3-9 on the patterns.  Virtue staff on hand from 4-7 to offer advice, strategies, and other bonuses!

 

Saturday August 13:

-          10 AM:              4 games, pattern 1

-          2 PM:               4 games, pattern 2  

 

Sunday August 14:

-          9 AM:               4 games, pattern 3

the top 16  fifteen-game totals advance to matchplay**

-          1 PM:               round of 16, best 3-of-5 matchplay,   highest scratch seed chooses pattern!

-          3:30 PM:           round of 8, best 2-of-3 matchplay    (starting times approx. following round completion)

-          5 PM:               rounds of 4 & 2, single game matches

**23+ entries cuts to 16; 16-22 entries cuts to 12; less than 16 entries cuts to 8

 

ENTRY FEE:  $100 .      

 

PRIZE FUNDS: (based 36 entries- 1:6 earn awards)                                 $600 first place guaranteed (plus below)!

 

Every 5-game block:                                         final standings:                                    CHAMP ALSO RECEIVES:

1st-      $50                                                        1st-          $600                                       - exemption in day 2 of 2023 TPC

                                                                        2nd-         $300                                       - the famous glass cactus trophy!

                                                                        3rd-4th-    $150                                        - 5 brackets AND 25 raffle tix

- High overall female (if no other prize won): $100                  5th-8th-     $100                                       at EVERY 22-23 JBT event!

                                                                                   

Date: Saturday and Sunday August 13-14, 2022  (This is ONE tournament that is two days long, open to anyone age 21 & under as of 8/1/22.)

Start Time: Saturday qualifying squads at 10 AM and 2 PM, Sunday qualifying at 9 AM, all bowlers bowl all three qualifying squads.

Re-entries?:  There are no re-entries this event..

Reservations:  Please email director@bowljbt.com to reserve a spot.  You can prepay (not required) at the 'Prepaying' section of this website.  Reservations (paid or unpaid) must check in no later than 15 minutes before start time.  At that time, all bowlers will be taken on a first come, first serve basis until the field is full.

Format: Qualifying round is 12 games.  The top 16 in each division advance to matchplay* (*see above).   

Divisions/ Averages:  Scratch or handicap.  It is the bowlers' choice of division.  Also, everyone age 16 or under as of 8/1/22 is automatically entered in the U-17 side event.   Also, every female is automatically entered in the Girls Scratch side event.   If this is your first JBT event this season, we will be asking for average info.  In most cases, your highest average from any current form of organized competition of at least 15 games is what we need.  If you don't have 15 games yet this season, we need your highest finishing average from any for of competition in the 2021-22 season, AND any finishing summer league averages.  If you bowl in multiple leagues / clubs, bring everything and we'll sort it out for you.  After your first JBT event, your average is re-rated before every JBT event according to JBT rules.  Please see JBT Rule 13 for complete details.

Points:  This event counts for DOUBLE Arizona and All-Conference points.  Points qualify you for the big money season-ending Invitationals and Touring Players Championship, so get all you can.  Visit the 'statistics' section of the website to check on your points.  As the end of the season, the top 32 in Arizona points, plus anyone who had a top-4 finish in an Arizona event this season, advance to their respective Invitationals.

Entry fee: $100.  Scholarship brackets are available for $2 each.  Raffle tickets for Ebonite/EBI/Brunswick bowling balls, and our PowerBowl and '27' jackpots, are available on-site. 

Sponsor Incentive bonuses:  1) IAM Bowling: Bowlers making the final match of an event (scratch or handicap) wearing an IAM patch (good), any IAM shirt (better), or an IAM JBT shirt (best) earn point bonuses towards a $5,000 IAM incentive jackpot.  (The IAM patch is requested to be worn by all bowlers).   2) Virtue Bowling: Bowlers making the final match of an event (scratch or handicap, win or lose), using a Virtue Bowling shirt or patch, and a Virtue drilled ball, earn a $25 Virtue gift card.  

Covid details: JBT events follow- at least- all local Covid safety protocols, which you must be prepared for.   Please stay posted so you're not surprised about anything required of you. 

Scholarships: 1:6 in each division earn scholarships, scratch and handicap.  Minimum prizes are $600, $300, $150, $150.  Bowlers must finish in the top 4 once this season to qualify for that conference's Invitational, which features $1,000 for first place.  Bowlers who finish in the top 20 in a conference's points race, or the top 100 in all-conference points, qualify for the Touring Players Championship, featuring $2,500 for first.

Lane conditions: conditions vary from event to event, and are not posted prior to the event (unless otherwise announced).  Some events do not post the pattern until after qualifying.  Be ready for anything- it makes you a better bowler!  Check out previous patterns and corresponding cut scores at the 'lane conditions' section of this website.

Dress code:  Anything goes EXCEPT tank tops, hats, gym shorts, clothing promoting alcohol, drugs, or firearms, or excessively ripped or short clothing, subject solely to the director's discretion.  However, bowlers wearing slacks or dress shorts/skirts, and a 'name shirt' or PBA-style 'dye-sub' shirt, or college or high school team shirt, earn an extra 10 points on their season-long points total.  If you're not sure about dress code, check with us.  If you're new to us, the vast majority of the bowlers do dress in the 'bonus' dress code, and those points become very important, so plan accordingly.

RESERVED BOWLERS:

This reservation is an expectation that you will be bowling.  PLEASE do not forget to contact us if you need to cancel or adjust your reservation.  Repeated 'no-shows' may result in you not being able to reserve a spot.  This list may not be updated after the Friday of the event as we travel, etc.  However, walk-ins / late entries are still gladly accepted as space permits. 

THIS EVENT IS NEARING/ AT SELLOUT!  Wait list started after 105 reservations.  Check back often to see if you get off the wait list.  If you are still on the wait list the day of the event, come on down, we'll give out any no-show spots roughly 15 minutes before start time.

no. bowler 10 AM Sat
1 Bell, Connor x
2 Bell, Quinten x
3 Beltoya, Jackson x
4 Bivins, Brock x
5 Bobersky, Brendan x
6 Bollea, Evelynn x
7 Bollea, Kendall x
8 Bravo, Nathan x
9 Bryant, Amarr x
10 Bullard, Briella x
11 Canez, Rene III x
12 Carlson, Josh x
13 Castronova, Tyler x
14 Cheesman, Emily x
15 Clark, Tayler x
16 Coates, Terrell x
17 Cole, Harrison x
18 Coleman, Aaron x
19 Coleman, Cameron x
20 Diaz-Gonzalez, Max x
21 Donahue, Dylan x
22 Ellis, Jacob x
23 Evans, Zackary x
24 Flynn, Dodge x
25 Gaddam, Jacob x
26 Gaines, Paityn x
27 Garrett, Matthew x
28 Gaudern, Daniel x
29 Glass, Thomas x
30 Gootzeit, Jason x
31 Hammer, Kaitlyn x
32 Harnit, Nathan x
33 Harnit, Nicholas x
34 Henry, CJ x
35 Hernandez, Noel x
36 Hockman, Nicholas x
37 Hughes, Alexander x
38 Hughes, Hannah x
39 Hunt, Abbie x
40 Hunt, Ari x
41 Imperial, AJ x
42 John, Isaac x
43 John, Ivan x
44 Keller, Grant x
45 Kielich, Kloey x
46 King, Jake x
47 Knight, Bailey x
48 Latham, Chloe x
49 Lawrence, Robert x
50 Lawrence, Thomas x
51 Lee, Peyton x
52 London, Abigail x
53 Mabry, Jadeyn x
54 Massingale, Tasia x
55 Matherly, Cayden x
56 Mayes, Chris x
57 Mayes, Hunter x
58 McGowan, Skyler x
59 Meinhardt, Jazmyn x
60 Meinhardt, Susan x
61 Meliska, Connor x
62 Molloy, Joanna x
63 Molloy. Josh x
64 Montoya, Devin x
65 Montoya, Dominic x
66 Canez, Juan x
67 Olson, Keegan x
68 Ortega, Gabriel x
69 Padilla, Cesar x
70 Padilla, Luis x
71 Paige, Mackenzie x
72 Pendergrass, Conner x
73 Pino, Isaiah x
74 Pointon, RJ x
75 Ponzo, Kyle x
76 Reid-Hirsch, Corbin x
77 Reyes, London x
78 Rich, Alisabeth x
79 Rose, Caden x
80 Roth, Kieran x
81 Roxborough, Ethan x
82 Ruiz-Jimenez, Aiden x
83 Sager, Andrew x
84 Sager, Cameron x
85 Schmidt, Harper x
86 Scotford, Brockton x
87 Serafini, Madeleine x
88 Sexton, Braxton x
89 Sibilla, Brayden x
90 Silva, Ian x
91 Simmons, Chase x
92 Steelmon-Hill, Connor x
93 Tidball, Nathan x
94 Todacheenie, Xaden x
95 Todeschi, CJ x
96 Valenzuela, CJ x
97 Williams, Joshua x
98 Winemiller, Lily x
99 Winemiller, Samuel x
100 Workman, Hannah x
101 Workman, Jaden x
102 Workman, Payton x
103 Wyman, Kamryn x
104 Ylvisaker, Keith x
105 Zent, Ryan x
105 Parker, Everett x
105 Villanueva, Jaden x
     
  WAITING LIST  
1   x
2   x
3   x
4